Previous Index Next
Alycat Meeting
Alycat - Qualifying Lists
Website: www.wynnumrc.org.au

http://www.wynnumrc.org.au Registered to Bayside Radio Control Car Club


Alycat Race Management System 9.4.2.2 © 1987-2014 Alycat Software www.alycat.com
Friday, 24 February 2017


21.5 Electric Tourer

(calculated for Round: 1)


Pos Name Status Best Rnd 1 Rnd 2
1 Josh Olsen 18/ 18/ 18/ *
Xray T4 6m11.097s 6m12.994s 6m11.097s
2 Adrian Field 18/ 18/ 18/ *
Yokomo BD7 6m13.171s 6m20.519s 6m13.171s
3 Olaf Olsen 18/ 17/ 18/ *
Xray T4 6m20.238s 6m 3.446s 6m20.238s
4 Gerard Henry 17/ 17/ * 17/
6m 4.444s 6m 4.444s 6m13.708s
5 Johnny Hyde 17/ 0/ 17/ *
Yokomo BD7 6m 8.218s 0m 0.000s 6m 8.218s
6 David G 17/ 17/ * 16/
XRAY 6m13.618s 6m13.618s 6m 1.053s
7 Corey O'Donnell 16/ 16/ * 10/
6m11.516s 6m11.516s 3m47.252s
8 Nick Sheahon 14/ 14/ * 14/
6m 0.969s 6m 0.969s 6m 4.977s


*Driver's best result
** Sort penalty applied (1 lap)