Previous Index Next
Alycat Meeting
Alycat - Race Analysis
Website: www.wynnumrc.org.au

http://www.wynnumrc.org.au Registered to Bayside Radio Control Car Club


Alycat Race Management System 9.4.2.2 © 1987-2014 Alycat Software www.alycat.com
Friday, 24 February 2017


13.5 Electric Tourer Final, Race 3


Duration: 8 min's   Start Method: Grid Start   (Lap 1 counts as 1)    
Min'm Lap: 16 sec's   (1st lap=0 sec's)   Last Lap: 30 sec's   Race Run: 8:04 PM 25/02/2017




Pos Car Name Details Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 2 John Taynton Brccc 26/ 8m10.750s 18.035 18.910| 18.591| 18.387 0.37| 0.33| 0.30 1st
2nd 3 Nathan Beddoes 26/ 8m14.174s 18.409 19.012| 18.620| 18.533 0.63| 0.50| 0.32 2nd
3rd 1 Elliot Hollis Tamiya TRF419 Brccc 26/ 8m14.624s 18.625 19.058| 18.723| 18.682 0.71| 0.52| 0.20 3rd
4th 4 Khala Scott 26/ 8m19.058s 18.539 19.179| 18.833| 18.724 0.37| 0.31| 0.29 4th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Lap Car 1 Car 2 Car 3 Car 4
1 2) 18.168 1) 17.979 3) 18.871 4) 19.561
2 2) 18.696 1) 18.035 3) 18.722 4) 18.938
3 2) 18.723 1) 18.696 3) 18.471 4) 19.682
4 2) 18.712 1) 18.596 3) 18.725 4) 19.201
5 2) 18.671 1) 18.538 3) 18.409 4) 19.507
6 3) 21.464 1) 18.365 2) 20.958 4) 20.256
7 2) 19.311 1) 18.855 3) 19.689 4) 18.867
8 2) 18.625 1) 18.923 3) 18.788 4) 18.800
9 2) 19.556 1) 18.403 3) 19.654 4) 19.655
10 2) 18.950 1) 18.878 3) 18.799 4) 19.477
11 3) 21.272 1) 18.798 2) 20.801 4) 19.303
12 3) 18.909 1) 19.339 2) 18.822 4) 18.650
13 3) 18.803 1) 18.821 2) 18.840 4) 19.450
14 3) 18.891 1) 19.229 2) 18.777 4) 18.771
15 3) 18.707 1) 18.822 2) 18.693 4) 19.177
16 3) 18.841 1) 19.156 2) 18.548 4) 19.043
17 3) 18.846 1) 18.843 2) 19.068 4) 18.942
18 3) 18.919 1) 19.102 2) 18.732 4) 19.338
19 3) 18.797 1) 18.937 2) 18.648 4) 19.010
20 3) 18.866 1) 18.854 2) 19.315 4) 18.959
21 3) 18.800 1) 19.245 2) 18.591 4) 19.428
22 3) 18.859 1) 19.620 2) 18.985 4) 19.067
23 3) 18.751 1) 18.910 2) 18.841 4) 18.539
24 3) 18.750 1) 19.162 2) 18.825 4) 18.860
25 3) 18.873 1) 18.927 2) 18.663 4) 19.408
26 3) 18.864 1) 19.717 2) 18.939 4) 19.169

Bold
=Best Lap (excluding first lap)
*
=force started