Previous Index Next
Alycat Meeting
Alycat - Race Analysis
Website: www.wynnumrc.org.au

http://www.wynnumrc.org.au Registered to Bayside Radio Control Car Club


Alycat Race Management System 9.4.2.2 © 1987-2014 Alycat Software www.alycat.com
Friday, 24 February 2017


Pro Tourer Final, Race 6


Duration: 15 min's   Start Method: Grid Start   (Lap 1 counts as 1)    
Min'm Lap: 15 sec's   (1st lap=0 sec's)   Last Lap: 30 sec's   Race Run: 9:19 PM 25/02/2017




Pos Car Name Details Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 2 Steve Thatcher Xray NT1 41/ 15m 8.754s 19.231 22.652| 19.621| 19.375 5.38| 4.31| 3.24 Fastest Time of Day 1st
2nd 1 Trent Loxton Qrccra 13/ 10m 0.179s 19.450 46.587| 21.340| 19.688 77.53| 7.18| 3.80 Did not Finish 2nd
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Lap Car 1 Car 2
1 2) 41.129 1) 2.643
2 2) 19.869 1) 39.980
3 2) 20.516 1) 20.694
4 2) 302.73 1) 20.439
5 2) 19.450 1) 21.522
6 2) 19.663 1) 20.760
7 2) 19.674 1) 43.209
8 2) 19.787 1) 21.011
9 2) 32.630 1) 19.976
10 2) 19.953 1) 20.657
11 2) 20.971 1) 20.844
12 2) 20.889 1) 20.445
13 2) 42.920 1) 21.151
14 1) 31.006
15 1) 20.116
16 1) 33.075
17 1) 20.078
18 1) 19.895
19 1) 19.556
20 1) 19.427
21 1) 20.715
22 1) 21.435
23 1) 20.837
24 1) 21.775
25 1) 19.307
26 1) 20.735
27 1) 21.425
28 1) 32.123
29 1) 24.719
30 1) 20.390
31 1) 22.761
32 1) 19.976
33 1) 19.231
34 1) 19.415
35 1) 19.929
36 1) 21.790
37 1) 21.356
38 1) 20.497
39 1) 21.988
40 1) 19.498
41 1) 22.368

Bold
=Best Lap (excluding first lap)
*
=force started