Previous Index Next
Alycat Meeting
Alycat - Qualifying Lists
Website: www.wynnumrc.org.au

http://www.wynnumrc.org.au Registered to Bayside Radio Control Car Club


Alycat Race Management System 9.4.2.2 © 1987-2014 Alycat Software www.alycat.com
Saturday, 8 April 2017


21.5 Electric Tourer

(calculated for Round: 1)


Pos Name Status Best Rnd 1 Rnd 2
1 Josh Olsen 18/ 17/ 18/ *
Xray T4 6m11.105s 6m 1.899s 6m11.105s
2 Tony Gray 18/ 17/ 18/ *
6m18.707s 6m 2.693s 6m18.707s
3 Adrian Field 18/ 18/ 18/ *
Yokomo BD7 6m18.856s 6m19.598s 6m18.856s
4 Olaf Olsen 17/ 17/ * 17/
Xray T4 6m 1.908s 6m 1.908s 6m 3.791s
5 Nigel Woods 17/ 17/ * 17/
6m 7.333s 6m 7.333s 6m10.798s
6 Chris Matthews 17/ 17/ * 6/
6m 9.080s 6m 9.080s 2m 7.480s
7 Chris Holder 17/ 16/ 17/ *
Sakura XI DH 6m14.261s 6m10.356s 6m14.261s
8 Laura Matthews 16/ 15/ 16/ *
6m 2.576s 5m34.344s 6m 2.576s
9 Kaden Woods 14/ 14/ * 14/
5m34.272s 5m34.272s 6m16.427s
10 Nicholas Sheahan 13/ 13/ * 13/
6m 4.000s 6m 4.000s 6m 6.185s
11 Nathan Beddoes 0/ 0/ * 0/ *
0m 0.000s 0m 0.000s 0m 0.000s


*Driver's best result
** Sort penalty applied (1 lap)