Previous Index Next
Alycat Meeting
Alycat - Race Analysis
Website: www.wynnumrc.org.au

http://www.wynnumrc.org.au Registered to Bayside Radio Control Car Club


Alycat Race Management System 9.4.2.2 © 1987-2014 Alycat Software www.alycat.com
Saturday, 8 April 2017


13.5 Electric Tourer Final, Race 3


Duration: 8 min's   Start Method: Grid Start   (Lap 1 counts as 1)    
Min'm Lap: 16 sec's   (1st lap=0 sec's)   Last Lap: 30 sec's   Race Run: 8:16 PM 8/04/2017




Pos Car Name Details Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Duncan Vaughan Schumacher MI5 Evo Lcrccc 26/ 8m 6.822s 18.415 18.776| 18.542| 18.469 0.26| 0.21| 0.20 Fastest Time of Day 1st
2nd 4 Jay Marcon VBC D08 BRCCC 25/ 8m 7.187s 18.467 19.498| 18.634| 18.544 1.67| 1.40| 1.00 Personal Best 2nd
3rd 3 Nathan Beddoes 25/ 8m 7.815s 18.694 19.533| 19.027| 18.945 1.06| 0.41| 0.34 Personal Best 3rd
4th 2 Aaron Smith 6/ 6m41.011s 19.306 76.192| 76.192| 76.192 106.04| 2.30| 2.27 Did not Finish 4th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Lap Car 1 Car 2 Car 3 Car 4
1 1) 17.415 4) 20.047 2) 19.008 3) 19.225
2 1) 18.516 4) 23.756 3) 20.448 2) 19.652
3 1) 18.622 4) 19.306 3) 19.177 2) 18.635
4 1) 18.596 4) 25.242 3) 19.348 2) 19.113
5 1) 18.464 4) 288.24 3) 19.007 2) 18.554
6 1) 18.740 4) 24.418 2) 19.600 3) 24.058
7 1) 18.841 2) 19.154 3) 18.785
8 1) 18.608 2) 18.694 3) 18.795
9 1) 19.134 2) 19.030 3) 18.902
10 1) 18.650 2) 19.180 3) 18.519
11 1) 19.007 2) 19.200 3) 18.797
12 1) 18.415 2) 19.394 3) 18.972
13 1) 18.677 2) 19.017 3) 18.612
14 1) 18.467 2) 19.894 3) 19.604
15 1) 19.115 3) 24.233 2) 23.445
16 1) 18.857 2) 19.109 3) 24.013
17 1) 18.959 2) 19.673 3) 18.838
18 1) 18.871 2) 19.272 3) 18.467
19 1) 18.645 2) 19.191 3) 18.570
20 1) 18.483 2) 19.197 3) 18.988
21 1) 18.985 2) 19.007 3) 18.904
22 1) 18.880 2) 19.084 3) 18.846
23 1) 18.715 2) 19.000 3) 18.611
24 1) 18.612 2) 19.720 3) 19.356
25 1) 19.541 3) 20.178 2) 18.926
26 1) 19.007

Bold
=Best Lap (excluding first lap)
*
=force started