Previous Index Next
Alycat Meeting
Alycat - Race Analysis
Website: www.wynnumrc.org.au

http://www.wynnumrc.org.au Registered to Bayside Radio Control Car Club


Alycat Race Management System 9.4.2.2 © 1987-2014 Alycat Software www.alycat.com
Saturday, 6 May 2017


21.5 Electric Tourer Final, Race 2


Duration: 8 min's   Start Method: Grid Start   (Lap 1 counts as 1)    
Min'm Lap: 18 sec's   (1st lap=0 sec's)   Last Lap: 30 sec's   Race Run: 7:19 PM 6/05/2017




Pos Car Name Details Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Nathan Beddoes 24/ 8m 6.778s 19.770 20.330| 20.096| 20.020 0.31| 0.22| 0.20 1st
2nd 2 Tony Gray 24/ 8m16.460s 20.061 20.669| 20.324| 20.198 0.45| 0.31| 0.28 2nd
3rd 4 Josh Olsen Xray T4 Brccc 24/ 8m17.227s 20.120 20.685| 20.233| 20.168 0.87| 0.45| 0.26 Personal Best 3rd
4th 3 Adrian Field Yokomo BD7 Brccc 23/ 8m 9.922s 20.517 21.333| 20.968| 20.823 0.52| 0.42| 0.36 4th
5th 5 Olaf Olsen Xray T4 BRCCC 23/ 8m14.286s 20.786 21.481| 21.017| 20.871 0.62| 0.51| 0.37 5th
6th 6 David G XRAY BRCCC 23/ 8m18.072s 20.516 21.635| 20.791| 20.686 1.44| 0.94| 0.57 Personal Best 6th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 1) 19.177 3) 21.073 2) 20.585 4) 21.450 5) 21.688 6) 22.086
2 1) 20.348 3) 21.183 2) 21.585 6) 24.178 5) 23.046 4) 20.734
3 1) 20.228 2) 20.449 3) 21.012 5) 20.425 6) 21.772 4) 20.920
4 1) 19.770 2) 20.061 3) 22.299 5) 20.456 6) 21.553 4) 22.671
5 1) 20.065 2) 20.358 3) 20.660 4) 20.449 6) 20.786 5) 21.549
6 1) 20.077 2) 20.090 3) 20.517 4) 20.402 6) 20.815 5) 20.658
7 1) 20.487 2) 20.216 3) 20.999 4) 20.638 5) 22.084 6) 26.701
8 1) 20.487 2) 21.239 4) 21.451 3) 20.248 5) 21.930 6) 20.516
9 1) 20.189 2) 20.828 4) 20.943 3) 20.371 5) 21.138 6) 20.913
10 1) 20.149 2) 20.733 4) 21.232 3) 20.600 5) 20.969 6) 20.796
11 1) 20.116 2) 20.476 4) 21.192 3) 20.195 5) 21.449 6) 20.835
12 1) 20.212 2) 20.466 4) 21.270 3) 20.229 5) 21.104 6) 20.728
13 1) 20.300 2) 20.606 4) 21.314 3) 20.461 5) 20.974 6) 21.003
14 1) 20.333 2) 20.925 4) 21.146 3) 20.451 5) 21.360 6) 20.814
15 1) 20.159 2) 20.810 4) 21.179 3) 20.246 5) 23.161 6) 24.778
16 1) 20.716 2) 20.504 4) 21.264 3) 20.736 5) 21.664 6) 21.098
17 1) 20.155 2) 20.348 4) 21.318 3) 20.155 5) 21.685 6) 21.446
18 1) 20.074 2) 20.278 4) 21.176 3) 20.120 5) 21.127 6) 21.285
19 1) 21.391 2) 20.750 4) 20.996 3) 20.800 5) 21.117 6) 21.441
20 1) 20.303 2) 20.696 4) 21.055 3) 20.223 5) 20.813 6) 22.359
21 1) 20.376 2) 20.545 4) 21.677 3) 20.150 5) 21.334 6) 22.087
22 1) 20.373 3) 22.260 4) 22.248 2) 20.990 5) 21.355 6) 21.357
23 1) 20.799 2) 20.752 4) 22.804 3) 22.258 5) 21.362 6) 21.297
24 1) 20.494 2) 20.814 3) 20.996

Bold
=Best Lap (excluding first lap)
*
=force started