Previous Index Next
Alycat Meeting
Alycat - Race Analysis
Website: www.wynnumrc.org.au

http://www.wynnumrc.org.au Registered to Bayside Radio Control Car Club


Alycat Race Management System 9.4.2.2 © 1987-2014 Alycat Software www.alycat.com
Saturday, 3 June 2017


Modified Electric Final, Leg 2, Race 4


Duration: 6 min's   Start Method: Grid Start   (Lap 1 counts as 1)    
Min'm Lap: 15 sec's   (1st lap=0 sec's)   Last Lap: 30 sec's   Race Run: 8:16 PM 3/06/2017




Pos Car Name Details Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Peter Beckett BRCCC 20/ 6m 0.937s 17.766 18.060| 17.936| 17.856 0.16| 0.15| 0.14 Track Record 1st
2nd 2 Mitchell Hardy 19/ 6m 4.885s 17.630 19.206| 18.366| 18.123 1.60| 1.03| 0.55 2nd
3rd 4 Steven Stubbin Capricorn Brccc 19/ 6m18.456s 18.711 19.835| 19.413| 19.170 0.60| 0.53| 0.46 Personal Best 3rd
4th 3 Brad Palmer Lcrccc 18/ 6m 0.135s 18.349 20.019| 18.782| 18.490 3.27| 0.80| 0.50 4th
5th 6 One Tran Xray T4 2014 Brccc 5/ 3m45.055s 26.131 50.412| 50.412| 50.412 23.59| 20.17| 0.87 Did not Finish 5th
5 Jay Marcon BRCCC 0/ 0m 0.000s Did not Finish
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Lap Car 1 Car 2 Car 3 Car 4 Car 6
1 1) 17.782 2) 19.170 3) 19.802 4) 21.409 5) 23.404
2 1) 18.097 2) 18.480 3) 19.493 4) 20.933 5) 69.773
3 1) 17.884 2) 17.967 3) 19.416 4) 20.495 5) 77.873
4 1) 18.255 2) 19.906 3) 19.336 4) 20.026 5) 26.131
5 1) 18.217 2) 18.126 3) 19.592 4) 19.172 5) 27.874
6 1) 18.021 2) 18.752 3) 18.907 4) 20.429
7 1) 18.331 2) 17.630 3) 18.781 4) 19.458
8 1) 18.068 2) 18.915 3) 18.349 4) 19.639
9 1) 17.841 2) 19.620 3) 20.086 4) 20.134
10 1) 18.068 2) 18.581 3) 21.676 4) 19.451
11 1) 18.124 2) 24.333 3) 18.988 4) 19.949
12 1) 18.273 2) 19.212 3) 19.504 4) 19.404
13 1) 17.927 2) 18.881 3) 18.361 4) 21.066
14 1) 18.012 2) 18.681 3) 19.278 4) 19.884
15 1) 18.311 2) 18.754 3) 18.864 4) 19.832
16 1) 17.866 2) 18.489 4) 32.743 3) 19.770
17 1) 17.965 2) 18.541 4) 18.475 3) 18.711
18 1) 17.766 2) 18.413 4) 18.484 3) 19.114
19 1) 18.113 2) 22.434 3) 19.580
20 1) 18.016

Bold
=Best Lap (excluding first lap)
*
=force started