Previous Index Next
Alycat Meeting
Alycat - Race Analysis
Website: www.wynnumrc.org.au

http://www.wynnumrc.org.au Registered to Bayside Radio Control Car Club


Alycat Race Management System 9.4.2.2 © 1987-2014 Alycat Software www.alycat.com
Saturday, 3 June 2017


Modified Electric Final, Leg 3, Race 3


Duration: 6 min's   Start Method: Grid Start   (Lap 1 counts as 1)    
Min'm Lap: 15 sec's   (1st lap=0 sec's)   Last Lap: 30 sec's   Race Run: 9:06 PM 3/06/2017




Pos Car Name Details Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Peter Beckett BRCCC 20/ 6m 6.253s 17.479 18.359| 17.832| 17.648 1.29| 0.33| 0.30 1st
2nd 2 Mitchell Hardy 20/ 6m14.628s 18.037 18.723| 18.284| 18.150 0.70| 0.53| 0.31 Personal Best 2nd
3rd 3 Brad Palmer Lcrccc 20/ 6m18.699s 18.309 18.865| 18.535| 18.402 0.43| 0.37| 0.34 Personal Best 3rd
4th 6 One Tran Xray T4 2014 Brccc 19/ 6m 5.308s 18.187 19.182| 18.588| 18.379 0.90| 0.74| 0.60 Personal Best 4th
5th 4 Steven Stubbin Capricorn Brccc 18/ 6m15.563s 18.718 20.856| 18.999| 18.864 5.51| 0.81| 0.54 5th
5 Jay Marcon BRCCC 0/ 0m 0.000s Did not Finish
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Lap Car 1 Car 2 Car 3 Car 4 Car 6
1 1) 17.415 2) 18.875 4) 20.264 5) 20.996 3) 20.020
2 1) 18.216 2) 18.551 3) 19.864 5) 21.914 4) 20.559
3 1) 18.268 2) 18.893 3) 19.127 5) 19.840 4) 19.085
4 1) 18.234 2) 18.194 3) 18.516 5) 19.183 4) 19.226
5 1) 18.323 2) 18.077 3) 18.663 5) 18.863 4) 18.815
6 1) 17.996 2) 20.401 3) 18.462 5) 19.093 4) 18.424
7 1) 17.921 2) 18.601 3) 18.309 5) 20.681 4) 18.334
8 1) 18.180 2) 18.351 3) 18.315 5) 19.053 4) 18.690
9 1) 18.381 2) 18.146 3) 18.920 5) 18.962 4) 19.989
10 1) 17.688 2) 18.642 3) 18.683 5) 18.951 4) 18.962
11 1) 17.686 2) 18.342 3) 18.665 5) 19.126 4) 18.734
12 1) 17.479 2) 18.037 3) 18.610 5) 20.163 4) 18.440
13 1) 18.158 2) 18.983 3) 18.717 5) 18.829 4) 18.787
14 1) 17.947 2) 18.377 3) 19.541 5) 19.801 4) 19.299
15 1) 18.685 2) 18.469 3) 18.719 5) 19.213 4) 18.514
16 1) 17.868 2) 19.108 3) 18.907 5) 19.524 4) 18.187
17 1) 17.521 2) 18.873 3) 18.411 5) 18.718 4) 21.405
18 1) 23.673 2) 18.297 3) 19.372 5) 42.653 4) 20.881
19 1) 18.063 2) 18.661 3) 19.458 4) 18.957
20 1) 18.551 2) 20.750 3) 19.176

Bold
=Best Lap (excluding first lap)
*
=force started