Previous Index Next
Alycat Meeting
Alycat - Race Analysis
Website: www.wynnumrc.org.au

http://www.wynnumrc.org.au Registered to Bayside Radio Control Car Club


Alycat Race Management System 9.4.2.2 © 1987-2014 Alycat Software www.alycat.com
Saturday, 17 June 2017


21.5 Electric Tourer Final, Race 2


Duration: 8 min's   Start Method: Grid Start   (Lap 1 counts as 1)    
Min'm Lap: 18 sec's   (1st lap=0 sec's)   Last Lap: 30 sec's   Race Run: 7:13 PM 17/06/2017




Pos Car Name Details Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Michael Chiam Lcrccc 24/ 8m 9.206s 19.612 20.436| 20.046| 19.866 0.49| 0.42| 0.37 1st
2nd 6 Nathan Beddoes 24/ 8m19.156s 20.468 20.778| 20.614| 20.533 0.19| 0.16| 0.15 2nd
3rd 2 Olaf Olsen Xray T4 BRCCC 23/ 8m 6.721s 20.583 21.199| 20.886| 20.770 0.42| 0.30| 0.27 3rd
4th 4 Gerard Henry 23/ 8m18.950s 20.545 21.577| 21.042| 20.812 0.76| 0.66| 0.53 Personal Best 4th
5th 3 Laura Matthews 22/ 8m12.526s 20.546 22.277| 21.048| 20.892 3.62| 0.55| 0.43 Personal Best 5th
6th 5 Chris Matthews 22/ 8m21.414s 21.329 22.509| 21.810| 21.651 1.22| 0.61| 0.54 Personal Best 6th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 1) 19.162 2) 20.341 5) 24.704 4) 24.251 6) 28.705 3) 21.256
2 1) 20.361 2) 20.874 6) 38.270 4) 23.165 5) 21.329 3) 20.769
3 1) 21.669 2) 21.056 6) 22.257 4) 21.231 5) 21.910 3) 20.822
4 1) 20.130 3) 22.591 6) 21.109 4) 20.698 5) 21.958 2) 21.302
5 1) 19.612 3) 20.583 6) 21.057 4) 21.418 5) 21.782 2) 20.980
6 1) 20.420 3) 21.549 6) 21.249 4) 21.077 5) 21.864 2) 20.588
7 1) 19.712 3) 20.861 6) 21.212 4) 20.545 5) 21.706 2) 20.683
8 1) 20.416 3) 20.945 6) 20.546 4) 21.436 5) 21.576 2) 20.717
9 1) 20.374 3) 20.723 6) 20.998 4) 20.838 5) 22.435 2) 20.866
10 1) 20.963 3) 20.955 6) 21.360 4) 21.275 5) 22.838 2) 20.468
11 1) 20.914 3) 21.089 6) 20.911 4) 23.280 5) 22.163 2) 20.690
12 1) 21.160 3) 21.237 6) 20.952 4) 20.905 5) 23.544 2) 20.643
13 1) 20.242 3) 21.306 6) 21.164 4) 21.627 5) 22.116 2) 21.117
14 1) 20.410 3) 20.812 6) 21.637 4) 21.842 5) 22.759 2) 20.480
15 1) 20.416 3) 21.207 6) 21.699 4) 21.329 5) 22.009 2) 20.966
16 1) 20.401 3) 21.209 5) 23.045 4) 21.275 6) 27.274 2) 20.814
17 1) 20.541 3) 21.066 5) 22.136 4) 23.477 6) 23.523 2) 20.851
18 1) 20.526 3) 21.361 5) 21.612 4) 21.720 6) 21.941 2) 20.785
19 1) 21.370 3) 20.989 5) 21.283 4) 21.256 6) 22.027 2) 20.929
20 1) 19.975 3) 21.596 5) 21.759 4) 21.406 6) 23.066 2) 20.716
21 1) 20.057 3) 21.593 5) 21.800 4) 21.663 6) 22.804 2) 20.719
22 1) 19.976 3) 21.086 5) 21.766 4) 21.745 6) 22.085 2) 20.836
23 1) 20.254 3) 21.692 4) 21.491 2) 20.671
24 1) 20.145 2) 20.488

Bold
=Best Lap (excluding first lap)
*
=force started