Previous Index Next
Alycat Meeting
Alycat - Race Analysis
Website: www.wynnumrc.org.au

http://www.wynnumrc.org.au Registered to Bayside Radio Control Car Club


Alycat Race Management System 9.4.2.2 © 1987-2014 Alycat Software www.alycat.com
Saturday, 17 June 2017


Modified Electric Final, Leg 2, Race 5


Duration: 6 min's   Start Method: Grid Start   (Lap 1 counts as 1)    
Min'm Lap: 15 sec's   (1st lap=0 sec's)   Last Lap: 30 sec's   Race Run: 8:47 PM 17/06/2017




Pos Car Name Details Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 3 Keith MacKrill Bogan City 20/ 6m 5.065s 17.399 18.246| 17.818| 17.679 0.85| 0.44| 0.26 1st
2nd 2 One Tran Xray T4 2014 Brccc 20/ 6m 6.809s 17.682 18.304| 17.841| 17.770 0.77| 0.54| 0.39 Personal Best 2nd
3rd 6 Mitchell Hardy 20/ 6m 9.792s 17.597 18.217| 17.876| 17.702 0.43| 0.36| 0.34 3rd
4th 5 Brad Palmer Lcrccc 20/ 6m13.099s 17.665 18.553| 18.044| 17.825 0.71| 0.55| 0.48 4th
5th 4 Micheal Belby 19/ 6m 8.380s 17.800 19.157| 18.316| 18.134 1.58| 0.87| 0.60 5th
6th 8 Noel Gordon Lcrccc 6/ 1m57.038s 18.028 19.048| 19.048| 19.048 1.56| 0.18| 0.14 Personal Best 6th
7th 7 Steven Stubbin Capricorn Brccc 3/ 1m 1.252s 18.357 19.187| 19.187| 19.187 0.83| 0.00| 0.00 Did not Finish 7th
8th 1 Peter Beckett Infinity BRCCC 1/ 0m34.409s Did not Finish 8th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8
1 8) 34.409 2) 19.022 1) 18.385 6) 23.540 3) 20.575 7) 23.669 5) 22.877 4) 21.796
2 2) 18.956 1) 18.046 6) 18.282 3) 18.776 7) 18.515 5) 18.357 4) 18.028
3 2) 19.115 1) 18.242 7) 24.662 3) 18.357 5) 18.325 6) 20.018 4) 18.196
4 2) 18.180 1) 18.075 6) 18.797 3) 18.502 5) 18.676 4) 18.377
5 2) 17.902 1) 18.480 6) 18.538 4) 19.640 5) 18.008 3) 18.490
6 2) 19.765 1) 21.348 6) 19.239 3) 18.255 4) 17.713 5) 22.151
7 2) 17.907 1) 17.785 5) 21.411 3) 19.222 4) 19.235
8 2) 18.226 1) 17.928 5) 18.735 4) 20.563 3) 18.011
9 2) 18.023 1) 17.399 5) 18.504 4) 18.809 3) 18.781
10 2) 17.682 1) 18.242 5) 18.317 4) 18.330 3) 18.061
11 2) 17.809 1) 17.910 5) 20.099 4) 17.872 3) 17.687
12 2) 20.671 1) 17.774 5) 18.131 4) 18.169 3) 18.530
13 2) 18.150 1) 17.971 5) 18.412 4) 17.665 3) 18.547
14 2) 17.847 1) 18.315 5) 18.609 4) 18.405 3) 17.816
15 2) 17.885 1) 17.689 5) 18.432 4) 17.953 3) 18.508
16 2) 17.727 1) 19.568 5) 17.800 4) 18.202 3) 17.699
17 2) 17.839 1) 17.751 5) 18.779 4) 17.795 3) 18.043
18 2) 18.158 1) 18.180 5) 18.144 4) 17.844 3) 18.134
19 2) 17.793 1) 18.026 5) 19.949 4) 18.799 3) 17.597
20 2) 18.152 1) 17.951 4) 19.366 3) 18.237

Bold
=Best Lap (excluding first lap)
*
=force started