Previous Index Next
Alycat Meeting
Alycat - Race Analysis
Website: www.wynnumrc.org.au

http://www.wynnumrc.org.au Registered to Bayside Radio Control Car Club


Alycat Race Management System 9.4.2.2 © 1987-2014 Alycat Software www.alycat.com
Saturday, 17 June 2017


Modified Electric Final, Leg 3, Race 4


Duration: 6 min's   Start Method: Grid Start   (Lap 1 counts as 1)    
Min'm Lap: 15 sec's   (1st lap=0 sec's)   Last Lap: 30 sec's   Race Run: 9:38 PM 17/06/2017




Pos Car Name Details Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Peter Beckett Infinity BRCCC 21/ 6m 4.650s 16.999 17.364| 17.115| 17.050 0.56| 0.17| 0.15 Track Record 1st
2nd 3 Keith MacKrill Bogan City 20/ 6m 3.624s 17.401 17.998| 17.720| 17.593 0.41| 0.29| 0.26 Personal Best 2nd
3rd 5 Brad Palmer Lcrccc 20/ 6m 4.837s 17.398 18.154| 17.684| 17.556 0.61| 0.52| 0.46 Personal Best 3rd
4th 6 Mitchell Hardy 20/ 6m 6.732s 17.117 18.209| 17.557| 17.404 1.26| 0.67| 0.39 Personal Best 4th
5th 2 One Tran Xray T4 2014 Brccc 20/ 6m13.705s 17.396 18.303| 17.820| 17.695 0.87| 0.68| 0.30 5th
6th 4 Micheal Belby 19/ 6m 6.254s 18.062 19.291| 18.538| 18.258 1.21| 0.86| 0.71 Personal Best 6th
7 Steven Stubbin Capricorn Brccc 0/ 0m 0.000s Did not Finish
8 Noel Gordon Lcrccc 0/ 0m 0.000s Did not Finish
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 1) 17.357 6) 25.937 5) 21.652 2) 19.006 3) 19.893 4) 20.751
2 1) 17.365 6) 17.958 5) 18.409 4) 20.630 2) 17.681 3) 17.773
3 1) 17.035 6) 18.031 3) 18.023 5) 20.284 2) 17.955 4) 20.236
4 1) 17.190 6) 18.348 3) 17.830 5) 18.850 2) 17.926 4) 17.997
5 1) 17.034 6) 17.880 3) 17.644 5) 18.062 2) 18.183 4) 17.626
6 1) 17.177 5) 18.214 3) 17.875 6) 22.890 2) 18.757 4) 18.168
7 1) 17.513 5) 17.935 3) 18.033 6) 18.449 2) 17.698 4) 17.585
8 1) 17.342 5) 18.171 4) 18.484 6) 19.795 2) 17.797 3) 17.117
9 1) 19.695 5) 18.316 4) 18.000 6) 18.957 2) 17.675 3) 18.068
10 1) 17.216 5) 17.905 4) 17.929 6) 18.802 2) 18.980 3) 17.838
11 1) 17.295 5) 18.307 3) 19.249 6) 18.337 2) 19.632 4) 22.769
12 1) 17.194 5) 18.069 3) 17.863 6) 18.144 2) 18.456 4) 18.309
13 1) 17.156 5) 17.899 2) 17.675 6) 18.805 3) 18.679 4) 17.501
14 1) 17.184 5) 17.396 2) 17.694 6) 18.949 3) 17.690 4) 17.478
15 1) 17.093 5) 18.717 2) 17.401 6) 19.216 3) 17.965 4) 17.340
16 1) 17.233 5) 17.817 2) 18.252 6) 18.917 3) 19.168 4) 18.286
17 1) 17.555 5) 17.775 2) 17.745 6) 18.719 3) 17.398 4) 18.738
18 1) 16.999 5) 17.611 2) 18.298 6) 18.298 3) 17.535 4) 17.655
19 1) 17.090 5) 20.684 2) 18.017 6) 21.144 3) 17.491 4) 17.743
20 1) 17.285 5) 20.735 2) 17.551 3) 18.278 4) 17.754
21 1) 17.642

Bold
=Best Lap (excluding first lap)
*
=force started