Previous Index Next
Alycat Meeting
Alycat - Qualifying Lists
Website: www.wynnumrc.org.au

http://www.wynnumrc.org.au Registered to Bayside Radio Control Car Club


Alycat Race Management System 9.5.4.3 © 1987-2015 Alycat Software www.alycat.com
Saturday, 9 September 2017


Modified Electric

(calculated for Round:
1)


Pos Name Status Best Rnd 1 Rnd 2
1 Jason Dorn M 19/ 19/ * 18/
5m15.994s 5m15.994s 5m 1.383s
2 Peter Beckett M 18/ 18/ 18/ *
Xray T4'17 5m 5.203s 5m 7.442s 5m 5.203s
3 Andrew Shapland 18/ 18/ 18/ *
5m10.143s 5m41.963s 5m10.143s
4 Liam Chadwick V 17/ 10/ 17/ *
5m 1.916s 2m57.419s 5m 1.916s
5 Cooper Porter M 17/ 17/ 17/ *
Xray T4 2014 5m 3.539s 5m 8.006s 5m 3.539s
6 Mitch Hardy 17/ 17/ 17/ *
5m11.729s 5m13.144s 5m11.729s
7 Justin Reddiex 17/ 17/ 17/ *
5m16.153s 5m16.938s 5m16.153s
8 One Tran M 16/ 11/ 16/ *
Xray T4 2014 5m 6.426s 3m48.296s 5m 6.426s
9 Steven Stubbin M 15/ 15/ * 13/
5m 0.378s 5m 0.378s 5m10.698s


*Driver's best result
** Sort penalty applied (1 lap)