Previous Index Next
Alycat Meeting
Alycat - Race Analysis
Website: www.wynnumrc.org.au

http://www.wynnumrc.org.au Registered to Bayside Radio Control Car Club


Alycat Race Management System 9.5.4.3 © 1987-2015 Alycat Software www.alycat.com
Saturday, 9 September 2017


21.5 Electric Tourer Final, Race 2


Duration: 6 min's   Start Method: Grid Start   (Lap 1 counts as 1)    
Min'm Lap: 15 sec's   (1st lap=0 sec's)   Last Lap: 30 sec's   Race Run: 7:36 PM 9/09/2017




Pos Car Name Details Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 2 Michael Belby 18/ 6m 7.292s 19.760 20.446| 20.055| 19.943 0.85| 0.38| 0.21 1st
2nd 1 Joshua Olsen 18/ 6m10.796s 20.107 20.602| 20.316| 20.163 0.52| 0.39| 0.21 2nd
3rd 4 Olaf Olsen BRCCC 18/ 6m20.637s 20.597 21.142| 20.919| 20.785 0.31| 0.28| 0.26 3rd
4th 3 Adrian Field Destiny BRCCC 17/ 6m 3.101s 20.104 21.175| 20.624| 20.364 0.85| 0.72| 0.59 4th
5th 6 Lachlan Kemp 17/ 6m 5.920s 20.516 21.145| 20.758| 20.596 0.83| 0.37| 0.28 Personal Best 5th
6th 5 David Ghidinelli BRCCC 17/ 6m12.796s 20.787 21.541| 21.117| 20.955 0.67| 0.48| 0.43 6th
7th 8 Corey O'Donnell CORRCCA 16/ 6m20.278s 21.431 23.262| 22.163| 21.537 1.77| 1.62| 1.40 7th
8th 9 Phil Heal CORRCCA 15/ 6m 5.188s 22.504 24.102| 23.175| 22.647 1.79| 1.37| 0.84 8th
9th 7 Molly Taynton Arc R10 Brccc 14/ 6m 2.010s 22.052 25.905| 23.560| 22.305 5.19| 3.07| 2.25 9th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9
1 2) 20.551 1) 19.708 4) 24.299 3) 21.207 8) 28.131 6) 27.585 5) 25.241 9) 31.343 7) 27.754
2 2) 20.152 1) 19.760 4) 21.190 3) 21.609 7) 22.296 5) 20.655 6) 23.971 9) 23.139 8) 24.253
3 2) 20.199 1) 19.898 4) 23.096 3) 20.923 6) 21.048 5) 20.845 9) 31.910 8) 21.666 7) 22.521
4 2) 20.107 1) 20.206 4) 20.104 3) 20.810 6) 21.222 5) 20.642 9) 28.236 8) 22.782 7) 23.510
5 2) 22.028 1) 20.040 4) 20.392 3) 21.013 6) 21.361 5) 20.931 9) 40.702 8) 23.946 7) 24.834
6 2) 20.219 1) 23.496 4) 20.593 3) 20.887 6) 20.787 5) 21.041 9) 25.227 7) 26.344 8) 27.621
7 1) 20.528 2) 21.511 4) 22.673 3) 21.764 6) 20.792 5) 21.600 9) 22.052 7) 22.308 8) 23.141
8 1) 20.140 2) 20.059 4) 21.288 3) 21.363 6) 21.086 5) 20.535 9) 22.484 7) 21.539 8) 28.450
9 1) 20.450 2) 19.959 4) 21.805 3) 20.818 6) 23.432 5) 21.890 9) 28.549 7) 26.285 8) 22.594
10 1) 20.317 2) 20.148 5) 22.137 3) 21.340 6) 21.446 4) 20.868 9) 22.106 7) 23.588 8) 24.777
11 2) 21.778 1) 20.460 5) 21.282 3) 21.364 6) 21.893 4) 20.915 9) 22.297 7) 21.431 8) 22.657
12 2) 20.497 1) 20.152 5) 20.386 3) 20.816 6) 21.567 4) 21.077 9) 22.589 7) 21.577 8) 24.233
13 2) 20.615 1) 20.280 4) 20.451 3) 21.181 6) 22.062 5) 24.068 9) 23.122 7) 22.133 8) 22.961
14 2) 20.677 1) 20.336 4) 20.713 3) 20.597 6) 21.183 5) 21.074 9) 23.524 7) 24.439 8) 23.378
15 2) 20.553 1) 20.599 4) 20.648 3) 21.003 6) 22.237 5) 20.633 7) 21.476 8) 22.504
16 2) 20.582 1) 20.349 4) 20.488 3) 21.289 6) 21.064 5) 20.516 7) 26.282
17 2) 20.716 1) 20.098 4) 21.556 3) 21.511 6) 21.189 5) 21.045
18 2) 20.687 1) 20.233 3) 21.142

Bold
=Best Lap (excluding first lap)
*
=force started