Previous Index Next
Alycat Meeting
Alycat - Race Analysis
Website: www.wynnumrc.org.au

http://www.wynnumrc.org.au Registered to Bayside Radio Control Car Club


Alycat Race Management System 9.5.4.3 © 1987-2015 Alycat Software www.alycat.com
Saturday, 9 September 2017


Modified Electric Final, Leg 2, Race 5


Duration: 5 min's   Start Method: Grid Start   (Lap 1 counts as 1)    
Min'm Lap: 15 sec's   (1st lap=0 sec's)   Last Lap: 30 sec's   Race Run: 9:00 PM 9/09/2017




Pos Car Name Details Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Jason Dorn BRCCC 19/ 5m16.424s 16.461 16.686| 16.564| 16.507 0.18| 0.13| 0.12 1st
2nd 3 Andrew Shapland Qrccra 18/ 5m14.965s 16.701 17.497| 17.015| 16.909 0.95| 0.41| 0.33 2nd
3rd 6 Mitch Hardy BRCCC 17/ 5m10.719s 17.266 18.195| 17.546| 17.387 1.35| 0.57| 0.39 Personal Best 3rd
4th 7 Justin Reddiex 16/ 5m 0.720s 17.551 18.760| 18.049| 17.693 1.36| 0.83| 0.58 4th
5th 5 Cooper Porter Xray T4 2014 BRCCC 16/ 5m18.507s 17.423 19.824| 17.631| 17.485 7.34| 0.46| 0.33 5th
6th 9 Steven Stubbin 15/ 5m 2.632s 18.211 19.892| 19.227| 18.815 1.30| 1.01| 0.67 6th
7th 2 Peter Beckett Xray T4'17 BRCCC 13/ 3m43.007s 16.586 17.173| 16.905| 16.767 0.65| 0.41| 0.23 Did not Finish 7th
8th 8 One Tran Xray T4 2014 Brccc 12/ 4m16.167s 17.872 21.425| 20.595| 18.317 4.17| 3.40| 2.38 Did not Finish 8th
4 Liam Chadwick QRCCRA 0/ 0m 0.000s Did not Finish
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Lap Car 1 Car 2 Car 3 Car 5 Car 6 Car 7 Car 8 Car 9
1 1) 16.068 2) 16.926 3) 17.503 7) 21.141 5) 19.584 4) 19.316 6) 20.485 8) 24.132
2 1) 16.609 2) 17.515 3) 17.182 7) 17.825 4) 17.391 5) 18.392 6) 17.996 8) 18.462
3 1) 16.700 2) 16.761 3) 17.024 5) 18.229 4) 17.813 7) 20.715 6) 19.456 8) 19.137
4 1) 16.599 2) 16.838 3) 17.288 5) 17.911 4) 17.756 6) 18.120 8) 25.741 7) 19.771
5 1) 16.781 2) 16.939 3) 16.908 5) 17.493 4) 17.266 6) 18.154 7) 19.250 8) 23.010
6 1) 16.686 2) 16.586 3) 17.716 5) 17.902 4) 17.376 6) 22.877 7) 18.916 8) 19.097
7 1) 16.860 2) 16.887 3) 17.878 4) 19.062 5) 22.986 6) 19.318 7) 18.194 8) 19.921
8 1) 16.821 2) 16.963 3) 17.077 4) 17.707 5) 18.256 6) 17.551 7) 21.711 8) 19.459
9 1) 16.625 2) 16.764 3) 16.999 4) 17.557 5) 17.508 6) 19.044 7) 17.872 8) 18.211
10 1) 16.461 2) 16.917 3) 16.701 4) 17.431 5) 18.375 6) 18.789 7) 18.608 8) 20.789
11 1) 16.541 2) 16.886 3) 20.963 4) 18.623 5) 17.481 6) 18.569 8) 28.213 7) 22.337
12 1) 16.598 2) 18.897 3) 17.015 4) 17.753 5) 18.479 6) 17.716 8) 29.725 7) 19.169
13 1) 16.495 2) 18.128 3) 16.926 4) 17.524 5) 19.491 6) 17.600 7) 19.673
14 1) 16.509 2) 17.189 3) 17.423 4) 17.544 5) 17.923 6) 19.373
15 1) 16.529 2) 17.493 3) 17.701 4) 17.908 5) 17.679 6) 20.091
16 1) 16.674 2) 17.135 5) 47.225 3) 18.080 4) 18.957
17 1) 16.862 2) 18.267 3) 17.425
18 1) 16.806 2) 17.701
19 1) 17.200

Bold
=Best Lap (excluding first lap)
*
=force started