Previous Index Next
Alycat Meeting
Alycat - Race Analysis
Website: www.wynnumrc.org.au

http://www.wynnumrc.org.au Registered to Bayside Radio Control Car Club


Alycat Race Management System 9.5.4.3 © 1987-2015 Alycat Software www.alycat.com
Saturday, 9 September 2017


Modified Electric Final, Race 5


Duration: 5 min's   Start Method: Grid Start   (Lap 1 counts as 1)    
Min'm Lap: 15 sec's   (1st lap=0 sec's)   Last Lap: 30 sec's   Race Run: 8:04 PM 9/09/2017




Pos Car Name Details Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Jason Dorn BRCCC 18/ 5m 2.998s 16.665 16.859| 16.732| 16.682 0.21| 0.18| 0.13 1st
2nd 2 Peter Beckett Xray T4'17 BRCCC 18/ 5m 6.447s 16.724 16.997| 16.845| 16.766 0.23| 0.19| 0.16 2nd
3rd 3 Andrew Shapland Qrccra 18/ 5m10.184s 16.635 17.205| 16.910| 16.766 0.45| 0.33| 0.30 3rd
4th 5 Cooper Porter Xray T4 2014 BRCCC 17/ 5m13.362s 17.321 18.134| 17.610| 17.459 0.79| 0.69| 0.58 4th
5th 8 One Tran Xray T4 2014 Brccc 16/ 5m 2.562s 17.651 18.550| 18.130| 17.815 0.75| 0.55| 0.48 Personal Best 5th
6th 6 Mitch Hardy BRCCC 16/ 5m 7.237s 17.545 19.131| 18.116| 17.712 2.32| 0.88| 0.69 6th
7th 7 Justin Reddiex 16/ 5m 9.609s 17.354 19.143| 18.144| 17.759 2.43| 0.72| 0.64 7th
8th 4 Liam Chadwick QRCCRA 16/ 5m10.799s 17.237 19.416| 17.655| 17.399 3.47| 2.02| 1.14 8th
9th 9 Steven Stubbin 16/ 5m18.539s 18.010 19.758| 18.787| 18.257 1.62| 1.22| 1.03 Personal Best 9th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9
1 1) 16.388 2) 17.497 3) 17.698 4) 19.550 8) 23.217 5) 20.260 7) 22.462 9) 24.299 6) 22.160
2 1) 16.688 2) 17.236 3) 17.431 4) 17.745 7) 19.436 5) 17.754 6) 19.118 8) 18.611 9) 22.066
3 1) 16.674 2) 16.980 3) 16.876 4) 18.065 6) 17.601 9) 27.208 5) 18.100 8) 20.490 7) 18.549
4 1) 16.713 2) 16.738 3) 17.275 5) 24.751 4) 19.498 8) 18.934 9) 27.842 7) 18.286 6) 18.572
5 1) 16.785 2) 16.895 3) 17.094 5) 18.042 4) 17.716 7) 17.717 9) 18.621 6) 18.961 8) 21.530
6 1) 16.787 2) 16.855 3) 17.052 6) 21.370 4) 17.536 7) 18.192 9) 18.507 5) 18.202 8) 19.208
7 1) 16.980 2) 17.010 3) 16.934 6) 18.463 4) 17.771 7) 19.037 9) 17.980 5) 18.754 8) 19.418
8 1) 16.782 2) 17.234 3) 17.122 5) 17.943 4) 18.792 7) 19.783 8) 17.354 6) 18.883 9) 19.238
9 1) 16.761 2) 16.792 3) 17.763 5) 17.763 4) 19.798 8) 20.647 9) 19.873 6) 19.519 7) 18.010
10 1) 16.845 2) 17.428 3) 16.842 5) 17.378 4) 18.580 7) 17.852 9) 19.521 6) 17.932 8) 19.439
11 1) 16.836 2) 17.040 3) 16.744 5) 17.237 4) 17.938 7) 17.692 9) 19.346 6) 19.110 8) 18.136
12 1) 16.812 2) 16.992 3) 16.737 5) 17.319 4) 17.338 7) 17.545 9) 18.276 6) 17.705 8) 18.020
13 1) 16.665 2) 16.724 3) 16.635 5) 19.940 4) 17.321 7) 19.134 9) 17.888 6) 18.370 8) 19.286
14 1) 17.337 2) 17.560 3) 17.072 5) 17.554 4) 17.499 7) 18.987 8) 18.624 6) 17.925 9) 20.491
15 1) 17.154 2) 16.907 3) 17.406 5) 17.510 4) 17.742 7) 17.966 8) 17.474 6) 17.651 9) 23.878
16 1) 17.326 2) 16.816 3) 18.469 8) 30.169 4) 17.844 6) 18.529 7) 18.623 5) 17.864 9) 20.538
17 1) 16.795 2) 16.982 3) 17.255 4) 17.735
18 1) 16.670 2) 16.761 3) 17.779

Bold
=Best Lap (excluding first lap)
*
=force started