Previous Index Next
Alycat Meeting
Alycat - Race Analysis
Website: www.wynnumrc.org.au

http://www.wynnumrc.org.au Registered to Bayside Radio Control Car Club


Alycat Race Management System 9.5.4.3 © 1987-2015 Alycat Software www.alycat.com
Saturday, 9 September 2017


Modified Electric Heat 2, Race 5


Duration: 5 min's   Start Method: Called Staggered Start   (Lap 1 counts as 0)   (MRS: Lap2)  
Min'm Lap: 15 sec's   (1st lap=NA sec's)   Last Lap: 30 sec's   Race Run: 6:56 PM 9/09/2017




Pos Car Name Details Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 2 Jason Dorn BRCCC 18/ 5m 1.383s 16.456 16.743| 16.561| 16.508 0.41| 0.13| 0.10 Personal Best 1st
2nd 4 Peter Beckett Xray T4'17 BRCCC 18/ 5m 5.203s 16.617 16.955| 16.740| 16.654 0.49| 0.16| 0.13 Personal Best 2nd
3rd 3 Andrew Shapland Qrccra 18/ 5m10.143s 16.633 17.230| 16.963| 16.849 0.54| 0.22| 0.20 Personal Best 3rd
4th 1 Liam Chadwick QRCCRA 17/ 5m 1.916s 16.781 17.759| 17.203| 17.051 0.84| 0.68| 0.54 4th
5th 7 Cooper Porter Xray T4 2014 BRCCC 17/ 5m 3.539s 17.216 17.855| 17.549| 17.441 0.52| 0.35| 0.28 Personal Best 5th
6th 8 Mitch Hardy BRCCC 17/ 5m11.729s 17.223 18.337| 17.533| 17.325 1.59| 0.62| 0.57 Personal Best 6th
7th 9 Justin Reddiex 17/ 5m16.153s 17.470 18.597| 17.985| 17.586 0.88| 0.78| 0.71 Personal Best 7th
8th 5 One Tran Xray T4 2014 Brccc 16/ 5m 6.426s 17.458 19.151| 17.809| 17.612 2.74| 1.34| 0.69 8th
9th 6 Steven Stubbin 13/ 5m10.698s 18.530 23.899| 19.927| 18.945 10.68| 2.53| 1.56 9th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 3) 17.138 1) 16.684 4) 17.252 2) 16.976 5) 17.481 9) 18.978 6) 17.731 7) 17.932 8) 17.934
2 3) 17.012 1) 16.604 4) 17.146 2) 16.726 8) 19.321 9) 21.493 5) 17.624 7) 18.532 6) 17.565
3 4) 18.374 1) 16.514 3) 16.834 2) 16.644 8) 18.083 9) 20.607 5) 17.450 7) 17.436 6) 17.609
4 4) 17.376 1) 16.456 3) 16.924 2) 16.911 7) 17.573 9) 20.633 5) 17.216 8) 18.676 6) 17.703
5 4) 17.381 1) 16.617 3) 16.964 2) 16.654 7) 19.533 9) 19.136 5) 17.389 8) 24.220 6) 18.257
6 6) 19.800 1) 16.522 2) 16.954 3) 18.875 7) 17.869 9) 19.774 4) 18.649 8) 17.223 5) 17.584
7 6) 18.882 1) 16.576 2) 17.297 3) 16.910 7) 18.953 9) 59.910 4) 17.569 8) 17.417 5) 18.983
8 5) 17.219 1) 16.797 2) 17.093 3) 16.842 7) 19.140 9) 18.530 4) 17.656 8) 18.618 6) 20.400
9 5) 17.546 1) 16.754 2) 16.901 3) 16.963 7) 17.891 9) 27.693 4) 17.711 8) 17.275 6) 18.725
10 5) 17.857 1) 16.981 3) 17.526 2) 16.885 6) 18.000 9) 19.084 4) 18.408 8) 17.416 7) 19.087
11 5) 18.087 1) 16.630 3) 19.289 2) 16.713 6) 17.458 9) 23.820 4) 17.605 8) 17.405 7) 17.470
12 5) 17.438 1) 16.684 3) 17.398 2) 16.927 6) 17.685 9) 22.041 4) 18.110 7) 17.307 8) 19.896
13 5) 19.331 1) 16.605 3) 17.133 2) 16.999 6) 17.863 9) 18.999 4) 19.420 7) 17.981 8) 19.878
14 5) 17.368 1) 16.623 3) 17.287 2) 16.800 6) 18.194 4) 17.693 7) 18.451 8) 18.570
15 4) 17.218 1) 18.351 3) 17.171 2) 16.645 8) 28.495 5) 17.849 6) 19.013 7) 18.434
16 4) 17.108 1) 16.778 3) 16.633 2) 16.617 8) 22.887 5) 17.878 6) 17.941 7) 18.992
17 4) 16.781 1) 16.735 3) 17.049 2) 16.876 5) 17.581 6) 18.886 7) 19.066
18 1) 16.472 3) 17.292 2) 17.240

Bold
=Best Lap (excluding first lap)
*
=force started