Previous Index Next
Alycat Meeting
Alycat - Race Analysis
Website: www.wynnumrc.org.au

http://www.wynnumrc.org.au Registered to Bayside Radio Control Car Club


Alycat Race Management System 9.4.2.2 © 1987-2014 Alycat Software www.alycat.com
Saturday, 29 July 2017


21.5 Electric Tourer Final, Race 2


Duration: 8 min's   Start Method: Grid Start   (Lap 1 counts as 1)    
Min'm Lap: 18 sec's   (1st lap=0 sec's)   Last Lap: 30 sec's   Race Run: 7:37 PM 29/07/2017




Pos Car Name Details Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Josh Olsen Xray T4 Brccc 23/ 8m 1.661s 20.109 20.901| 20.453| 20.327 0.68| 0.49| 0.35 1st
2nd 3 Olaf Olsen Xray T4 BRCCC 23/ 8m12.017s 20.332 21.297| 20.545| 20.447 1.85| 0.39| 0.36 2nd
3rd 2 Adrian Field Yokomo BD7 Brccc 23/ 8m12.071s 20.348 21.426| 20.748| 20.621 1.50| 0.56| 0.40 3rd
4th 4 Gerard Henry 21/ 8m 5.837s 21.380 23.060| 21.729| 21.534 2.23| 1.81| 1.44 Personal Best 4th
5th 6 Joeseph McKeon 21/ 8m17.500s 22.847 23.630| 23.083| 22.933 0.81| 0.47| 0.44 5th
6th 5 Locky Pearson 21/ 8m20.481s 22.224 23.963| 23.004| 22.665 1.42| 1.20| 0.92 Personal Best 6th
7 Justin Morrison 0/ 0m 0.000s Did not Finish
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 3) 21.829 1) 20.680 4) 23.478 5) 24.623 2) 21.214 6) 24.885
2 3) 23.139 1) 22.167 2) 20.565 6) 29.035 4) 26.279 5) 23.045
3 3) 20.109 1) 20.673 2) 20.449 6) 21.385 4) 22.786 5) 23.964
4 3) 20.565 1) 21.416 2) 21.021 6) 21.797 4) 22.639 5) 23.143
5 3) 22.372 1) 20.897 2) 21.076 5) 21.767 4) 22.839 6) 23.829
6 3) 20.601 1) 20.348 2) 20.733 5) 21.380 4) 24.129 6) 22.903
7 3) 20.185 1) 20.662 2) 20.436 6) 25.081 4) 23.878 5) 22.858
8 3) 20.383 1) 21.620 2) 20.982 5) 22.339 4) 23.023 6) 26.551
9 2) 20.523 1) 20.703 3) 21.580 5) 27.405 4) 25.068 6) 24.251
10 2) 20.439 1) 20.806 3) 20.332 5) 21.637 4) 23.773 6) 23.097
11 1) 21.498 2) 22.924 3) 29.611 6) 27.568 4) 23.877 5) 23.720
12 1) 20.737 2) 20.965 3) 20.523 6) 22.333 4) 22.224 5) 23.379
13 1) 20.566 2) 20.723 3) 21.543 4) 21.896 5) 27.459 6) 23.865
14 1) 20.613 2) 20.845 3) 20.497 4) 22.622 5) 23.628 6) 24.232
15 1) 20.607 2) 20.953 3) 20.581 4) 22.181 5) 22.841 6) 24.066
16 1) 21.204 2) 20.922 3) 20.713 4) 21.716 5) 23.283 6) 23.419
17 1) 20.971 2) 20.954 3) 21.264 4) 22.621 5) 23.863 6) 23.458
18 1) 21.325 2) 21.534 3) 20.965 4) 22.638 5) 23.101 6) 23.842
19 1) 20.996 2) 21.360 3) 21.269 4) 22.279 5) 23.734 6) 23.013
20 1) 20.662 2) 21.139 3) 20.622 4) 21.556 6) 27.167 5) 23.133
21 1) 20.864 2) 21.052 3) 21.056 4) 21.978 6) 23.676 5) 22.847
22 1) 20.914 3) 27.819 2) 21.568
23 1) 20.559 3) 20.909 2) 21.153

Bold
=Best Lap (excluding first lap)
*
=force started