Previous Index Next
Alycat Meeting
Alycat - Meeting Summary
Website: www.wynnumrc.org.au

http://www.wynnumrc.org.au Registered to Bayside Radio Control Car Club


Alycat Race Management System 9.4.2.2 © 1987-2014 Alycat Software www.alycat.com
Saturday, 12 August 2017



Fastest Times of Day

21.5 Kids Club
Name Status Fastest Lap
Josh Olsen 20.01
Trey Smith 20.763
Joeseph McKeon 21.201
Luke Olsen 22.179
Jack Yunker 23.93
Zepp Henry 24.293
Steven Franks 25.304
21.5 Electric Tourer
Name Status Fastest Lap
Josh Olsen 19.784
Olaf Olsen 20.288
Adrian Field 20.391
Lachlan Kemp 20.49
Gerard Henry 21.026
Daniel Budge 21.734
Joeseph McKeon 21.85
Rory Mendez 22.399
13.5 Electric Tourer
Name Status Fastest Lap
Kingsley Dyke 18.004
Brad Palmer 18.306
Tony Gray 18.372
Nathan Beddoes 18.433
Shayne Pearce 18.575
Elliot Hollis 18.823
David G 19.176
Damien Weber 19.215
Roy Clark 19.443
Nick Augen 20.442
Modified Electric
Name Status Fastest Lap
Peter Beckett 16.982
Mitchell Hardy 17.017
One Tran 17.451
Steven Stubbin 18.189
Gas Tourer
Name Status Fastest Lap
Trent Loxton 19.167
Elliot Johnson 21.036
Carl Franks 21.559
Joesph Haggard 32.04
21.5 Kids Club (5 min's)
Name Status Best Lap/Times
Josh Olsen 15/5m10.512s
Trey Smith 14/5m15.725s
Joeseph McKeon 14/5m20.048s
Luke Olsen 13/5m7.878s
Steven Franks 11/5m15.736s
Jack Yunker 11/5m23.928s
Zepp Henry 10/4m56.070s
21.5 Electric Tourer (6 min's)
Name Status Best Lap/Times
Josh Olsen 18/6m11.687s
Olaf Olsen 18/6m17.608s
Adrian Field 17/6m0.030s
Gerard Henry 17/6m8.141s
Joeseph McKeon 16/6m16.028s
Rory Mendez 15/6m4.030s
Daniel Budge 15/6m10.134s
Lachlan Kemp 15/6m21.154s
21.5 Electric Tourer (8 min's)
Name Status Best Lap/Times
Josh Olsen 24/8m10.636s
Olaf Olsen 23/8m3.216s
Adrian Field 23/8m6.302s
Lachlan Kemp 23/8m13.244s
Joeseph McKeon 21/8m17.070s
Gerard Henry 20/8m0.072s
Rory Mendez 20/8m1.810s
Daniel Budge 18/8m13.514s
13.5 Electric Tourer (6 min's)
Name Status Best Lap/Times
Kingsley Dyke 20/6m15.143s
Nathan Beddoes 20/6m16.844s
Brad Palmer 20/6m18.117s
Tony Gray 20/6m18.491s
Elliot Hollis 19/6m3.492s
Shayne Pearce 19/6m7.189s
Damien Weber 18/6m2.565s
David G 18/6m6.273s
Roy Clark 18/6m11.527s
Nick Augen 16/6m5.844s
Modified Electric (5 min's)
Name Status Best Lap/Times
Peter Beckett 18/5m15.447s
Mitchell Hardy 17/5m4.589s
One Tran 17/5m9.192s
Steven Stubbin 16/5m12.055s
Modified Electric (6 min's)
Name Status Best Lap/Times
Peter Beckett 21/6m3.592s
Mitchell Hardy 21/6m16.849s
One Tran 20/6m1.580s
Steven Stubbin 19/6m3.182s
Gas Tourer (5 min's)
Name Status Best Lap/Times
Trent Loxton 15/5m4.362s
Elliot Johnson 14/5m26.234s
Carl Franks 13/5m8.202s
Joesph Haggard 8/5m27.408s

Results of All Rounds
21.5 Kids Club
Pos Name Qual Rnd 1 Rnd 2 Final Leg 1 Final Leg 2 Combined (Pts)**
1st Josh Olsen (TQ) 15/5m12.623s 15/5m11.136s 15/5m12.405s(10) 15/5m10.512s(10) 20
2nd Joeseph McKeon (Q3) 13/5m3.953s 3/1m7.467s 14/5m20.048s(9) 13/5m6.121s(8) 17
3rd Trey Smith (Q2) 13/5m0.227s 14/5m15.725s 12/5m3.142s(7) 14/5m22.602s(9) 16
4th Luke Olsen (Q4) 13/5m11.807s 12/5m1.862s 13/5m7.878s(8) 13/5m8.352s(7) 15
5th Steven Franks (Q5) 10/5m0.786s 0/0m0.000s 11/5m15.736s(6) 11/5m20.007s(6) 12
6th Zepp Henry (Q6) 10/5m24.447s 5/2m51.489s 10/5m18.418s(4) 10/4m56.070s(5) 9
7th Jack Yunker (Q7) 0/0m0.000s 0/0m0.000s 11/5m23.928s(5) 10/5m3.458s(4) 9
*result dropped
21.5 Electric Tourer
Pos Name Qual Rnd 1 Rnd 2 Final Leg 1 Final Leg 2 Final Leg 3 Combined (Pts)**
1st Josh Olsen (TQ) 18/6m14.084s 18/6m11.687s 24/8m15.336s(10) 24/8m10.636s(10) 23/8m18.843s(10) 30
2nd Olaf Olsen (Q2) 17/6m19.961s 18/6m17.608s 23/8m6.426s(9) 23/8m3.216s(9) 22/8m1.641s(8) 26
3rd Adrian Field (Q3) 17/6m2.127s 17/6m0.030s 23/8m8.337s(8) 23/8m6.302s(8) 21/8m3.473s(7) 23
4th Lachlan Kemp (Q8) 15/6m21.154s 0/0m0.000s 23/8m17.983s(7) 23/8m13.244s(7) 22/8m1.416s(9) 23
5th Rory Mendez (Q6) 15/6m11.364s 15/6m4.030s 20/8m5.568s(4) 20/8m1.810s(5) 18/8m11.229s(6) 15
6th Joeseph McKeon (Q5) 16/6m16.028s 0/0m0.000s 21/8m17.070s(6) 20/8m0.083s(6) 0/0m0.000s(0) 12
7th Gerard Henry (Q4) 17/6m12.086s 17/6m8.141s 20/8m0.072s(5) 0/0m0.000s(0) 0/0m0.000s(0) 5
8th Daniel Budge (Q7) 15/6m10.134s 14/6m21.852s 18/8m13.514s(3) 0/0m0.000s(0) 0/0m0.000s(0) 3
*result dropped
21.5 Electric Tourer DNQ
Pos Name Qual Final Leg 2 Final Leg 3 Combined (Pts)**
1st Nick Augen ???
*result dropped
13.5 Electric Tourer
Pos Name Qual Rnd 1 Rnd 2 Final Combined (Pts)**
DNS Nathan Beddoes (TQ) 19/6m7.590s 20/6m16.844s 0
DNS Kingsley Dyke (Q2) 19/6m10.108s 20/6m18.282s 0
DNS Brad Palmer (Q3) 20/6m18.348s 15/5m11.172s 0
DNS Elliot Hollis (Q4) 19/6m16.327s 19/6m3.492s 0
DNS Tony Gray (Q5) 19/6m9.612s 19/6m6.889s 0
DNS Shayne Pearce (Q6) 19/6m8.679s 19/6m7.635s 0
DNS David G (Q7) 18/6m16.798s 18/6m6.273s 0
DNS Damien Weber (Q8) 14/5m47.825s 18/6m10.264s 0
DNS Roy Clark (Q9) 18/6m11.527s 17/6m10.234s 0
DNS Nick Augen (Q10) 16/6m21.822s 16/6m5.844s 0
*result dropped
13.5 Electric Tourer DNQ
Pos Name Qual Final Leg 2 Final Leg 3 Combined (Pts)**
1st Lachlan Kemp ???
*result dropped
Modified Electric
Pos Name Qual Rnd 1 Rnd 2 Final Leg 1 Final Leg 2 Final Leg 3 Combined (Pts)**
1st Peter Beckett (TQ) 17/5m2.371s 18/5m15.447s 15/4m26.554s(7) 21/6m5.303s(10) 21/6m3.592s(10) 27
2nd Mitchell Hardy (Q2) 17/5m6.480s 17/5m4.589s 20/6m0.003s(10) 21/6m16.849s(9) 19/6m11.663s(7) 26
3rd One Tran (Q3) 17/5m9.192s 17/5m9.851s 20/6m2.349s(9) 20/6m1.580s(8) 20/6m15.801s(9) 26
4th Steven Stubbin (Q4) 16/5m12.055s 16/5m15.936s 19/6m10.959s(8) 19/6m5.686s(7) 19/6m3.182s(8) 23
*result dropped
Gas Tourer
Pos Name Qual Rnd 1 Rnd 2 Final Leg 1 Final Leg 2 Final Leg 3 Combined (Pts)**
1st Trent Loxton (TQ) 14/5m4.652s 15/5m4.362s 15/5m13.091s(10) 15/5m13.489s(10) 14/5m2.380s(10) 30
2nd Carl Franks (Q2) 13/5m20.142s 13/5m8.202s 13/5m21.506s(9) 13/5m17.436s(8) 13/5m23.284s(9) 26
3rd Joesph Haggard (Q4) 5/3m40.601s 2/4m55.888s 8/5m27.408s(7) 2/2m3.806s(7) 1/0m36.901s(8) 22
4th Elliot Johnson (Q3) 11/5m8.118s 11/4m11.489s 12/4m58.689s(8) 14/5m26.234s(9) 0/0m0.000s(0) 17
*result dropped