Previous Index Next
Alycat Meeting
Alycat - Qualifying Lists
Website: www.wynnumrc.org.au

http://www.wynnumrc.org.au Registered to Bayside Radio Control Car Club


Alycat Race Management System 9.4.2.2 © 1987-2014 Alycat Software www.alycat.com
Saturday, 12 August 2017


21.5 Electric Tourer

(calculated for Round: 1)


Pos Name Status Best Rnd 1 Rnd 2
1 Josh Olsen 18/ 18/ 18/ *
Xray T4 6m11.687s 6m14.084s 6m11.687s
2 Olaf Olsen 18/ 17/ 18/ *
Xray T4 6m17.608s 6m19.961s 6m17.608s
3 Adrian Field 17/ 17/ 17/ *
Yokomo BD7 6m 0.030s 6m 2.127s 6m 0.030s
4 Gerard Henry 17/ 17/ 17/ *
6m 8.141s 6m12.086s 6m 8.141s
5 Joeseph McKeon 16/ 16/ * 0/
6m16.028s 6m16.028s 0m 0.000s
6 Rory Mendez 15/ 15/ 15/ *
6m 4.030s 6m11.364s 6m 4.030s
7 Daniel Budge 15/ 15/ * 14/
6m10.134s 6m10.134s 6m21.852s
8 Lachlan Kemp 15/ 15/ * 0/
6m21.154s 6m21.154s 0m 0.000s
9 Nick Augen 0/ ??????? DNS
0m 0.000s ???????


*Driver's best result
** Sort penalty applied (1 lap)