Previous Index Next
Alycat Meeting
Alycat - Meeting Summary
Website: www.wynnumrc.org.au

http://www.wynnumrc.org.au Registered to Bayside Radio Control Car Club


Alycat Race Management System 9.5.4.3 © 1987-2015 Alycat Software www.alycat.com
Saturday, 1 December 2018



Fastest Times of Day

Euro Truck
Name Status Fastest Lap
Steve Evans 25.374
Olaf Olsen 25.680
Locky Pearson 25.696
Brendan Hollis 26.307
Aaron Watt 26.570
Gavin Sadler 28.355
GT Class
Name Status Fastest Lap
Karl Yeung 15.976
Nick Augen 18.363
Paul Fahey 20.430
ISTC 21.5
Name Status Fastest Lap
Joseph McKeon 19.085
Josh Olsen 19.270
Molly Taynton 19.303
Olaf Olsen 19.554
Matt Nobbs 19.560
Lachlan Kemp 19.682
Luke Olsen 19.754
Nick Sheahon 20.484
ISTC 13.5
Name Status Fastest Lap
Terry Norman 17.464
Mal Pearson 17.469
Shayne Pearce 18.022
Josh Evans 18.332
Joseph McKeon 18.649
Roy Clark 18.930
Arron Watt 22.457
Pro Tourer
Name Status Fastest Lap
Euro Truck (6 min's)
Name Status Best Lap/Times
Locky Pearson 14/6m8.033s
Olaf Olsen 14/6m11.313s
Brendan Hollis 14/6m18.719s
Steve Evans 14/6m27.087s
Aaron Watt 13/6m16.494s
Gavin Sadler 12/6m12.825s
GT Class (6 min's)
Name Status Best Lap/Times
Karl Yeung 19/6m15.890s
Nick Augen 19/6m18.433s
Paul Fahey 16/6m8.555s
ISTC 21.5 (6 min's)
Name Status Best Lap/Times
Molly Taynton 19/6m15.645s
Josh Olsen 19/6m16.251s
Olaf Olsen 18/6m2.329s
Matt Nobbs 18/6m4.884s
Joseph McKeon 18/6m7.957s
Lachlan Kemp 17/6m0.342s
Luke Olsen 17/6m15.502s
Nick Sheahon 16/6m11.581s
ISTC 13.5 (6 min's)
Name Status Best Lap/Times
Terry Norman 21/6m18.120s
Mal Pearson 20/6m4.094s
Josh Evans 19/6m1.824s
Shayne Pearce 19/6m8.607s
Roy Clark 18/6m0.194s
Joseph McKeon 18/6m18.610s
Arron Watt 7/5m9.434s
Pro Tourer (5 min's)
Name Status Best Lap/Times

Results of All Rounds
Euro Truck
Pos Name Qual Rnd 1 Rnd 2 Final Leg 1 Final Leg 2 Final Leg 3 Combined
1st Locky Pearson (TQ) 14/6m23.086s 14/6m13.644s 14/6m14.917s(9) 14/6m10.131s(10) 14/6m8.033s(10) 29
2nd Olaf Olsen (Q2) 14/6m15.476s 14/6m16.007s 14/6m11.313s(10) 14/6m19.324s(8) 14/6m18.822s(9) 27
3rd Brendan Hollis (Q4) 11/5m7.042s 13/6m1.533s 14/6m24.573s(8) 14/6m18.719s(9) 13/6m0.123s(8) 25
4th Steve Evans (Q3) 13/6m2.368s 14/6m27.087s 13/6m4.605s(7) 13/6m3.902s(7) 13/6m12.604s(7) 21
5th Aaron Watt (Q5) 13/6m24.920s 13/6m16.494s 13/6m19.726s(6) 13/6m24.323s(6) 13/6m20.675s(6) 18
6th Gavin Sadler (Q6) 11/5m51.269s 12/6m12.825s 12/6m21.270s(5) 11/6m15.711s(5) 2/1m20.927s(5) 15
* Final dropped
GT Class
Pos Name Qual Rnd 1 Rnd 2 Final Leg 1 Final Leg 2 Final Leg 3 Combined
1st Karl Yeung (TQ) 18/6m8.905s 18/6m11.641s 18/6m0.738s(10) 19/6m15.890s(10) 19/6m19.015s(9)* 20
2nd Nick Augen (Q3) 17/6m1.774s 0/0m0.000s 17/6m1.385s(9) 0/0m0.000s(0)* 19/6m18.433s(10) 19
3rd Paul Fahey (Q2) 16/6m8.555s 2/0m44.406s 2/0m55.125s(8) 0/0m0.000s(0)* 2/0m45.864s(8) 16
* Final dropped
ISTC 21.5
Pos Name Qual Rnd 1 Rnd 2 Final Leg 1 Final Leg 2 Final Leg 3 Combined
1st Molly Taynton (TQ) 18/6m8.444s 18/6m0.523s 19/6m15.939s(10) 18/6m1.539s(10) 19/6m15.645s(10) 30
2nd Olaf Olsen (Q2) 18/6m16.352s 18/6m3.460s 18/6m7.587s(8) 18/6m2.329s(9) 18/6m15.354s(6) 23
3rd Matt Nobbs (Q3) 18/6m12.260s 18/6m4.884s 18/6m21.940s(6) 18/6m15.606s(8) 18/6m6.986s(8) 22
4th Josh Olsen (Q4) 18/6m5.781s 13/6m0.144s 19/6m16.251s(9) 10/3m18.186s(3) 19/6m19.233s(9) 21
5th Joseph McKeon (Q5) 17/6m4.822s 18/6m15.921s 18/6m10.436s(7) 17/6m6.794s(6) 18/6m7.957s(7) 20
6th Lachlan Kemp (Q6) 17/6m21.864s 17/6m0.342s 17/6m13.587s(5) 17/6m2.610s(7) 17/6m3.083s(5) 17
7th Luke Olsen (Q7) 17/6m15.502s 16/6m5.962s 15/6m4.384s(4) 15/6m12.832s(4) 11/4m28.141s(4) 12
8th Nick Sheahon (Q8) 16/6m14.526s 15/5m36.169s 4/1m31.775s(3) 16/6m11.581s(5) 8/2m54.613s(3) 11
* Final dropped
ISTC 13.5
Pos Name Qual Rnd 1 Rnd 2 Final Leg 1 Final Leg 2 Final Leg 3 Combined
1st Terry Norman (TQ) 9/3m10.758s 21/6m18.120s 20/6m17.639s(9) 20/6m1.888s(10) 20/6m2.697s(10) 29
2nd Mal Pearson (Q2) 20/6m13.207s 20/6m4.094s 20/6m8.598s(10) 20/6m17.074s(9) 19/6m14.137s(9) 28
3rd Josh Evans (Q3) 19/6m4.850s 19/6m6.967s 19/6m1.824s(8) 19/6m3.479s(8) 16/5m10.230s(7) 23
4th Shayne Pearce (Q4) 19/6m11.672s 19/6m8.607s 19/6m12.332s(7) 19/6m13.739s(7) 19/6m15.448s(8) 22
5th Roy Clark (Q5) 18/6m8.284s 18/6m0.194s 18/6m9.659s(6) 17/6m14.991s(6) 1/0m22.920s(6) 18
6th Joseph McKeon (Q6) 18/6m18.610s 6/1m58.106s 17/6m3.689s(5) 1/0m26.819s(5) 0/0m0.000s(0) 10
DNS Arron Watt (Q7) 7/5m9.434s 0/0m0.000s 0/0m0.000s(0) 0/0m0.000s(0) 0/0m0.000s(0) 0
* Final dropped
Pro Tourer
Pos Name Qual Final