Previous Index Next
Alycat Meeting
Alycat - Qualifying Lists
Website: www.wynnumrc.org.au

http://www.wynnumrc.org.au Registered to Bayside Radio Control Car Club


Alycat Race Management System 9.5.4.3 © 1987-2015 Alycat Software www.alycat.com
Saturday, 2 June 2018


ISTC 21.5

(calculated for Round:
1)


Pos Name Status Best Rnd 1 Rnd 2
1 Josh Olsen 18/ 18/ * 18/
6m 5.295s 6m 5.295s 6m 5.638s
2 Adrian Field 18/ 18/ 18/ *
Destiny 6m10.076s 6m13.587s 6m10.076s
3 Joseph McKeon 18/ 18/ * 18/
XRAY 6m13.491s 6m13.491s 6m21.329s
4 Olaf Olsen 17/ 17/ * 17/
XRAY 6m 4.307s 6m 4.307s 6m17.343s
5 Molly Taynton 16/ 6/ 16/ *
Capricorn 6m 5.373s 2m26.504s 6m 5.373s
6 Nick Sheahon 16/ 16/ 16/ *
6m14.960s 6m15.388s 6m14.960s
7 Luke Olsen 15/ 15/ * 14/
XRAY 6m18.745s 6m18.745s 6m 2.440s
8 Rob Fenton 14/ 14/ * 7/
6m 6.809s 6m 6.809s 3m 6.719s
9 Jason Meech 14/ 14/ * 13/
6m 8.298s 6m 8.298s 5m39.889s


*Driver's best result
** Sort penalty applied (1 lap)