Previous Index Next
Alycat Meeting
Alycat - Meeting Summary
Website: www.wynnumrc.org.au

http://www.wynnumrc.org.au Registered to Bayside Radio Control Car Club


Alycat Race Management System 9.5.4.3 © 1987-2015 Alycat Software www.alycat.com
Saturday, 26 January 2019



Fastest Times of Day

ISTC 21.5
Name Status Fastest Lap
Joseph McKeon 18.907
Cheyne Booth 19.253
Adrian Field 19.270
Steven Stubbin 19.328
Jay Marcon 19.329
Lachie Pearson 19.382
Olaf Olsen 19.500
Matt Nobbs 19.664
Luke Olsen 20.231
Greg Hooper 20.544
Graeme Page 20.962
Callum Page 21.180
ISTC 13.5
Name Status Fastest Lap
Jason Dorn 17.010
Peter Beckett 17.192
Michael Sherman 17.233
Nick Augen 17.335
Noel Gordon 17.380
Josh Hoffman 17.478
Brad Palmer 17.608
Duncan Vaughan 17.613
Josh Evans 17.716
Josh Olsen 17.745
Shayne Pearce 17.749
Toby Bailey 17.786
David Ghidinelli 17.820
Richard Chun 18.179
Terry Langham 18.528
Euro Truck
Name Status Fastest Lap
Olaf Olsen 15.428
Aaron Smith 25.375
Brendan Hollis 25.385
Cheyne Booth 25.455
Steve Evans 26.644
Graeme Page 27.396
Dylan Page 29.679
Callum Page 29.692
ISTC MODIFIED
Name Status Fastest Lap
Terry Norman 17.071
Mal Pearson 17.124
One Tran 17.177
Aaron Smith 17.509
Pro Tourer
Name Status Fastest Lap
Andrew Shapland 16.792
John Taynton 16.833
Jasper Shapland 16.844
Clayton Hughes 17.277
Nick Augen 17.397
ISTC 21.5 (6 min's)
Name Status Best Lap/Times
Joseph McKeon 19/6m13.342s
Adrian Field 19/6m16.023s
Cheyne Booth 19/6m16.737s
Lachie Pearson 18/6m0.744s
Jay Marcon 18/6m2.295s
Olaf Olsen 18/6m3.213s
Steven Stubbin 18/6m6.049s
Matt Nobbs 18/6m11.036s
Luke Olsen 17/6m2.270s
Greg Hooper 17/6m17.240s
Callum Page 16/6m3.776s
Graeme Page 15/6m1.410s
ISTC 13.5 (6 min's)
Name Status Best Lap/Times
Jason Dorn 21/6m6.139s
Peter Beckett 21/6m10.128s
Michael Sherman 21/6m12.651s
Nick Augen 21/6m13.616s
Duncan Vaughan 21/6m17.532s
Brad Palmer 21/6m48.881s
Josh Hoffman 20/6m1.760s
Noel Gordon 20/6m1.863s
Josh Evans 20/6m5.639s
Josh Olsen 20/6m7.025s
Shayne Pearce 20/6m7.864s
Richard Chun 20/6m14.362s
Toby Bailey 20/6m15.175s
David Ghidinelli 19/6m4.336s
Terry Langham 19/6m8.976s
Euro Truck (6 min's)
Name Status Best Lap/Times
Aaron Smith 14/6m10.700s
Cheyne Booth 14/6m15.629s
Brendan Hollis 14/6m18.269s
Steve Evans 13/6m12.994s
Graeme Page 13/6m23.639s
Callum Page 12/6m19.036s
Dylan Page 10/6m3.164s
Olaf Olsen 6/6m17.307s
Euro Truck (8 min's)
Name Status Best Lap/Times
Cheyne Booth 19/8m17.830s
Brendan Hollis 19/8m22.068s
Olaf Olsen 19/8m25.170s
Aaron Smith 18/8m10.306s
Steve Evans 17/8m2.757s
Graeme Page 17/8m28.811s
Dylan Page 15/7m54.830s
Callum Page 12/6m19.036s
ISTC MODIFIED (5 min's)
Name Status Best Lap/Times
Terry Norman 18/5m12.741s
Mal Pearson 18/5m15.519s
One Tran 17/5m0.298s
Aaron Smith 17/5m14.449s
Pro Tourer (5 min's)
Name Status Best Lap/Times
Andrew Shapland 18/5m16.314s
Clayton Hughes 18/5m17.040s
Jasper Shapland 17/5m0.544s
John Taynton 17/5m9.992s
Nick Augen 16/5m12.689s

Results of All Rounds
ISTC 21.5
Pos Name Qual Rnd 1 Rnd 2 Rnd 3 Final Leg 1 Final Leg 2 Final Leg 3 Combined
1st Cheyne Booth (Q3) 18/5m59.184s 19/6m16.737s 0/0m0.000s 18/6m0.878s(10) 18/6m0.520s(10) 19/6m16.862s(10) 30
2nd Joseph McKeon (TQ) 19/6m20.124s 19/6m15.736s 19/6m13.342s 18/6m1.106s(9) 18/6m2.223s(9) 18/6m2.917s(9) 27
3rd Olaf Olsen (Q6) 18/6m3.213s 18/6m5.518s 18/6m11.413s 18/6m5.542s(8) 18/6m20.387s(7) 18/6m7.285s(8) 23
4th Jay Marcon (Q5) 18/6m2.295s 17/6m2.954s 17/6m3.985s 18/6m11.681s(7) 17/6m14.111s(4) 18/6m8.708s(7) 18
5th Adrian Field (Q2) 18/6m3.337s 19/6m16.023s 16/6m4.989s 18/6m13.589s(6) 17/6m5.440s(5) 17/6m18.259s(4) 15
6th Lachie Pearson (Q4) 18/6m5.886s 2/0m41.009s 18/6m0.744s 18/6m17.716s(5) 18/6m9.484s(8) 10/3m19.555s(0) 13
7th Luke Olsen (Q9) 17/6m17.288s 17/6m11.612s 16/6m3.288s 16/6m19.435s(2) 17/6m18.500s(3) 17/6m2.270s(6) 11
8th Matt Nobbs (Q8) 0/0m0.000s 18/6m11.036s 10/6m22.412s 17/6m2.397s(4) 17/6m3.655s(6) 0/0m0.000s(0) 10
9th Steven Stubbin (Q7) 18/6m12.336s 18/6m17.378s 18/6m6.049s 17/6m11.236s(3) 17/6m21.422s(2) 17/6m5.071s(5) 10
10th Greg Hooper (Q10) 17/6m23.352s 17/6m19.672s 17/6m17.240s 15/6m8.852s(1) 15/6m1.440s(1) 16/6m1.839s(3) 5
11th Graeme Page (Q12) 15/6m1.410s 15/6m4.367s 7/3m39.544s 15/6m18.039s(0) 13/6m0.109s(0) 14/6m3.954s(2) 2
12th Callum Page (Q11) 16/6m3.776s 16/6m4.641s 16/6m7.683s 15/6m22.648s(0) 15/6m2.655s(0) 13/6m3.679s(1) 1
* Final dropped
ISTC 21.5 DNQ
Pos Name Qual Rnd 1 Rnd 2 Final Leg 2 Final Leg 3 Combined
1st John Taynton ??? 18/6m10.334s 18/6m9.906s
* Final dropped
ISTC 13.5 A
Pos Name Qual Rnd 1 Rnd 2 Rnd 3 Final Leg 1 Final Leg 2 Final Leg 3 Combined
1st Jason Dorn (Q4) 21/6m15.458s 21/6m14.622s 12/6m11.950s 21/6m7.952s(10) 21/6m17.271s(9) 21/6m6.139s(10) 29
2nd Peter Beckett (TQ) 21/6m13.362s 21/6m10.525s 21/6m10.128s 21/6m12.323s(9) 21/6m14.122s(10) 21/6m10.802s(9) 28
3rd Noel Gordon (Q7) 20/6m7.824s 20/6m8.401s 20/6m1.863s 20/6m2.228s(7) 20/6m16.050s(6) 20/6m2.937s(6) 19
4th Nick Augen (Q3) 20/6m4.660s 21/6m17.021s 21/6m13.616s 20/6m10.112s(6) 19/6m6.478s(4) 21/6m15.862s(8) 18
5th Michael Sherman (Q2) 21/6m18.464s 21/6m15.811s 21/6m12.651s 20/6m0.233s(8) 4/1m21.047s(2) 20/6m2.917s(7) 17
6th Josh Hoffman (Q8) 20/6m6.565s 20/6m2.743s 20/6m12.094s 20/6m14.947s(4) 20/6m1.760s(8) 20/6m7.190s(5) 17
7th Duncan Vaughan (Q5) 19/6m0.850s 0/0m0.000s 21/6m17.532s 20/6m16.431s(3) 20/6m8.024s(7) 20/6m10.028s(4) 14
8th Josh Olsen (Q9) 20/6m8.428s 20/6m7.025s 20/6m12.789s 20/6m13.804s(5) 19/6m8.944s(3) 19/6m15.672s(2) 10
9th Shayne Pearce (Q10) 17/6m5.999s 19/6m4.807s 20/6m7.864s 18/6m4.020s(2) 19/6m4.063s(5) 19/6m8.697s(3) 10
DNS Brad Palmer (Q6) 0/0m0.000s 20/6m14.254s 21/6m48.881s 0/0m0.000s(0) 0/0m0.000s(0) 0/0m0.000s(0) 0
* Final dropped
ISTC 13.5 B
Pos Name Qual Rnd 1 Rnd 2 Rnd 3 Final Leg 1 Final Leg 2 Final Leg 3 Combined
1st Josh Evans (Q11) 20/6m16.918s 19/6m12.438s 11/3m20.027s 19/6m6.550s(10) 20/6m5.663s(10) 20/6m5.639s(10) 30
2nd Toby Bailey (Q12) 19/6m1.304s 19/6m4.196s 20/6m17.271s 19/6m11.281s(9) 20/6m15.175s(8) 19/6m16.629s(7) 24
3rd Richard Chun (Q13) 19/6m1.139s 6/1m58.894s 19/6m0.701s 7/2m14.086s(6) 20/6m14.362s(9) 19/6m9.925s(8) 23
4th David Ghidinelli (Q14) 19/6m8.296s 19/6m4.681s 19/6m4.637s 19/6m12.749s(8) 19/6m11.811s(6) 19/6m4.336s(9) 23
5th Terry Langham (Q15) 18/6m9.683s 18/6m3.965s 19/6m20.682s 18/6m2.809s(7) 19/6m8.976s(7) 7/2m26.836s(6) 20
* Final dropped
Euro Truck
Pos Name Qual Rnd 1 Rnd 2 Rnd 3 Final Leg 1 Final Leg 2 Final Leg 3 Combined
1st Olaf Olsen (Q8) 4/6m14.672s 5/5m32.271s 6/6m17.307s 19/8m25.937s(8) 18/8m1.524s(9) 19/8m25.170s(10) 27
2nd Cheyne Booth (Q2) 0/0m0.000s 11/5m1.314s 14/6m15.629s 19/8m17.830s(10) 19/8m21.263s(10) 8/3m43.592s(5) 25
3rd Steve Evans (Q4) 12/6m20.313s 13/6m12.994s 12/6m22.834s 17/8m2.757s(7) 17/8m22.600s(8) 15/8m23.946s(6) 21
4th Graeme Page (Q5) 13/6m23.639s 12/6m21.708s 12/6m0.519s 16/8m5.334s(6) 17/8m28.811s(7) 16/8m2.769s(8) 21
5th Aaron Smith (TQ) 13/6m7.552s 14/6m13.634s 14/6m10.700s 14/7m38.749s(5) 7/3m6.510s(4) 18/8m10.306s(9) 18
6th Dylan Page (Q7) 0/0m0.000s 1/0m41.646s 10/6m3.164s 7/3m39.805s(4) 14/8m7.400s(6) 15/7m54.830s(7) 17
7th Brendan Hollis (Q3) 13/6m6.810s 14/6m18.269s 12/5m38.528s 19/8m22.068s(9) 13/5m44.761s(5) 0/0m0.000s(0) 14
8th Callum Page (Q6) 1/0m37.647s 11/6m11.751s 12/6m19.036s 1/0m29.836s(3) 0/0m0.000s(0) 0/0m0.000s(0) 3
* Final dropped
ISTC MODIFIED
Pos Name Qual Rnd 1 Rnd 2 Rnd 3 Final Leg 1 Final Leg 2 Final Leg 3 Combined
1st Terry Norman (TQ) 10/3m2.726s 17/5m3.484s 18/5m12.741s 18/5m13.902s(10) 17/5m2.271s(10)* 18/5m13.765s(10) 20
2nd Mal Pearson (Q2) 17/5m8.025s 17/5m0.110s 18/5m15.519s 7/2m15.789s(7)* 17/5m7.797s(9) 17/5m8.240s(9) 18
3rd One Tran (Q3) 17/5m8.446s 11/3m13.838s 17/5m0.298s 17/5m9.585s(9) 17/5m9.428s(8) 17/5m14.254s(8)* 17
4th Aaron Smith (Q4) 16/5m15.338s 17/5m14.449s 16/5m21.127s 16/5m2.878s(8) 16/5m19.431s(7) 6/1m59.447s(7)* 15
* Final dropped
Pro Tourer
Pos Name Qual Rnd 1 Rnd 2 Rnd 3 Final
1st John Taynton (Q4) 8/2m32.311s 17/5m12.011s 17/5m9.992s 66/20m9.336s
2nd Clayton Hughes (Q2) 8/4m25.263s 18/5m17.040s 17/5m1.861s 65/20m1.102s
3rd Nick Augen (Q5) 8/4m16.608s 10/4m46.063s 16/5m12.689s 63/20m12.847s
4th Jasper Shapland (Q3) 17/5m0.544s 1/0m19.493s 16/5m3.925s 60/20m5.618s
5th Andrew Shapland (TQ) 15/5m3.388s 18/5m16.314s 15/4m28.952s 1/0m31.651s