Previous Index Next
Alycat Meeting
Alycat - Meeting Summary
Website: www.wynnumrc.org.au

http://www.wynnumrc.org.au Registered to Bayside Radio Control Car Club


Alycat Race Management System 9.5.4.3 © 1987-2015 Alycat Software www.alycat.com
Saturday, 9 February 2019



Fastest Times of Day

Euro Truck
Name Status Fastest Lap
Adrian Field 20.428
Steve Evans 20.878
Brendan Hollis 25.212
Josh Olsen 25.278
Olaf Olsen 26.007
Aaron Watt 26.602
ISTC 13.5
Name Status Fastest Lap
Peter Beckett 17.643
Josh Hoffman 17.791
Nick Augen 17.797
Josh Olsen 17.897
Josh Evans 18.003
Shayne Pearce 18.156
Euro Truck (6 min's)
Name Status Best Lap/Times
Brendan Hollis 14/6m5.086s
Aaron Watt 14/6m29.730s
Adrian Field 13/6m3.507s
Olaf Olsen 13/6m8.220s
Josh Olsen 12/6m11.877s
Steve Evans 7/3m32.497s
Euro Truck (8 min's)
Name Status Best Lap/Times
Josh Olsen 19/8m24.107s
Brendan Hollis 18/8m4.836s
Adrian Field 18/8m9.509s
Olaf Olsen 18/8m15.630s
Steve Evans 18/8m21.563s
Aaron Watt 18/8m23.888s
ISTC 13.5 (6 min's)
Name Status Best Lap/Times
Peter Beckett 21/6m15.263s
Nick Augen 20/6m5.118s
Josh Hoffman 20/6m6.102s
Josh Evans 20/6m14.501s
Josh Olsen 19/6m2.354s
Shayne Pearce 19/6m7.968s

Results of All Rounds
Euro Truck
Pos Name Qual Rnd 1 Final Leg 1 Final Leg 2 Final Leg 3 Combined
1st Brendan Hollis (TQ) 14/6m5.086s 18/8m9.000s(10) 18/8m15.233s(9) 18/8m4.836s(9) 28
2nd Adrian Field (Q3) 13/6m3.507s 18/8m17.314s(8) 18/8m9.509s(10) 18/8m13.701s(8) 26
3rd Josh Olsen (Q5) 12/6m11.877s 18/8m24.586s(7) 18/8m16.744s(8) 19/8m24.107s(10) 25
4th Olaf Olsen (Q4) 13/6m8.220s 18/8m15.630s(9) 17/8m4.917s(5) 18/8m16.904s(7) 21
5th Aaron Watt (Q2) 14/6m29.730s 17/8m0.306s(6) 18/8m23.888s(6) 17/8m8.145s(6) 18
6th Steve Evans (Q6) 7/3m32.497s 17/8m23.868s(5) 18/8m21.563s(7) 17/8m8.432s(5) 17
* Final dropped
ISTC 13.5
Pos Name Qual Rnd 1 Final Leg 1 Final Leg 2 Final Leg 3 Combined
1st Josh Hoffman (Q6) 14/6m15.691s 20/6m16.763s(8) 20/6m6.343s(9) 20/6m6.102s(9) 26
2nd Peter Beckett (TQ) 20/6m7.842s 20/6m7.497s(10) 13/3m56.819s(5) 21/6m15.263s(10) 25
3rd Nick Augen (Q2) 20/6m15.439s 19/6m11.752s(7) 20/6m5.118s(10) 20/6m14.381s(8) 25
4th Josh Evans (Q3) 19/6m1.080s 20/6m14.501s(9) 19/6m0.280s(8) 20/6m14.827s(7) 24
5th Josh Olsen (Q4) 19/6m10.839s 19/6m16.865s(6) 19/6m2.354s(7) 19/6m5.861s(6) 19
6th Shayne Pearce (Q5) 18/6m10.233s 18/6m5.713s(5) 19/6m13.743s(6) 19/6m7.968s(5) 16
* Final dropped