Previous Index Next
Alycat Meeting
Alycat - Presentation Report
Website: www.wynnumrc.org.au

http://www.wynnumrc.org.au Registered to Bayside Radio Control Car Club


Alycat Race Management System 9.5.6.1 © 1987-2015 Alycat Software www.alycat.com
Saturday, 5 October 2019



Abbreviation used below:-
TQ =Top Qualifier (in class)
FTD=Fastest Time of Day (in class)
PBD=Personal Best of Day (for that driver)
PB =Personal Best (on this track for that driver)
TR =Track Record (for class)
ISTC JUNIOR
TQ: Elie Khoury 18/6m19.803s
4th Lachlyn Evans (Q3) 12/6m22.656s(PBD in Rnd 2 15
3rd Cooper Sadler (Q2) 16/6m21.473s(PBD in Rnd 1 16
2nd Bella Evans (Q4) 13/6m21.206s(PBD in Final Leg: 2 17
1st Elie Khoury (TQ) 18/6m19.803s(FTD in Rnd 2 20
ISTC 21.5
TQ: Lachie Pearson 19/6m15.600s
9th Alf Giarrusso (Q8) 15/6m5.983s(PBD in Rnd 2 8
8th Luke Olsen (Q5) 17/6m6.179s(PBD in Final Leg: 3 10
7th Chris Khoury (Q7) 16/6m9.482s(PBD in Rnd 2 12
6th Peter Wilken (Q6) 17/6m11.138s(PBD in Rnd 1 14
5th Nick Sheahon (Q9) 17/6m22.418s(PBD in Final Leg: 2 15
4th Steve Daver (Q4) 18/6m7.312s(PBD in Rnd 1 22
3rd Olaf Olsen (Q3) 19/6m20.189s(PBD in Rnd 2 23
2nd Adrian Field (Q2) 19/6m17.261s(PBD in Final Leg: 2 27
1st Lachie Pearson (TQ) 19/6m12.079s(TR in Final Leg: 2 29
ISTC 13.5
TQ: Mal Pearson 21/6m7.992s
8th Josh Evans (Q5) 21/6m14.211s(PBD in Rnd 1 10
7th Peter Beckett (Q2) 21/6m8.449s(PBD in Rnd 1 10
6th Brad Palmer (Q7) 21/6m15.331s(PBD in Final Leg: 3 17
5th Michael Redmond (Q6) 21/6m16.941s(PBD in Final Leg: 1 18
4th Josh Olsen (Q8) 21/6m14.488s(PBD in Final Leg: 2 21
3rd Josh Hoffman (Q4) 21/6m9.368s(PBD in Final Leg: 3 21
2nd Mal Pearson (TQ) 21/6m7.992s(PBD in Rnd 2 22
1st Jason Dorn (Q3) 22/6m16.234s(TR in Final Leg: 3 30
ISTC MODIFIED
TQ: One Tran 18/5m13.554s
1st One Tran (TQ) 18/5m11.658s(TR in Final Leg: 1 10
Euro Truck
TQ: Josh Olsen 17/6m11.807s
8th Peter Wilken (Q8) 16/6m22.358s(PBD in Final Leg: 1 7
7th Brendan Hollis (Q7) 16/6m8.008s(PBD in Final Leg: 3 14
6th Steve Evans (Q6) 16/6m4.938s(PBD in Final Leg: 3 14
5th Gavin Sadler (Q3) 16/6m1.334s(PBD in Final Leg: 2 16
4th Olaf Olsen (Q5) 17/6m19.726s(PBD in Final Leg: 3 21
3rd Steve Daver (Q2) 17/6m15.830s(PBD in Final Leg: 3 24
2nd Josh Hoffman (Q4) 17/6m15.364s(PBD in Final Leg: 3 27
1st Josh Olsen (TQ) 17/6m3.047s(TR in Final Leg: 3 30