Previous Index Next
Alycat Meeting
Alycat - Presentation Report
Website: www.wynnumrc.org.au

http://www.wynnumrc.org.au Registered to Bayside Radio Control Car Club


Alycat Race Management System 9.5.6.1 © 1987-2015 Alycat Software www.alycat.com
Saturday, 24 April 2021



Abbreviation used below:-
TQ =Top Qualifier (in class)
FTD=Fastest Time of Day (in class)
PBD=Personal Best of Day (for that driver)
PB =Personal Best (on this track for that driver)
TR =Track Record (for class)
ISTC JUNIOR
TQ: Jamie Miller 18/6m12.599s
5th Vanessa Kilduff (Q5) 9/5m38.021s(PBD in Rnd 1 12
4th Mikayla Field (Q4) 12/6m13.458s(PBD in Rnd 2 14
3rd Bella Evans (Q3) 13/5m52.489s(PBD in Rnd 2 16
2nd Kade Martens (Q2) 14/6m3.293s(PBD in Final Leg: 2 18
1st Jamie Miller (TQ) 18/6m10.739s(FTD in Final Leg: 1 20
ISTC 21.5 A
TQ: Matt Nobbs 19/6m3.541s
10th Steven Stubbin (Q10) 19/6m20.149s(PBD in Final Leg: 2 8
9th Joeseph McKeon (Q9) 19/6m15.359s(PBD in Final Leg: 1 10
8th Sam Moeller (Q8) 19/6m11.656s(PBD in Final Leg: 3 11
7th Gerard Henry (Q6) 19/6m8.033s(PBD in Final Leg: 2 12
6th Peter Miller (Q5) 19/6m4.331s(PBD in Final Leg: 3 15
5th Brad Palmer (Q2) 20/6m11.802s(PBD in Final Leg: 1 18
4th Adrian Field (Q7) 20/6m15.870s(PBD in Final Leg: 2 19
3rd Olaf Olsen (Q4) 19/6m1.808s(PBD in Final Leg: 2 22
2nd Gavin Bleackley (Q3) 20/6m19.906s(PBD in Final Leg: 3 23
1st Matt Nobbs (TQ) 20/6m9.406s(FTD in Final Leg: 1 27
ISTC 21.5 B
7th Andy Waller (Q14) 18/6m20.606s(PBD in Rnd 1 0
6th Luke Watson (Q11) 18/6m8.968s(PBD in Final Leg: 2 17
5th Thomas Kilduff (Q16) 18/6m13.166s(PBD in Final Leg: 1 18
4th Nick Sheahon (Q17) 19/6m20.746s(PBD in Final Leg: 3 21
3rd Luke Olsen (Q12) 18/6m2.570s(PBD in Final Leg: 2 24
2nd Elie Khoury (Q13) 19/6m14.174s(PBD in Final Leg: 1 25
1st Peter Wilken (Q15) 20/6m19.953s(PBD in Final Leg: 3 30
ISTC 13.5
TQ: Jeff Hamon 21/6m0.240s
10th Josh Olsen (Q10) 19/6m7.601s(PBD in Rnd 1 1
9th Duncan Vaughan (Q9) 20/6m6.480s(PBD in Final Leg: 2 7
8th Brad Palmer (Q7) 21/6m17.569s(PBD in Final Leg: 1 11
7th Aaron Smith (Q8) 21/6m4.640s(PBD in Final Leg: 3 13
6th Jason Pike (Q4) 21/6m2.863s(PBD in Final Leg: 2 16
5th Josh Evans (Q5) 22/6m14.910s(PBD in Final Leg: 1 16
4th Noel Gordon (Q6) 21/6m2.588s(PBD in Final Leg: 2 18
3rd Terry Norman (Q3) 22/6m5.235s(PBD in Final Leg: 2 24
2nd Peter Beckett (Q2) 22/6m3.634s(PBD in Final Leg: 3 27
1st Jeff Hamon (TQ) 23/6m10.851s(FTD in Final Leg: 3 30
Euro Truck
TQ: Josh Olsen 17/6m13.795s
10th Thomas Kilduff (Q9) 16/6m15.853s(PBD in Rnd 2 5
9th Heath Martens (Q6) 16/6m13.867s(PB in Rnd 1 16/6m6.269s(PB in Rnd 2 17/6m23.136s(PBD in Final Leg: 1 16/6m17.261s(PB in Final Leg: 2 15/6m15.407s(PB in Final Leg: 3 9
8th Luke Olsen (Q8) 16/6m8.997s(PBD in Final Leg: 2 11
7th David Kilduff (Q10) 17/6m3.195s(PBD in Final Leg: 3 11
6th Steve Evans (Q4) 17/6m6.156s(PBD in Final Leg: 1 14
5th Chris Khoury (Q7) 17/6m17.395s(PBD in Final Leg: 1 15
4th Michael Sherman (Q5) 18/6m21.277s(PBD in Final Leg: 3 22
3rd Olaf Olsen (Q2) 18/6m19.621s(PBD in Final Leg: 2 23
2nd Andy Waller (Q3) 18/6m21.992s(PBD in Final Leg: 1 25
1st Josh Olsen (TQ) 18/6m11.478s(FTD in Final Leg: 1 18/6m18.233s(PB in Final Leg: 2 18/6m15.706s(PB in Final Leg: 3 30