Previous Index Next
Alycat Meet
Alycat - Mains (Combined) - 540 Electric
Registered to Bayside Radio Car Club


Alycat Race Management System 9.0.3.66 © 1987-2006 Alycat Software www.alycat.com
Saturday, September 20, 2008



No. of Finals (Legs) : 3
Mains (Legs) dropped: 1
Combining Method: Points
Tie-break method: Dont exam dropped, exam qualify



Racer Name Posn Leg 1 Leg 2 Leg 3 Combined
KENNY NHAM 1st 16/ 5m18.965s (10) 15/ 5m16.747s (8) * 0/ (10) (20)
STUART PEARSON 2nd 15/ 5m4.812s (9) 15/ 5m7.382s (10) 0/ (9) * (19)
MITCHELL HOLLIS 3rd 14/ 5m0.495s (7) * 15/ 5m15.701s (9) 0/ (8) (17)
KAHLA SCOTT 4th 15/ 5m18.301s (8) 14/ 5m10.837s (7) 0/ (7) * (15)
DOUG NORTON 5th 13/ 5m1.055s (6) 13/ 5m5.922s (6) 0/ (6) * (12)
TSUYOSHI KIMURA 6th 0/ (4) * 13/ 5m6.045s (5) 0/ (5) (10)
Reece Johnson 7th 13/ 5m20.559s (5) 1/ 0m37.729s (4) 0/ (3) * (9)
BRETT ROSSOUW 8th 0/ (3) 0/ (3) * 0/ (4) (7)

* result dropped