Previous Index Next
Alycat Meet
Alycat - Mains (Combined) - STOCK ELECTRIC A
Registered to Bayside Radio Car Club


Alycat Race Management System 9.0.3.66 © 1987-2006 Alycat Software www.alycat.com
Saturday, September 20, 2008



No. of Finals (Legs) : 3
Mains (Legs) dropped: 1
Combining Method: Points
Tie-break method: Dont exam dropped, exam qualify



Racer Name Posn Leg 1 Leg 2 Leg 3 Combined
KEITH MACKRILL 1st 18/ 5m16.462s (10) 17/ 5m11.022s (8) * 0/ (10) (20)
CLINT LIVINGSTONE 2nd 17/ 5m7.109s (8) 17/ 5m0.468s (10) 0/ (8) * (18)
ADRIAN BEGGS 3rd 17/ 5m0.680s (9) 17/ 5m15.843s (6) * 0/ (9) (18)
KARL YEUNG 4th 16/ 5m3.572s (5) 17/ 5m8.149s (9) 0/ (5) * (14)
ANDREW LYONS 5th 17/ 5m7.378s (7) 17/ 5m11.822s (7) 0/ (7) * (14)
SHANE PEARCE 6th 16/ 5m8.588s (3) * 17/ 5m16.245s (5) 0/ (6) (11)
KENNY NHAM 7th 16/ 5m1.125s (6) 16/ 5m0.003s (4) 0/ (4) * (10)
TONY LEWIS 8th 16/ 5m8.144s (4) 16/ 5m13.275s (3) 0/ (3) * (7)
Darren Holden 9th 15/ 5m8.936s (2) 15/ 5m4.038s (2) 0/ (1) * (4)
BRAD PALMER 10th 0/ (1) 0/ (1) * 0/ (2) (3)

* result dropped