Previous Index Next
Alycat Meet
Alycat - Meet Summary
Registered to Bayside Radio Car Club


Alycat Race Management System 9.0.3.66 © 1987-2006 Alycat Software www.alycat.com
Saturday, September 20, 2008



Fastest Times of Day

MODIFIED ELECTRIC
Name ID# Fastest Lap
SCOTT KIRCHNER 15.329
ANTHONY ATACK 15.35
LEONARD LAI 15.462
JOHN PERKINS 15.776
TIM WEIER 15.977
ADRIAN VASSINGTON 17.73
540 Electric
Name ID# Fastest Lap
KENNY NHAM 1.273
MITCHELL HOLLIS 1.657
STUART PEARSON 19.173
KAHLA SCOTT 20.035
BRETT ROSSOUW 20.44
DOUG NORTON 20.885
TSUYOSHI KIMURA 21.319
Reece Johnson 21.543
GAS TOURERS
Name ID# Fastest Lap
AARON LOVELOCK 16.646
Gerhard Lindemann 17.197
MARTIN NICHOLS 17.255
JOSH STANLEY 17.427
TIM BERENDS 17.433
JOHN HANSEN 17.654
David Jaggers 17.961
MITCHELL PYKE 18.741
BRANDON JOHNSON 18.746
TONY BERENDS 18.906
STOCK ELECTRIC
Name ID# Fastest Lap
KEITH MACKRILL 16.84
CLINT LIVINGSTONE 16.964
ANDREW LYONS 17.046
ADRIAN BEGGS 17.08
KARL YEUNG 17.092
SHANE PEARCE 17.57
KENNY NHAM 17.573
TONY LEWIS 17.836
Darren Holden 18.018
BRAD PALMER 18.238
KIRK PEACOCK 18.612
DAVID GUYATT 18.794
Benjamin Lindemann 19.639
PRO TOURER
Name ID# Fastest Lap
ROWAN KELLY 16.488
GAVIN LAMBE 16.602
Damien Hill 16.684
JOHN LASPINA 16.862
LEO LASPINA 17.098
STEVE LAWSON 17.426
PHIL DIXON 17.595
ELLIOT JOHNSON 17.723
PETER DENNIS 17.838
TOBY PINDER 18.567
TIM BIDDLE 18.636
MODIFIED ELECTRIC (5 min's)
Name ID# Best Lap/Times
SCOTT KIRCHNER 19/5m0.867s
LEONARD LAI 19/5m3.202s
ANTHONY ATACK 19/5m7.713s
JOHN PERKINS 19/5m8.063s
TIM WEIER 19/5m15.455s
ADRIAN VASSINGTON 15/5m4.776s
540 Electric (5 min's)
Name ID# Best Lap/Times
KENNY NHAM 16/5m18.965s
STUART PEARSON 15/5m3.441s
MITCHELL HOLLIS 15/5m10.141s
KAHLA SCOTT 15/5m18.301s
BRETT ROSSOUW 14/5m4.700s
DOUG NORTON 14/5m23.963s
TSUYOSHI KIMURA 13/5m0.994s
Reece Johnson 13/5m20.559s
GAS TOURERS (5 min's)
Name ID# Best Lap/Times
AARON LOVELOCK 17/5m5.620s
MARTIN NICHOLS 17/5m8.262s
David Jaggers 16/5m12.814s
JOSH STANLEY 16/5m15.255s
JOHN HANSEN 16/5m18.488s
TONY BERENDS 15/5m12.524s
BRANDON JOHNSON 15/5m20.397s
Gerhard Lindemann 14/5m0.042s
TIM BERENDS 10/3m15.108s
MITCHELL PYKE 2/1m58.959s
STOCK ELECTRIC (5 min's)
Name ID# Best Lap/Times
KEITH MACKRILL 18/5m11.481s
CLINT LIVINGSTONE 18/5m13.756s
ADRIAN BEGGS 18/5m14.189s
KARL YEUNG 17/5m0.329s
ANDREW LYONS 17/5m2.928s
KENNY NHAM 17/5m9.261s
SHANE PEARCE 17/5m15.001s
TONY LEWIS 16/5m0.602s
BRAD PALMER 16/5m2.453s
Darren Holden 16/5m5.704s
KIRK PEACOCK 16/5m15.091s
DAVID GUYATT 15/5m1.664s
Benjamin Lindemann 14/5m2.794s
PRO TOURER (5 min's)
Name ID# Best Lap/Times
ROWAN KELLY 18/5m16.734s
JOHN LASPINA 17/5m4.179s
GAVIN LAMBE 17/5m6.477s
LEO LASPINA 17/5m13.286s
STEVE LAWSON 16/5m5.003s
PHIL DIXON 16/5m6.238s
PETER DENNIS 16/5m12.240s
ELLIOT JOHNSON 16/5m15.883s
TOBY PINDER 15/5m4.358s
Damien Hill 15/5m7.138s
TIM BIDDLE 14/5m13.983s

Results of All Rounds
MODIFIED ELECTRIC
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Main Leg 1 Main Leg 2 Main Leg 3 Combined (Pts)**
1st SCOTT KIRCHNER (TQ) 18/5m0.083s 19/5m4.384s 19/5m2.589s 19/5m2.780s(10) 19/5m0.867s(10) 19/5m15.415s(8)* 20
2nd LEONARD LAI 18/5m7.221s 19/5m3.202s 19/5m5.008s 19/5m4.946s(9) 19/5m6.931s(9) 19/5m9.412s(9)* 18
3rd ANTHONY ATACK 19/5m10.643s 8/2m6.770s 7/1m49.573s 19/5m14.724s(8)* 19/5m10.734s(8) 19/5m7.713s(10) 18
4th JOHN PERKINS 18/5m3.441s 19/5m11.048s 19/5m8.063s 4/1m10.970s(5)* 18/5m0.470s(7) 18/4m59.841s(7) 14
5th TIM WEIER 18/5m3.340s 18/5m0.460s 18/5m5.553s 19/5m15.455s(7) 18/5m3.038s(6) 18/5m18.595s(6)* 13
6th ADRIAN VASSINGTON 15/5m4.776s 7/2m27.451s 15/5m8.679s 6/2m2.901s(6) 2/0m58.601s(5) 0/0m0.000s(5)* 11
*result dropped
540 Electric
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Main Leg 1 Main Leg 2 Main Leg 3 Combined (Pts)**
1st KENNY NHAM (TQ) 15/4m49.724s 15/5m0.130s 15/5m2.274s 16/5m18.965s(10) 15/5m16.747s(8)* 0/0m0.000s(10) 20
2nd STUART PEARSON 15/5m3.441s 14/5m17.299s 15/5m4.348s 15/5m4.812s(9) 15/5m7.382s(10) 0/0m0.000s(9)* 19
3rd MITCHELL HOLLIS 15/5m18.666s 15/5m19.758s 15/5m10.141s 14/5m0.495s(7)* 15/5m15.701s(9) 0/0m0.000s(8) 17
4th KAHLA SCOTT 14/4m55.676s 14/5m0.200s 15/5m27.164s 15/5m18.301s(8) 14/5m10.837s(7) 0/0m0.000s(7)* 15
5th DOUG NORTON 14/5m23.963s 13/5m8.034s 13/5m2.716s 13/5m1.055s(6) 13/5m5.922s(6) 0/0m0.000s(6)* 12
6th TSUYOSHI KIMURA 13/5m0.994s 13/5m1.504s 13/5m10.269s 0/0m0.000s(4)* 13/5m6.045s(5) 0/0m0.000s(5) 10
7th Reece Johnson 0/3m51.574s 0/0m0.000s 11/5m5.818s 13/5m20.559s(5) 1/0m37.729s(4) 0/0m0.000s(3)* 9
8th BRETT ROSSOUW 12/4m28.816s 14/5m4.700s 0/0m0.000s 0/0m0.000s(3) 0/0m0.000s(3)* 0/0m0.000s(4) 7
*result dropped
GAS TOURERS
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Main (Pts)**
1st AARON LOVELOCK (TQ) 17/5m19.360s 17/5m9.342s 17/5m5.620s 99/30m11.822s
2nd MARTIN NICHOLS 16/5m2.031s 17/5m9.732s 17/5m8.262s 98/30m11.646s
3rd David Jaggers 14/4m50.171s 14/5m9.677s 16/5m12.814s 80/30m0.347s
4th BRANDON JOHNSON 12/5m13.360s 14/5m17.783s 15/5m20.397s 75/30m29.215s
5th Gerhard Lindemann 13/5m14.645s 14/5m0.042s 14/5m15.433s 70/30m18.480s
6th JOHN HANSEN 14/5m1.368s 16/5m18.488s 15/5m10.997s 57/18m40.107s
7th JOSH STANLEY 15/5m5.966s 16/5m15.255s 14/5m3.470s 32/10m28.431s
8th MITCHELL PYKE 2/1m58.959s 1/0m48.418s 0/0m1.832s 32/15m59.735s
9th TONY BERENDS 15/5m13.856s 15/5m12.524s 12/5m2.882s 11/4m4.772s
DNS TIM BERENDS 10/3m15.108s 8/5m13.879s 0/0m0.000s 0/0m0.000s
STOCK ELECTRIC A
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Main Leg 1 Main Leg 2 Main Leg 3 Combined (Pts)**
1st KEITH MACKRILL (TQ) 17/5m4.082s 18/5m15.354s 18/5m11.481s 18/5m16.462s(10) 17/5m11.022s(8)* 0/0m0.000s(10) 20
2nd CLINT LIVINGSTONE 17/5m9.041s 18/5m13.756s 18/5m13.930s 17/5m7.109s(8) 17/5m0.468s(10) 0/0m0.000s(8)* 18
3rd ADRIAN BEGGS 17/5m7.676s 18/5m17.848s 18/5m14.189s 17/5m0.680s(9) 17/5m15.843s(6)* 0/0m0.000s(9) 18
4th KARL YEUNG 16/5m5.078s 17/5m7.568s 17/5m0.329s 16/5m3.572s(5) 17/5m8.149s(9) 0/0m0.000s(5)* 14
5th ANDREW LYONS 17/5m10.632s 17/5m5.195s 17/5m2.928s 17/5m7.378s(7) 17/5m11.822s(7) 0/0m0.000s(7)* 14
6th SHANE PEARCE 16/5m2.814s 17/5m15.001s 17/5m16.225s 16/5m8.588s(3)* 17/5m16.245s(5) 0/0m0.000s(6) 11
7th KENNY NHAM 16/5m8.536s 17/5m9.261s 17/5m9.356s 16/5m1.125s(6) 16/5m0.003s(4) 0/0m0.000s(4)* 10
8th TONY LEWIS 16/5m9.194s 16/5m5.288s 16/5m3.360s 16/5m8.144s(4) 16/5m13.275s(3) 0/0m0.000s(3)* 7
9th Darren Holden 15/5m17.524s 16/5m5.969s 16/5m5.704s 15/5m8.936s(2) 15/5m4.038s(2) 0/0m0.000s(1)* 4
10th BRAD PALMER 15/5m6.295s 16/5m2.453s 16/5m2.476s 0/0m0.000s(1) 0/0m0.000s(1)* 0/0m0.000s(2) 3
*result dropped
PRO TOURER A
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Main (Pts)**
1st ROWAN KELLY (TQ) 16/5m4.427s 17/5m12.173s 18/5m16.734s 100/30m5.498s
2nd JOHN LASPINA 17/5m9.087s 17/5m9.896s 17/5m4.179s 96/30m16.218s
3rd GAVIN LAMBE 10/3m19.298s 17/5m13.350s 17/5m6.477s 94/30m1.943s
4th LEO LASPINA 17/5m18.313s 17/5m16.922s 17/5m13.286s 91/30m2.648s
5th STEVE LAWSON 0/0m0.000s 16/5m12.378s 16/5m5.003s 91/30m10.276s
6th Damien Hill 13/5m10.901s 13/4m24.545s 15/5m7.138s 91/30m13.037s
7th TOBY PINDER 7/5m0.414s 15/5m4.358s 0/0m0.000s 81/30m8.859s
8th TIM BIDDLE 13/5m23.094s 14/5m13.983s 2/1m38.786s 68/30m18.241s
9th ELLIOT JOHNSON 16/5m15.883s 15/4m56.945s 14/5m9.699s 55/19m10.556s
10th PHIL DIXON 16/5m9.717s 16/5m6.238s 13/4m10.968s 28/9m20.974s
DNS PETER DENNIS 16/5m12.240s 16/5m13.026s 16/5m17.193s 0/0m0.000s
STOCK ELECTRIC B
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Main (Pts)**
1st Benjamin Lindemann 14/5m7.777s 14/5m13.693s 14/5m10.640s 14/5m2.794s
DNS KIRK PEACOCK 15/5m16.904s 16/5m15.091s 15/5m8.787s 0/0m0.000s
DNS DAVID GUYATT 0/0m0.000s 15/5m1.664s 15/5m9.016s 0/0m0.000s
DNS Paul Johnsen 0/0m0.000s 0/0m0.000s 0/0m0.000s 0/0m0.000s
PRO TOURER B
Pos Name ID# Main (Pts)**