Previous Index Next
Orrca Electric Titles 2008
Alycat - Qualifying (Combined) - 540 Electric
Registered to Bayside Radio Car Club


Alycat Race Management System 9.0.3.66 © 1987-2006 Alycat Software www.alycat.com
Sunday, September 07, 2008



No. of Heats : 6
Qualifiers dropped: 2
Combining Method: Points
Tie-break method: Dont exam dropped, exam qualify



Racer Name Posn Qualifier 1 Qualifier 2 Qualifier 3 Qualifier 4 Qualifier 5 Qualifier 6 Combined
KENNY NHAM 1st 18/ 6m14.294s (99) 14/ 4m51.148s (84) * 18/ 6m5.849s (100) 18/ 6m0.814s (96) * 19/ 6m16.852s (100) 19/ 6m7.217s (100) (399)
GARY STURDY 2nd 18/ 6m15.050s (98) 19/ 6m19.009s (100) 18/ 6m6.641s (99) 19/ 6m11.622s (100) 18/ 6m9.510s (97) * 18/ 6m1.838s (95) * (397)
ASHLEY COBB 3rd 17/ 6m10.295s (93) * 18/ 6m0.107s (99) 18/ 6m11.761s (98) 18/ 6m2.487s (95) * 18/ 6m8.445s (98) 19/ 6m16.388s (98) (393)
ROBERT TYLER 4th 18/ 6m10.325s (100) 11/ 3m37.266s (83) * 17/ 6m11.562s (91) * 19/ 6m19.821s (98) 18/ 6m11.079s (95) 19/ 6m10.743s (99) (392)
MICHAEL HUNTER 5th 17/ 6m0.467s (97) 18/ 6m7.528s (98) 0/ (0) * 19/ 6m19.282s (99) 18/ 6m12.914s (94) * 19/ 6m16.958s (96) (390)
SAM MULLER 6th 17/ 6m11.589s (91) * 18/ 6m11.325s (96) 17/ 6m11.118s (92) * 18/ 6m0.391s (97) 18/ 6m10.652s (96) 19/ 6m16.622s (97) (386)
TONY PORTER 7th 17/ 6m15.113s (89) * 18/ 6m11.059s (97) 17/ 6m2.959s (94) 18/ 6m8.699s (92) * 18/ 6m14.361s (93) 18/ 6m12.409s (94) (378)
BRETT ROSSOUW 8th 17/ 6m8.472s (94) 18/ 6m12.279s (95) 17/ 6m8.658s (93) 18/ 6m6.820s (93) 18/ 6m19.331s (92) * 18/ 6m21.272s (91) * (375)
BROCK GIBLIN 9th 17/ 6m15.097s (90) 17/ 6m7.223s (91) 17/ 6m1.162s (95) 18/ 6m5.036s (94) 14/ 6m10.283s (83) * 10/ 6m13.722s (85) * (370)
CHRIS STURDY 10th 17/ 6m6.256s (95) 17/ 6m8.210s (90) 16/ 6m9.508s (87) * 18/ 6m12.218s (90) 17/ 6m5.248s (88) * 18/ 6m14.772s (92) (367)
KAHLA SCOTT 11th 17/ 6m18.835s (88) * 17/ 6m8.564s (89) * 18/ 6m16.139s (96) 18/ 6m11.373s (91) 17/ 6m3.983s (89) 17/ 6m0.899s (90) (366)
STUART PEARSON 12th 7/ 2m45.082s (84) * 16/ 5m59.622s (87) 2/ 0m47.520s (85) 2/ 0m45.639s (84) * 18/ 6m8.106s (99) 18/ 6m14.669s (93) (364)
MITCHELL HOLLIS 13th 14/ 6m13.781s (85) * 18/ 6m14.755s (93) 18/ 6m13.904s (97) 18/ 6m19.687s (88) 15/ 6m3.307s (85) 0/ (0) * (363)
SHANE HYDE 14th 17/ 6m11.172s (92) 17/ 6m20.108s (88) 17/ 6m12.276s (90) 17/ 6m9.962s (87) * 18/ 6m20.687s (91) 0/ (0) * (361)
PHILLIP GREIG 15th 16/ 6m3.335s (87) * 17/ 5m54.452s (92) 16/ 6m6.350s (88) * 18/ 6m19.601s (89) 17/ 6m0.013s (90) 17/ 6m1.661s (89) (360)
RHYS MCAULEY 16th 0/ (0) * 15/ 6m4.320s (85) * 16/ 6m5.669s (89) 16/ 6m3.325s (86) 16/ 6m17.923s (87) 15/ 6m5.024s (88) (350)
DOUG NORTON 17th 15/ 6m5.223s (86) 16/ 6m22.106s (86) 16/ 6m11.981s (86) 16/ 6m10.742s (85) * 15/ 6m20.338s (84) * 15/ 6m11.675s (87) (345)
CHANCE KARLSSON 18th 3/ 1m22.112s (83) 0/ (0) 0/ (0) * 0/ (0) * 16/ 6m21.617s (86) 12/ 4m47.366s (86) (255)
REX CREED 19th 17/ 6m2.959s (96) 18/ 6m14.227s (94) 0/ (0) 0/ (0) 0/ (0) * 0/ (0) * (190)
MICHAEL TEAGUE 20th 0/ (0) 0/ (0) 0/ (0) 0/ (0) 0/ (0) * 0/ (0) * (0)

* result dropped