Previous Index Next
Orrca Electric Titles 2008
Alycat - Qualifying (Combined) - STOCK ELECTRIC
Registered to Bayside Radio Car Club


Alycat Race Management System 9.0.3.66 © 1987-2006 Alycat Software www.alycat.com
Sunday, September 07, 2008



No. of Heats : 6
Qualifiers dropped: 2
Combining Method: Points
Tie-break method: Dont exam dropped, exam qualify



Racer Name Posn Qualifier 1 Qualifier 2 Qualifier 3 Qualifier 4 Qualifier 5 Qualifier 6 Combined
KEITH MACKRILL 1st 20/ 6m0.266s (100) * 21/ 6m8.033s (100) 21/ 6m8.509s (100) 21/ 6m2.098s (100) 21/ 6m9.584s (100) 21/ 6m2.080s (99) * (400)
MARTIN NICHOLS 2nd 20/ 6m0.268s (99) 21/ 6m10.356s (99) 21/ 6m12.010s (95) * 21/ 6m10.688s (97) 21/ 6m15.038s (96) * 21/ 6m0.822s (100) (395)
CLINT LIVINGSTONE 3rd 0/ (0) * 21/ 6m11.451s (98) 21/ 6m11.865s (96) * 21/ 6m3.459s (99) 21/ 6m11.905s (98) 21/ 6m6.567s (97) (392)
JOHN PERKINS 4th 1/ 0m18.958s (70) * 14/ 4m25.166s (73) * 21/ 6m10.313s (99) 21/ 6m13.156s (95) 21/ 6m11.400s (99) 21/ 6m3.990s (98) (391)
KARL YEUNG 5th 20/ 6m0.807s (98) 21/ 6m13.996s (97) 21/ 6m16.706s (94) * 21/ 6m12.678s (96) 21/ 6m15.021s (97) 20/ 6m3.543s (88) * (388)
MICHAEL SHERMAN 6th 20/ 6m10.927s (95) * 21/ 6m16.695s (96) 21/ 6m11.602s (97) 21/ 6m7.238s (98) 20/ 6m4.797s (91) * 21/ 6m7.916s (96) (387)
JASON WAKEFIELD 7th 20/ 6m5.174s (97) 20/ 6m2.238s (93) 21/ 6m10.904s (98) 21/ 6m14.463s (93) 20/ 6m4.512s (92) * 20/ 6m0.480s (92) * (381)
MATTHEW HODDER 8th 20/ 6m6.541s (96) 20/ 6m0.517s (95) 3/ 0m53.317s (70) * 20/ 6m1.872s (89) 20/ 6m2.559s (94) 20/ 6m8.676s (85) * (374)
BOB VARDY 9th 20/ 6m15.919s (91) 20/ 6m1.804s (94) 20/ 6m18.728s (83) * 21/ 6m19.309s (91) 20/ 6m1.595s (95) 20/ 6m10.125s (84) * (371)
BRAD HALL 10th 19/ 6m4.952s (85) * 20/ 6m7.327s (91) 20/ 6m3.861s (91) 21/ 6m13.962s (94) 20/ 6m11.209s (89) * 21/ 6m20.943s (93) (369)
ANDREW LYONS 11th 20/ 6m16.634s (90) 20/ 6m13.086s (86) * 20/ 6m3.795s (92) 21/ 6m16.539s (92) 20/ 6m3.412s (93) 20/ 6m4.509s (87) * (367)
TONY LEWIS 12th 20/ 6m13.928s (94) 20/ 6m14.719s (85) * 20/ 6m4.086s (90) 20/ 6m7.117s (85) * 20/ 6m12.221s (88) 21/ 6m15.373s (94) (366)
NICHOLAS ORR 13th 20/ 6m15.680s (92) 20/ 6m5.605s (92) 20/ 6m5.889s (89) * 20/ 6m0.032s (90) 20/ 6m16.213s (82) * 20/ 6m2.231s (90) (364)
REECE CHRISTENSEN 14th 20/ 6m16.799s (89) 20/ 6m9.372s (90) 20/ 6m0.922s (93) 20/ 6m4.037s (88) * 20/ 6m12.342s (86) * 20/ 6m2.718s (89) (361)
MATTHEW BELTON 15th 20/ 6m18.028s (88) 20/ 6m9.559s (89) 20/ 6m10.431s (87) 20/ 6m13.201s (81) * 20/ 6m15.460s (83) * 20/ 6m1.225s (91) (355)
BRAD PALMER 16th 20/ 6m14.122s (93) 20/ 6m18.074s (84) 20/ 6m20.330s (82) * 20/ 6m7.240s (84) 20/ 6m6.196s (90) 20/ 6m10.158s (83) * (351)
KIRK PEACOCK 17th 19/ 6m0.460s (87) 20/ 6m11.268s (87) 20/ 6m10.476s (85) * 20/ 6m4.622s (87) 20/ 6m14.722s (84) * 20/ 6m8.262s (86) (347)
SHANE PEARCE 18th 19/ 6m17.654s (81) * 19/ 6m6.452s (80) * 19/ 5m58.477s (81) 20/ 6m8.341s (83) 20/ 6m12.264s (87) 21/ 6m15.050s (95) (346)
PETER GIBLIN 19th 19/ 6m7.258s (84) 20/ 6m9.570s (88) 20/ 6m8.703s (88) 20/ 6m6.001s (86) 19/ 6m2.981s (79) * 19/ 6m5.642s (77) * (346)
COREY BROADSTOCK 20th 19/ 6m3.630s (86) 19/ 6m5.118s (81) 20/ 6m10.454s (86) 20/ 6m13.700s (80) * 20/ 6m17.124s (81) 20/ 6m17.631s (80) * (334)
GRAHAM LLOYD-JONES 21st 19/ 6m9.691s (83) 19/ 6m1.209s (83) 19/ 6m0.408s (80) 20/ 6m9.856s (82) 18/ 6m0.364s (78) * 19/ 6m4.153s (78) * (328)
ANDREW CLOUGH 22nd 18/ 6m25.994s (76) * 19/ 6m8.235s (78) 19/ 6m2.914s (79) 5/ 1m33.237s (71) * 20/ 6m12.721s (85) 20/ 6m11.824s (82) (324)
DANIEL LUCAS 23rd 18/ 6m2.912s (78) 0/ (0) * 20/ 6m14.967s (84) 19/ 6m12.201s (76) * 19/ 6m0.001s (80) 20/ 6m14.796s (81) (323)
DARREN HOLDEN 24th 10/ 3m27.890s (72) * 19/ 6m7.422s (79) 19/ 6m4.873s (77) 19/ 6m2.500s (78) 10/ 3m24.704s (72) * 19/ 6m1.498s (79) (313)
SAM MULLER 25th 19/ 6m19.311s (79) 19/ 6m11.582s (77) 19/ 6m8.925s (76) 20/ 6m14.810s (79) 18/ 6m6.343s (76) * 19/ 6m10.890s (76) * (311)
JEREMY MCAULEY 26th 19/ 6m19.078s (80) 19/ 6m2.328s (82) 19/ 6m18.492s (74) 0/ (0) * 18/ 6m13.289s (74) * 18/ 6m0.289s (74) (310)
SHAYNE HYDE 27th 18/ 6m6.346s (77) 19/ 6m22.406s (76) 19/ 6m15.268s (75) 12/ 6m10.315s (72) * 18/ 6m5.282s (77) 18/ 6m17.795s (73) * (305)
PAUL FAHEY 28th 17/ 6m6.881s (75) 16/ 6m22.650s (74) 17/ 6m2.479s (72) * 17/ 6m12.698s (73) * 18/ 6m9.447s (75) 19/ 6m15.764s (75) (299)
KERRY LLOYD-JONES 29th 16/ 6m14.806s (73) 17/ 6m11.125s (75) 17/ 6m16.891s (71) * 17/ 6m1.620s (74) 17/ 6m7.245s (73) 17/ 6m10.040s (72) * (295)
MARK DONATACCIO 30th 16/ 6m2.015s (74) 13/ 5m11.201s (72) 18/ 6m10.905s (73) 18/ 6m5.981s (75) 0/ (0) * 0/ (0) * (294)
ASHLEY COBB 31st 19/ 6m16.255s (82) 0/ (0) 19/ 6m3.540s (78) 19/ 6m10.097s (77) 0/ (0) * 0/ (0) * (237)
REX CREED 32nd 3/ 1m28.139s (71) 1/ 0m20.936s (71) 0/ (0) 0/ (0) 0/ (0) * 0/ (0) * (142)

* result dropped