Previous Index Next
SEQ INTERCLUB R1 SUNDAY
Alycat - Mains (Combined) - MODIFIED ELECTRIC A
Registered to Bayside Radio Car Club


Alycat Race Management System 9.0.3.66 © 1987-2006 Alycat Software www.alycat.com
Friday, March 07, 2008



No. of Finals (Legs) : 3
Mains (Legs) dropped: 1
Combining Method: Points
Tie-break method: Dont exam dropped, exam qualify



Racer Name Posn Leg 1 Leg 2 Leg 3 Combined
JOHN PERKINS 1st 20/ 5m12.519s (10) 17/ 4m35.172s (3) * 20/ 5m15.222s (10) (20)
LEONARD LAI 2nd 19/ 5m1.784s (9) 19/ 5m3.157s (9) 5/ 1m31.072s (2) * (18)
PETER DOOLEY 3rd 19/ 5m5.656s (7) * 19/ 5m5.345s (8) 19/ 5m0.503s (8) (16)
SCOTT KIRCHNER 4th 19/ 5m4.713s (8) 19/ 5m5.679s (7) * 19/ 5m3.398s (7) (15)
ANTHONY ATACK 5th 17/ 4m36.212s (4) 20/ 5m10.950s (10) 17/ 5m4.809s (3) * (14)
DREW CRAWLEY 6th 19/ 5m12.884s (6) 8/ 2m15.097s (1) * 19/ 5m12.817s (5) (11)
SCOTT GUYATT 7th 15/ 3m58.683s (2) 12/ 5m11.699s (2) * 20/ 5m29.442s (9) (11)
GRANT McDONALD 8th 17/ 5m3.199s (3) * 19/ 5m15.572s (5) 19/ 5m7.743s (6) (11)
MARTIN NICHOLS 9th 18/ 5m9.930s (5) 18/ 5m12.318s (4) 18/ 5m14.283s (4) * (9)
TIM WEIER 10th 2/ 0m35.850s (1) 19/ 5m10.510s (6) 2/ 0m37.567s (1) * (7)

* result dropped