Previous Index Next
SEQ INTERCLUB R1 SUNDAY
Alycat - Mains (Combined) - STOCK ELECTRIC A
Registered to Bayside Radio Car Club


Alycat Race Management System 9.0.3.66 © 1987-2006 Alycat Software www.alycat.com
Friday, March 07, 2008



No. of Finals (Legs) : 3
Mains (Legs) dropped: 1
Combining Method: Points
Tie-break method: Dont exam dropped, exam qualify



Racer Name Posn Leg 1 Leg 2 Leg 3 Combined
KEITH MACKRILL 1st 18/ 5m15.300s (10) * 18/ 5m13.911s (10) 18/ 5m10.082s (10) (20)
BOB VARDY 2nd 17/ 5m11.798s (6) * 18/ 5m15.319s (9) 18/ 5m15.005s (9) (18)
DAVID GUYATT 3rd 17/ 5m17.124s (4) * 17/ 5m8.373s (8) 17/ 5m3.744s (8) (16)
JOHNNY HYDE 4th 17/ 5m9.871s (9) 16/ 5m1.174s (5) * 17/ 5m9.583s (7) (16)
BEN BUDIANTO 5th 17/ 5m10.613s (8) 16/ 5m4.476s (3) * 17/ 5m13.640s (6) (14)
MATHEW BELTON 6th 17/ 5m11.178s (7) 17/ 5m17.948s (6) 16/ 5m1.236s (4) * (13)
BRAD HALL 7th 16/ 5m3.653s (2) * 17/ 5m11.540s (7) 13/ 4m5.055s (3) (10)
ANDREW LYONS 8th 16/ 5m3.057s (3) * 16/ 5m2.633s (4) 17/ 5m14.393s (5) (9)
CHRIS SHEVELLING 9th 17/ 5m16.392s (5) 9/ 2m59.111s (2) 0/ (2) * (7)
PAUL TABOREK 10th 0/ (1) 0/ (1) 0/ (1) * (2)

* result dropped