Previous Index Next
SEQ INTERCLUB R1 SUNDAY
Alycat - Meet Summary
Registered to Bayside Radio Car Club


Alycat Race Management System 9.0.3.66 © 1987-2006 Alycat Software www.alycat.com
Friday, March 07, 2008



Fastest Times of Day

MODIFIED ELECTRIC
Name ID# Fastest Lap
JOHN PERKINS 15.017
PETER DOOLEY 15.022
ANTHONY ATACK 15.031
SCOTT GUYATT 15.031
TIM WEIER 15.043
SCOTT KIRCHNER 15.095
LEONARD LAI 15.245
DREW CRAWLEY 15.287
GRANT McDONALD 15.391
MARTIN NICHOLS 15.982
CHRIS HYDE 16.366
GLEN WEIER 16.85
PAUL FAHEY 18.273
PRO TOURER
Name ID# Fastest Lap
STEVE MAREK 4.628
JASON DORN 15.008
TAK WOO 15.416
GRAHAM LLOYD-JONES 15.516
HESHAM KADER 15.569
GAVIN LAMBE 15.778
PETER GIBLIN 15.95
JOHN WUERSCHING 16.388
ANDY GIBSON 16.458
HEATH DOUGLAS 16.612
GARY ROACH 16.903
STEVE LAWSON 17.086
BROCK GIBLIN 17.342
KERRY LLOYD-JONES 17.81
DARREN DEWSLEY 18.162
DAVID WUERSCHING 19.433
DOUG NORTON 19.51
LEO PROUNTZOS 19.635
LARS KARLSSON 19.987
CHANCE KARLSSON 22.348
STOCK ELECTRIC
Name ID# Fastest Lap
KEITH MACKRILL 16.67
BOB VARDY 16.713
DAVID GUYATT 17.058
BRAD HALL 17.149
CHRIS SHEVELLING 17.187
JOHNNY HYDE 17.254
BEN BUDIANTO 17.311
MATHEW BELTON 17.329
PAUL TABOREK 17.376
ANDREW LYONS 17.429
TONY LEWIS 17.584
NICHOLAS ORR 17.632
ASHLEY COBB 17.739
ADRIAN VASSINGTON 17.745
JOHN HANSEN 17.754
ANDREW CLOUGH 17.844
SEAN LAAKSO 17.88
COREY BROADSTOCK 18.057
SHANE HYDE 18.253
STEVEN T 18.38
TSUYOSHI KIMURA 18.538
SAM MULLER 18.706
TONY PUTRA 19.358
ADRIAN FIELD 19.519
JOHN GIBSON 20.27
DOMINIC FAHEY 21.278
MODIFIED ELECTRIC (5 min's)
Name ID# Best Lap/Times
ANTHONY ATACK 20/5m10.716s
JOHN PERKINS 20/5m12.519s
SCOTT GUYATT 20/5m29.442s
PETER DOOLEY 19/5m0.503s
TIM WEIER 19/5m0.549s
LEONARD LAI 19/5m1.784s
SCOTT KIRCHNER 19/5m3.398s
DREW CRAWLEY 19/5m3.707s
GRANT McDONALD 19/5m7.743s
MARTIN NICHOLS 18/5m1.762s
CHRIS HYDE 17/5m3.510s
GLEN WEIER 17/5m8.961s
PAUL FAHEY 14/5m0.109s
PRO TOURER (25 min's)
Name ID# Best Lap/Times
JASON DORN 96/25m15.272s
TAK WOO 91/25m12.851s
HESHAM KADER 90/25m11.710s
GRAHAM LLOYD-JONES 85/25m4.907s
STEVE MAREK 84/25m11.166s
PETER GIBLIN 79/25m2.168s
STEVE LAWSON 78/25m8.918s
JOHN WUERSCHING 62/18m38.377s
GAVIN LAMBE 62/24m58.007s
ANDY GIBSON 17/5m23.789s
PRO TOURER (10 min's)
Name ID# Best Lap/Times
JASON DORN 96/25m15.272s
TAK WOO 91/25m12.851s
HESHAM KADER 90/25m11.710s
GRAHAM LLOYD-JONES 85/25m4.907s
STEVE MAREK 84/25m11.166s
PETER GIBLIN 79/25m2.168s
STEVE LAWSON 78/25m8.918s
JOHN WUERSCHING 62/18m38.377s
GAVIN LAMBE 62/24m58.007s
LEO PROUNTZOS 28/10m15.300s
KERRY LLOYD-JONES 27/10m3.421s
DAVID WUERSCHING 27/10m18.518s
DARREN DEWSLEY 25/10m0.897s
BROCK GIBLIN 25/10m7.016s
DOUG NORTON 23/10m19.177s
GARY ROACH 22/10m20.191s
ANDY GIBSON 17/5m23.789s
CHANCE KARLSSON 3/5m34.123s
STOCK ELECTRIC (5 min's)
Name ID# Best Lap/Times
KEITH MACKRILL 18/5m10.082s
BOB VARDY 18/5m15.005s
CHRIS SHEVELLING 17/5m3.148s
DAVID GUYATT 17/5m3.744s
ANDREW LYONS 17/5m5.866s
MATHEW BELTON 17/5m6.144s
JOHNNY HYDE 17/5m6.624s
BRAD HALL 17/5m9.617s
PAUL TABOREK 17/5m9.879s
BEN BUDIANTO 17/5m10.613s
TONY LEWIS 17/5m13.990s
ASHLEY COBB 17/5m15.366s
ADRIAN VASSINGTON 17/5m16.107s
ANDREW CLOUGH 17/5m17.483s
JOHN HANSEN 17/5m17.618s
NICHOLAS ORR 17/5m18.176s
COREY BROADSTOCK 16/5m5.456s
TSUYOSHI KIMURA 16/5m9.594s
SHANE HYDE 16/5m9.730s
SEAN LAAKSO 15/4m56.572s
STEVEN T 15/5m0.254s
TONY PUTRA 15/5m14.093s
ADRIAN FIELD 15/5m18.801s
JOHN GIBSON 14/5m14.616s
SAM MULLER 14/5m23.006s
DOMINIC FAHEY 12/5m15.278s

Results of All Rounds
MODIFIED ELECTRIC A
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Main Leg 1 Main Leg 2 Main Leg 3 Combined (Pts)**
1st JOHN PERKINS 19/5m1.162s 20/5m15.137s 19/5m1.239s 20/5m12.519s(10) 17/4m35.172s(3)* 20/5m15.222s(10) 20
2nd LEONARD LAI 19/5m6.452s 19/5m3.158s 19/5m8.207s 19/5m1.784s(9) 19/5m3.157s(9) 5/1m31.072s(2)* 18
3rd PETER DOOLEY 19/5m10.632s 12/3m15.244s 19/5m7.948s 19/5m5.656s(7)* 19/5m5.345s(8) 19/5m0.503s(8) 16
4th SCOTT KIRCHNER 19/5m13.605s 19/5m10.339s 19/5m5.501s 19/5m4.713s(8) 19/5m5.679s(7)* 19/5m3.398s(7) 15
5th ANTHONY ATACK (TQ) 20/5m10.716s 20/5m11.278s 20/5m15.198s 17/4m36.212s(4) 20/5m10.950s(10) 17/5m4.809s(3)* 14
6th DREW CRAWLEY 19/5m12.961s 14/4m2.668s 19/5m3.707s 19/5m12.884s(6) 8/2m15.097s(1)* 19/5m12.817s(5) 11
7th SCOTT GUYATT 7/3m25.784s 19/5m4.990s 19/5m20.500s 15/3m58.683s(2) 12/5m11.699s(2)* 20/5m29.442s(9) 11
8th GRANT McDONALD 12/3m12.567s 0/0m0.000s 18/5m16.136s 17/5m3.199s(3)* 19/5m15.572s(5) 19/5m7.743s(6) 11
9th MARTIN NICHOLS 18/5m2.504s 18/5m2.328s 18/5m1.762s 18/5m9.930s(5) 18/5m12.318s(4) 18/5m14.283s(4)* 9
10th TIM WEIER 4/1m25.092s 19/5m0.549s 19/5m2.014s 2/0m35.850s(1) 19/5m10.510s(6) 2/0m37.567s(1)* 7
*result dropped
MODIFIED ELECTRIC B
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Main (Pts)**
1st CHRIS HYDE 16/5m1.450s 16/5m2.214s 16/5m19.743s 17/5m3.510s
2nd GLEN WEIER 16/5m3.841s 16/5m8.836s 14/4m23.279s 17/5m8.961s
3rd PAUL FAHEY 14/5m23.833s 14/5m0.109s 2/0m51.683s 14/5m7.818s
PRO TOURER A
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Main (Pts)**
1st JASON DORN (TQ) 19/5m3.970s 20/5m13.653s 17/5m2.691s 96/25m15.272s
2nd TAK WOO 18/5m9.247s 18/5m8.117s 0/0m0.000s 91/25m12.851s
3rd HESHAM KADER 18/5m16.408s 18/5m5.626s 19/5m14.136s 90/25m11.710s
4th GRAHAM LLOYD-JONES 17/5m1.210s 11/3m14.325s 18/5m13.295s 85/25m4.907s
5th STEVE MAREK 17/5m5.358s 18/5m15.827s 19/5m13.683s 84/25m11.166s
6th PETER GIBLIN 18/5m16.377s 18/5m14.969s 18/5m14.619s 79/25m2.168s
7th STEVE LAWSON 7/2m12.488s 16/5m10.984s 17/5m6.769s 78/25m8.918s
8th JOHN WUERSCHING 16/5m3.682s 17/5m6.027s 17/5m7.762s 62/18m38.377s
9th GAVIN LAMBE 18/5m13.924s 18/5m9.534s 18/5m1.232s 62/24m58.007s
10th ANDY GIBSON 18/5m12.449s 13/3m50.479s 16/5m10.927s 17/5m23.789s
PRO TOURER B
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Main (Pts)**
1st LEO PROUNTZOS 14/5m15.094s 11/3m55.953s 15/5m12.374s 28/10m15.300s
2nd KERRY LLOYD-JONES 9/2m49.722s 15/5m9.193s 16/5m5.386s 27/10m3.421s
3rd DAVID WUERSCHING 13/5m0.029s 13/5m0.596s 7/2m55.762s 27/10m18.518s
4th DARREN DEWSLEY 11/4m4.600s 12/4m5.749s 15/5m6.605s 25/10m0.897s
5th BROCK GIBLIN 15/5m18.028s 14/5m17.114s 15/5m15.274s 25/10m7.016s
6th DOUG NORTON 13/5m7.608s 13/5m6.752s 13/5m1.986s 23/10m19.177s
7th GARY ROACH 16/5m1.845s 17/5m16.238s 17/5m13.969s 22/10m20.191s
8th CHANCE KARLSSON 10/5m6.563s 10/5m5.082s 0/0m0.000s 3/5m34.123s
DNS HEATH DOUGLAS 15/4m31.976s 0/0m0.000s 17/5m18.729s 0/0m0.000s
DNS LARS KARLSSON 12/5m0.764s 0/0m0.000s 13/5m0.099s 0/0m0.000s
PRO TOURER DNQ
Pos Name ID# (Pts)**
1st TIM BIDDLE
STOCK ELECTRIC A
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Rnd 4 Main Leg 1 Main Leg 2 Main Leg 3 Combined (Pts)**
1st KEITH MACKRILL (TQ) 0/0m0.000s 18/5m14.074s 18/5m12.059s 0/0m0.000s 18/5m15.300s(10)* 18/5m13.911s(10) 18/5m10.082s(10) 20
2nd BOB VARDY 17/5m4.134s 17/5m1.969s 17/5m3.645s 0/0m0.000s 17/5m11.798s(6)* 18/5m15.319s(9) 18/5m15.005s(9) 18
3rd DAVID GUYATT 17/5m4.905s 14/4m13.561s 17/5m8.890s 17/5m5.661s 17/5m17.124s(4)* 17/5m8.373s(8) 17/5m3.744s(8) 16
4th JOHNNY HYDE 16/5m2.430s 1/0m21.635s 17/5m6.624s 0/0m0.000s 17/5m9.871s(9) 16/5m1.174s(5)* 17/5m9.583s(7) 16
5th BEN BUDIANTO 16/5m6.874s 16/5m3.187s 17/5m12.311s 17/5m11.254s 17/5m10.613s(8) 16/5m4.476s(3)* 17/5m13.640s(6) 14
6th MATHEW BELTON 0/0m0.000s 17/5m14.229s 17/5m6.144s 16/5m0.903s 17/5m11.178s(7) 17/5m17.948s(6) 16/5m1.236s(4)* 13
7th BRAD HALL 16/5m10.459s 12/4m14.787s 16/5m4.645s 17/5m9.617s 16/5m3.653s(2)* 17/5m11.540s(7) 13/4m5.055s(3) 10
8th ANDREW LYONS 0/0m0.000s 17/5m14.633s 17/5m5.866s 16/5m1.482s 16/5m3.057s(3)* 16/5m2.633s(4) 17/5m14.393s(5) 9
9th CHRIS SHEVELLING 17/5m3.148s 17/5m15.212s 17/5m3.746s 0/0m0.000s 17/5m16.392s(5) 9/2m59.111s(2) 0/0m0.000s(2)* 7
10th PAUL TABOREK 0/0m0.000s 17/5m16.992s 17/5m15.702s 17/5m9.879s 0/0m0.000s(1) 0/0m0.000s(1) 0/0m0.000s(1)* 2
*result dropped
STOCK ELECTRIC B
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Rnd 4 Main (Pts)**
1st NICHOLAS ORR 10/5m2.425s 16/5m3.423s 4/4m11.147s 16/5m7.928s 17/5m18.176s
2nd ANDREW CLOUGH 16/5m8.824s 17/5m17.483s 16/5m20.426s 16/5m11.867s 17/5m19.299s
3rd JOHN HANSEN 0/0m0.000s 16/5m1.840s 17/5m19.968s 17/5m17.618s 16/5m3.537s
4th TONY LEWIS 0/0m0.000s 16/5m10.729s 17/5m14.645s 17/5m13.990s 16/5m3.604s
5th COREY BROADSTOCK 16/5m8.150s 16/5m10.068s 15/5m12.009s 16/5m10.707s 16/5m5.456s
6th SHANE HYDE 3/1m5.137s 15/5m2.910s 16/5m19.741s 16/5m12.989s 16/5m9.730s
7th ASHLEY COBB 15/5m4.982s 16/5m28.821s 15/4m59.583s 17/5m15.366s 16/5m15.342s
8th SEAN LAAKSO 0/0m0.000s 15/4m56.572s 14/4m44.116s 15/5m6.294s 15/4m57.787s
9th TSUYOSHI KIMURA 0/0m0.000s 15/5m2.611s 16/5m9.594s 14/4m48.978s 15/5m12.776s
DNS ADRIAN VASSINGTON 16/5m16.140s 17/5m16.107s 17/5m18.420s 16/5m11.273s 0/0m0.000s
STOCK ELECTRIC C
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Rnd 4 Main (Pts)**
1st STEVEN T 15/5m4.014s 15/5m5.349s 15/5m6.005s 15/5m0.254s 15/5m9.767s
2nd TONY PUTRA 14/5m5.915s 14/5m4.066s 13/5m5.130s 15/5m14.093s 15/5m18.424s
3rd JOHN GIBSON 13/5m13.574s 14/5m14.616s 14/5m18.253s 13/5m5.055s 14/5m19.407s
4th SAM MULLER 0/0m0.000s 12/4m54.117s 13/5m1.451s 14/5m23.006s 13/5m26.146s
5th DOMINIC FAHEY 11/5m9.471s 9/4m5.488s 11/4m34.161s 12/5m15.278s 9/5m9.623s
6th ADRIAN FIELD 12/5m5.172s 1/0m20.598s 13/5m6.596s 15/5m18.801s 7/2m21.681s
DNS SIMON MEUSBURGER 0/0m0.000s 0/0m0.000s 0/0m0.000s 0/0m0.000s 0/0m0.000s
STOCK ELECTRIC DNQ
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Main Leg 2 Main Leg 3 (Pts)**
1st KIRK PEACOCK 16/5m11.812s 15/5m2.531s 17/5m10.129s