Previous Index Next
Alycat Meet
Alycat - Mains (Combined) - MODIFIED ELECTRIC
Registered to Bayside Radio Car Club


Alycat Race Management System 9.0.3.66 © 1987-2006 Alycat Software www.alycat.com
Friday, March 06, 2009



No. of Finals (Legs) : 3
Mains (Legs) dropped: 1
Combining Method: Points
Tie-break method: Dont exam dropped, exam qualify



Racer Name Posn Leg 1 Leg 2 Leg 3 Combined
Tim Weier 1st 16/ 5m3.104s (10) * 17/ 5m15.145s (10) 17/ 5m11.744s (10) (20)
Corey Broadstock 2nd 16/ 5m7.677s (9) 16/ 5m9.352s (9) 16/ 5m13.646s (9) * (18)
Martin Nichols 3rd 8/ 2m37.739s (5) * 16/ 5m13.745s (8) 15/ 5m5.287s (8) (16)
Stuart Pearson 4th 15/ 5m11.959s (8) 15/ 5m5.933s (7) 14/ 5m15.941s (7) * (15)
Brett Crocker 5th 13/ 5m2.600s (7) 15/ 5m20.272s (6) 14/ 5m16.855s (6) * (13)
Brock Giblin 6th 12/ 5m11.848s (6) 4/ 1m36.065s (5) 0/ (0) * (11)
Luke Sinanian 7th 1/ 0m25.462s (4) 0/ (0) 0/ (0) * (4)

* result dropped