Previous Index Next
Alycat Meet
Alycat - Meet Summary
Registered to Bayside Radio Car Club


Alycat Race Management System 9.0.3.66 © 1987-2006 Alycat Software www.alycat.com
Friday, March 06, 2009



Fastest Times of Day

PRO TOURER
Name ID# Fastest Lap
Kerry Lloyd-Jones 6.689
Jason Dorn 17.411
Michael Redmond 17.503
Nick Jamieson 17.708
Michael Sherman 17.725
John Taynton 17.951
John La Spina 18.101
Peter Giblin 19.003
Steven Irvine 19.5
Ashley Cobb 19.762
Josh Stanley 19.803
Mitchell Pyke 20.305
Chance Karlsson 20.495
Toby Pinder 21.396
Guy Sinanian 21.416
Greg Faith 22.661
Lars Karlsson 23.278
STOCK ELECTRIC
Name ID# Fastest Lap
Clint Livingstone 19.278
Keith MacKrill 19.548
Jason Wakefield 19.663
Toby Bailey 19.853
Tony Lewis 19.941
Bob Vardy 20.135
Brad Hall 20.221
Graham Lloyd-Jones 20.255
David Guyatt 20.27
Brad Palmer 20.529
John Hansen 20.548
Kirk Peacock 20.753
Robert Tyler 20.941
Shane Hyde 21.345
Graeme Maiden 21.619
Joshua Price 21.866
Claudio Natale 21.955
MODIFIED ELECTRIC
Name ID# Fastest Lap
Tim Weier 18.055
Martin Nichols 18.5
Corey Broadstock 18.657
Stuart Pearson 19.167
Brett Crocker 19.971
Brock Giblin 20.159
Luke Sinanian 20.756
PRO TOURER (5 min's)
Name ID# Best Lap/Times
Jason Dorn 17/5m4.917s
Michael Redmond 17/5m8.407s
Michael Sherman 17/5m13.194s
John Taynton 16/5m1.430s
John La Spina 16/5m6.326s
Nick Jamieson 15/5m3.685s
Peter Giblin 15/5m4.981s
Josh Stanley 15/5m11.368s
Steven Irvine 15/5m18.983s
Kerry Lloyd-Jones 14/5m17.866s
Mitchell Pyke 13/5m7.986s
Ashley Cobb 13/5m9.465s
Lars Karlsson 13/5m17.485s
Guy Sinanian 13/5m21.069s
Greg Faith 12/5m6.679s
Toby Pinder 10/4m6.477s
Chance Karlsson 8/3m55.946s
STOCK ELECTRIC (5 min's)
Name ID# Best Lap/Times
Clint Livingstone 16/5m17.235s
Keith MacKrill 16/5m18.831s
Jason Wakefield 15/5m4.616s
Toby Bailey 15/5m7.748s
David Guyatt 15/5m9.387s
Tony Lewis 15/5m10.166s
Bob Vardy 15/5m10.499s
Brad Hall 15/5m11.196s
John Hansen 15/5m14.963s
Graham Lloyd-Jones 15/5m14.966s
Kirk Peacock 15/5m21.155s
Brad Palmer 14/5m0.094s
Robert Tyler 14/5m12.876s
Graeme Maiden 14/5m13.282s
Claudio Natale 14/5m22.025s
Joshua Price 13/5m1.463s
Shane Hyde 13/5m4.046s
MODIFIED ELECTRIC (5 min's)
Name ID# Best Lap/Times
Tim Weier 17/5m11.744s
Martin Nichols 16/5m5.231s
Corey Broadstock 16/5m7.677s
Stuart Pearson 15/5m5.933s
Brett Crocker 15/5m18.134s
Luke Sinanian 14/5m14.381s
Brock Giblin 12/5m11.848s

Results of All Rounds
PRO TOURER A
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Main (Pts)**
1st Jason Dorn (TQ) 17/5m8.858s 17/5m4.917s 17/5m5.913s 66/20m17.275s
2nd John Taynton 16/5m7.208s 7/2m47.807s 16/5m1.430s 62/20m1.723s
3rd Nick Jamieson 14/4m51.336s 15/5m3.685s 15/5m10.504s 58/20m9.289s
4th Michael Sherman 17/5m13.194s 6/1m50.319s 17/5m14.130s 57/20m1.231s
5th John La Spina 16/5m6.973s 16/5m11.802s 16/5m6.326s 55/19m22.313s
6th Peter Giblin 15/5m4.981s 15/5m7.031s 3/1m0.945s 53/18m51.924s
7th Michael Redmond 17/5m17.404s 17/5m8.407s 11/3m34.912s 52/20m11.920s
8th Kerry Lloyd-Jones 0/0m0.000s 14/5m17.866s 14/5m27.174s 49/20m16.709s
9th Josh Stanley 15/5m11.368s 15/5m12.122s 15/5m16.658s 34/17m6.415s
10th Steven Irvine 14/5m2.294s 15/5m18.983s 11/3m50.543s 1/4m13.200s
PRO TOURER B
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Main (Pts)**
1st Lars Karlsson 12/5m1.678s 13/5m17.485s 11/4m58.670s 23/10m2.511s
2nd Greg Faith 9/3m58.269s 11/5m16.126s 12/5m6.679s 19/10m18.019s
3rd Toby Pinder 10/4m6.477s 0/0m0.000s 0/0m0.000s 17/10m27.642s
4th Ashley Cobb 3/1m26.236s 13/5m9.465s 0/0m0.000s 16/7m35.839s
5th Mitchell Pyke 5/4m57.907s 13/5m7.986s 5/1m57.298s 4/3m9.239s
6th Chance Karlsson 8/3m55.946s 6/2m38.065s 0/0m0.000s 2/0m51.425s
DNS Guy Sinanian 5/3m15.959s 7/4m56.797s 13/5m21.069s 0/0m0.000s
PRO TOURER DNQ
Pos Name ID# (Pts)**
1st Brett Rossouw
2nd Chris Watchorn
3rd Peter Dennis
4th Steve Hockings
5th Bailey McAllister
STOCK ELECTRIC A
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Main Leg 1 Main Leg 2 Main Leg 3 Combined (Pts)**
1st Clint Livingstone 15/5m2.244s 15/5m2.098s 15/5m5.006s 15/5m7.799s(9)* 16/5m17.555s(10) 16/5m17.235s(10) 20
2nd Keith MacKrill (TQ) 15/5m1.885s 16/5m18.831s 15/5m0.267s 15/5m7.617s(10) 15/5m4.100s(9)* 15/5m1.858s(9) 19
3rd Toby Bailey 15/5m7.748s 0/0m0.002s 15/5m10.870s 14/5m0.649s(7)* 15/5m8.049s(8) 15/5m11.787s(7) 15
4th Jason Wakefield 15/5m8.953s 15/5m10.355s 15/5m4.616s 14/5m3.910s(5)* 15/5m18.382s(5) 15/5m9.681s(8) 13
5th Tony Lewis 15/5m10.166s 15/5m10.768s 15/5m12.011s 13/5m9.851s(1)* 15/5m10.414s(7) 15/5m14.630s(6) 13
6th Bob Vardy 15/5m16.298s 15/5m11.598s 15/5m10.499s 14/5m3.714s(6) 15/5m15.690s(6) 14/5m4.023s(4)* 12
7th John Hansen 14/5m1.061s 14/5m3.591s 15/5m14.963s 15/5m21.011s(8) 0/0m0.000s(0)* 14/5m7.250s(3) 11
8th David Guyatt 15/5m11.917s 15/5m9.387s 15/5m19.796s 14/5m19.272s(2)* 14/5m2.715s(4) 14/5m2.782s(5) 9
9th Brad Hall 15/5m14.518s 15/5m11.196s 15/5m15.593s 14/5m6.254s(4) 14/5m4.924s(3) 13/5m13.313s(1)* 7
10th Graham Lloyd-Jones 11/3m57.626s 14/5m2.854s 15/5m14.966s 14/5m17.720s(3) 14/5m9.226s(2) 14/5m10.634s(2)* 5
*result dropped
STOCK ELECTRIC B
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Main (Pts)**
1st Kirk Peacock 15/5m21.155s 14/5m1.782s 14/5m6.197s 14/5m10.596s
2nd Graeme Maiden 14/5m14.472s 14/5m21.024s 14/5m13.282s 13/5m4.742s
3rd Claudio Natale 7/2m43.250s 12/5m7.277s 14/5m22.025s 13/5m9.301s
4th Joshua Price 10/4m13.394s 13/5m8.673s 13/5m1.463s 13/5m15.994s
5th Shane Hyde 13/5m6.019s 0/0m0.000s 13/5m4.046s 12/5m10.060s
DNS Brad Palmer 14/5m0.094s 13/5m3.045s 14/5m4.720s 0/0m0.000s
DNS Robert Tyler 13/5m18.111s 14/5m12.876s 5/2m10.826s 0/0m0.000s
STOCK ELECTRIC DNQ
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Main Leg 2 Main Leg 3 (Pts)**
1st Matthew Cavanough 0/0m0.000s ??? 15/5m18.214s 3/1m9.848s
2nd Chirs Hey 0/0m0.000s 0/0m0.000s 0/0m0.000s
3rd Joel Biskup 0/0m0.000s 0/0m0.000s 0/0m0.000s
4th Andrew Lyons 0/0m0.000s 0/0m0.000s 0/0m0.000s
5th Chris Hey 0/0m0.000s ??? 0/0m0.000s 0/0m0.000s
MODIFIED ELECTRIC
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Main Leg 1 Main Leg 2 Main Leg 3 Combined (Pts)**
1st Tim Weier (TQ) 16/5m11.234s 17/5m15.639s 17/5m17.264s 16/5m3.104s(10)* 17/5m15.145s(10) 17/5m11.744s(10) 20
2nd Corey Broadstock 16/5m9.179s 16/5m10.293s 11/3m37.110s 16/5m7.677s(9) 16/5m9.352s(9) 16/5m13.646s(9)* 18
3rd Martin Nichols 16/5m14.639s 9/2m59.105s 16/5m5.231s 8/2m37.739s(5)* 16/5m13.745s(8) 15/5m5.287s(8) 16
4th Stuart Pearson 0/0m0.000s 0/0m0.000s 15/5m11.409s 15/5m11.959s(8) 15/5m5.933s(7) 14/5m15.941s(7)* 15
5th Brett Crocker 1/0m21.831s 8/5m8.957s 15/5m18.134s 13/5m2.600s(7) 15/5m20.272s(6) 14/5m16.855s(6)* 13
6th Brock Giblin 4/1m58.945s 3/1m33.956s 7/3m9.953s 12/5m11.848s(6) 4/1m36.065s(5) 0/0m0.0-2s(0)* 11
7th Luke Sinanian 14/5m14.381s 14/5m20.362s 14/5m16.259s 1/0m25.462s(4) 0/0m0.000s(0) 0/0m0.000s(0)* 4
*result dropped