Previous Index Next
Winter Round 4
Alycat - Mains (Combined) - Stock Electric
Registered to Bayside Radio Car Club


Alycat Race Management System 9.0.3.66 © 1987-2006 Alycat Software www.alycat.com
Sunday, 20 September 2009



No. of Finals (Legs) : 3
Mains (Legs) dropped: 1
Combining Method: Points
Tie-break method: Exam Dropped, then Qualify



Racer Name Posn Leg 1 Leg 2 Leg 3 Combined
Clinton Livinstone 1st 10/ 5m20.330s (4) * 18/ 6m1.622s (10) 19/ 6m17.550s (10) (20)
Bob Vardy 2nd 18/ 6m9.293s (10) 18/ 6m20.369s (8) * 18/ 6m7.007s (9) (19)
Adrian Beggs 3rd 18/ 6m17.576s (8) 18/ 6m6.317s (9) 18/ 6m14.603s (7) * (17)
Peter Beckett 4th 18/ 6m11.661s (9) 17/ 6m4.791s (7) * 18/ 6m10.763s (8) (17)
Shayne Pearce 5th 17/ 6m13.529s (7) 17/ 6m7.402s (6) * 18/ 6m15.809s (6) (13)
John Taynton 6th 17/ 6m19.207s (5) * 17/ 6m10.757s (5) 17/ 6m4.636s (5) (10)
David Guyatt 7th 17/ 6m15.033s (6) 2/ 0m57.800s (4) 0/ (0) * (10)
Claudio Natale 8th 0/ (0) 0/ (0) 0/ (0) * (0)
Wayne Sutton 9th 0/ (0) 0/ (0) 0/ (0) * (0)

* result dropped