Previous Index Next
Winter Round 4
Alycat - Meet Summary
Registered to Bayside Radio Car Club


Alycat Race Management System 9.0.3.66 © 1987-2006 Alycat Software www.alycat.com
Sunday, 20 September 2009



Fastest Times of Day

540 Electric
Name ID# Fastest Lap
Chris Sturdy 20.868
Gerard Henry 21.063
Mitchell Hollis 21.697
Steven Keulemans 22.048
Jacinta Keulemans 22.125
Ben Lindemann 22.782
Elliot Hollis 27.658
Oliver McFaul 31.912
Gas Tourer
Name ID# Fastest Lap
Phil Ward 19.92
Rowan Kelly 20.865
Gerhard Lindemann 21.571
Neale Stonley 21.846
Tony Berends 21.847
Modified Electric
Name ID# Fastest Lap
Jason Dorn 17.669
Anthony Attack 18.031
LEONARD LAI 18.222
Corey Broadstock 18.241
Tony Lewis 19.037
Pro Tourer
Name ID# Fastest Lap
John Taynton 8.69
John La Spina 18.573
Toby Pinder 19.64
Peter Dennis 21.612
Brendan McCarthy 23.49
Stock Electric
Name ID# Fastest Lap
Clinton Livinstone 19.394
Adrian Beggs 19.593
Peter Beckett 19.763
Bob Vardy 19.834
John Taynton 20.115
Shayne Pearce 20.246
David Guyatt 20.561
Claudio Natale 21.977
Wayne Sutton 28.899
540 Electric (6 min's)
Name ID# Best Lap/Times
Chris Sturdy 17/6m7.806s
Gerard Henry 17/6m16.630s
Steven Keulemans 16/6m11.728s
Mitchell Hollis 16/6m11.827s
Ben Lindemann 15/6m9.074s
Jacinta Keulemans 15/6m11.176s
Elliot Hollis 12/6m27.273s
Oliver McFaul 10/6m5.362s
Gas Tourer (6 min's)
Name ID# Best Lap/Times
Phil Ward 15/5m15.356s
Neale Stonley 15/5m18.051s
Rowan Kelly 15/5m20.589s
Gerhard Lindemann 14/5m8.983s
Tony Berends 14/5m23.205s
Gas Tourer (5 min's)
Name ID# Best Lap/Times
Phil Ward 15/5m10.220s
Neale Stonley 15/5m18.051s
Rowan Kelly 15/5m20.589s
Gerhard Lindemann 14/5m8.983s
Tony Berends 14/5m20.644s
Modified Electric (5 min's)
Name ID# Best Lap/Times
Jason Dorn 17/5m7.367s
Anthony Attack 17/5m10.789s
LEONARD LAI 16/5m1.297s
Corey Broadstock 16/5m5.375s
Tony Lewis 16/5m12.360s
Pro Tourer (5 min's)
Name ID# Best Lap/Times
John La Spina 15/5m0.100s
John Taynton 15/5m14.000s
Toby Pinder 15/5m18.401s
Peter Dennis 13/5m2.238s
Brendan McCarthy 12/5m23.504s
Stock Electric (6 min's)
Name ID# Best Lap/Times
Clinton Livinstone 19/6m14.103s
Adrian Beggs 18/6m4.335s
Bob Vardy 18/6m7.007s
Peter Beckett 18/6m7.435s
Shayne Pearce 18/6m15.809s
John Taynton 18/6m19.898s
David Guyatt 17/6m3.003s
Claudio Natale 14/5m24.012s
Wayne Sutton 11/6m18.009s

Results of All Rounds
540 Electric
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Main Leg 1 Main Leg 2 Main Leg 3 Combined
1st Chris Sturdy (TQ) 17/6m13.681s 17/6m12.809s 17/6m10.245s 17/6m8.360s(10) 17/6m8.726s(10)* 17/6m7.806s(10) 20
2nd Gerard Henry 16/6m4.029s 17/6m20.983s 17/6m19.174s 16/6m0.197s(9) 17/6m16.630s(9) 16/6m12.954s(8)* 18
3rd Steven Keulemans 16/6m19.971s 16/6m14.724s 15/6m0.440s 16/6m12.897s(8) 16/6m11.728s(8) 16/6m22.698s(7)* 16
4th Mitchell Hollis 14/6m11.045s 16/6m11.827s 16/6m13.185s 16/6m17.934s(7) 8/6m16.977s(4)* 16/6m12.313s(9) 16
5th Ben Lindemann 14/6m2.042s 14/6m15.560s 15/6m13.334s 14/6m6.494s(5)* 15/6m17.521s(7) 15/6m9.074s(6) 13
6th Jacinta Keulemans 15/6m11.176s 15/6m19.684s 15/6m12.088s 15/6m20.343s(6) 14/6m0.997s(6) 15/6m11.233s(5)* 12
7th Elliot Hollis 0/0m39.370s 10/6m21.481s 11/6m23.610s 6/3m27.838s(3)* 12/6m27.273s(5) 11/6m2.217s(4) 9
8th Oliver McFaul 10/6m26.735s 10/6m23.719s 10/6m5.362s 10/6m12.472s(4) 5/3m4.973s(3) 0/0m0.000s(0)* 7
*result dropped
Gas Tourer
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Main
1st Rowan Kelly (TQ) 15/5m20.589s 14/5m1.540s 14/5m3.562s 41/15m4.816s
2nd Phil Ward 15/5m15.356s 15/5m10.220s 15/5m15.542s 41/15m6.251s
3rd Tony Berends 14/5m23.205s 13/5m10.151s 14/5m20.644s 39/15m21.672s
4th Gerhard Lindemann 14/5m8.983s 6/2m21.549s 13/5m17.373s 38/15m6.833s
5th Neale Stonley 15/5m18.051s 13/5m15.854s 12/5m3.569s 30/14m25.705s
Modified Electric
Pos Name ID# Rnd 1 Rnd 2 Main Leg 1 Main Leg 2 Main Leg 3 Combined
1st Jason Dorn (TQ) 17/5m16.012s 0/0m0.004s 17/5m8.637s(10) 17/5m9.515s(10)* 17/5m7.367s(10) 20
2nd Anthony Attack 17/5m14.393s 0/0m0.0-2s 17/5m15.477s(9)* 17/5m13.714s(9) 17/5m10.789s(9) 18
3rd LEONARD LAI 16/5m5.542s 0/0m0.002s 16/5m5.285s(8) 16/5m4.410s(8) 16/5m6.959s(8)* 16
4th Corey Broadstock 5/1m36.058s 0/0m0.002s 16/5m8.099s(7) 16/5m5.375s(7) 16/5m8.814s(7)* 14
5th Tony Lewis 16/5m12.360s 0/0m0.0-1s 15/5m4.622s(6) 16/5m14.918s(6) 6/2m6.623s(6)* 12
*result dropped
Pro Tourer
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Main
1st John La Spina (TQ) 15/5m1.767s 15/5m0.100s 15/5m13.399s 44/15m0.238s
2nd John Taynton 3/1m1.751s 2/1m37.425s 15/5m14.000s 43/14m12.027s
3rd Toby Pinder 12/5m4.445s 14/5m1.696s 15/5m18.401s 42/15m6.717s
4th Peter Dennis 13/5m2.270s 12/4m35.734s 13/5m2.238s 13/5m4.467s
5th Brendan McCarthy 12/5m23.504s 11/4m55.034s 0/0m0.000s 9/4m9.367s
Stock Electric
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Main Leg 1 Main Leg 2 Main Leg 3 Combined
1st Clinton Livinstone (TQ) 18/6m6.109s 19/6m16.042s 19/6m14.103s 10/5m20.330s(4)* 18/6m1.622s(10) 19/6m17.550s(10) 20
2nd Bob Vardy 18/6m13.398s 18/6m17.212s 18/6m14.129s 18/6m9.293s(10) 18/6m20.369s(8)* 18/6m7.007s(9) 19
3rd Adrian Beggs 18/6m11.525s 13/4m30.160s 18/6m4.335s 18/6m17.576s(8) 18/6m6.317s(9) 18/6m14.603s(7)* 17
4th Peter Beckett 18/6m13.602s 18/6m20.674s 18/6m7.435s 18/6m11.661s(9) 17/6m4.791s(7)* 18/6m10.763s(8) 17
5th Shayne Pearce 17/6m0.710s 11/4m6.557s 17/6m19.124s 17/6m13.529s(7) 17/6m7.402s(6)* 18/6m15.809s(6) 13
6th John Taynton 18/6m19.898s 16/6m6.193s 0/0m0.000s 17/6m19.207s(5)* 17/6m10.757s(5) 17/6m4.636s(5) 10
7th David Guyatt 17/6m3.003s 17/6m9.990s 17/6m3.423s 17/6m15.033s(6) 2/0m57.800s(4) 0/0m0.000s(0)* 10
8th Claudio Natale 14/5m24.012s 0/0m0.000s 0/0m0.000s 0/0m0.000s(0) 0/0m0.000s(0) 0/0m0.000s(0)* 0
9th Wayne Sutton 9/5m43.060s 11/6m18.009s 10/6m11.865s 0/0m0.000s(0) 0/0m0.000s(0) 0/0m0.000s(0)* 0
*result dropped