Previous Index Next
Winter Season Round 9
Alycat - Meet Summary
Registered to Bayside Radio Car Club


Alycat Race Management System 9.0.3.66 © 1987-2006 Alycat Software www.alycat.com
Saturday, 28 November 2009



Fastest Times of Day

Stock Electric
Name ID# Fastest Lap
Brad Palmer 19.887
David Guyatt 20.023
Alex Kibas 20.296
Kirk Peacock 20.49
Chase GREGORY 20.985
Mitchell Hollis 21.165
Brian Patz 22.665
540 Electric
Name ID# Fastest Lap
Jacinta Keulemans 8.462
Steven Keulemans 14.937
Brock Gregory 20.967
Gerard Henry 21.443
Chase Gregory 21.858
Michael Ellis 21.917
Mark Lobley 21.936
Mitchell Hollis 22.579
Ben Lindemann 23.131
Oliver McFaul 25.335
Josephine Peacock 31.945
Modified Electric
Name ID# Fastest Lap
Anthony Attack 17.656
LEONARD LAI 17.852
Corey Broadstock 17.876
Gas Tourer
Name ID# Fastest Lap
Lucas Stewart 3.825
Wade Lobley 18.598
Rex Creed 19.439
Phil Ward 19.642
Stuart Pearson 19.899
Tim Berends 20.297
Tony Berends 20.434
Gerhard Lindemann 21.293
Steve Drummond 22.31
Jason Faith 25.263
Pro Tourer
Name ID# Fastest Lap
Jason Dorn 17.889
Michael Sherman 17.907
John Taynton 18.529
John La Spina 18.607
Phil Ward Jnr 18.717
Nick Jamieson 18.917
Tyson Nicol 20.158
Toby Pinder 20.438
Chance Karlsson 20.468
Peter Dennis 21.225
Greg Faith 21.699
David Jaggers 22.002
Super Stock
Name ID# Fastest Lap
Corey Broadstock 18.383
Clinton Livinstone 18.426
Adam Ziebart 18.799
Peter Beckett 18.805
Jordan Kidas 19.305
Stock Electric (6 min's)
Name ID# Best Lap/Times
Brad Palmer 18/6m13.053s
David Guyatt 18/6m19.005s
Alex Kibas 18/6m20.197s
Kirk Peacock 17/6m3.725s
Chase GREGORY 17/6m14.058s
Mitchell Hollis 16/6m4.883s
Brian Patz 15/6m17.436s
540 Electric (6 min's)
Name ID# Best Lap/Times
Gerard Henry 16/6m8.802s
Chase Gregory 16/6m12.861s
Steven Keulemans 16/6m12.945s
Mark Lobley 16/6m14.742s
Ben Lindemann 16/6m23.036s
Jacinta Keulemans 15/5m55.878s
Mitchell Hollis 15/6m6.470s
Brock Gregory 14/6m26.047s
Michael Ellis 13/6m25.022s
Oliver McFaul 12/5m56.522s
Josephine Peacock 9/5m49.462s
Modified Electric (5 min's)
Name ID# Best Lap/Times
Anthony Attack 17/5m7.693s
LEONARD LAI 17/5m12.716s
Corey Broadstock 17/5m18.507s
Gas Tourer (5 min's)
Name ID# Best Lap/Times
Wade Lobley 16/5m12.482s
Rex Creed 15/5m5.739s
Phil Ward 15/5m20.951s
Stuart Pearson 14/5m4.859s
Tim Berends 14/5m8.635s
Tony Berends 13/5m1.899s
Gerhard Lindemann 13/5m3.523s
Steve Drummond 12/5m18.394s
Jason Faith 10/5m16.629s
Lucas Stewart 5/2m49.117s
Pro Tourer (5 min's)
Name ID# Best Lap/Times
Jason Dorn 17/5m15.752s
Michael Sherman 16/5m0.352s
John Taynton 16/5m11.452s
Phil Ward Jnr 16/5m16.313s
John La Spina 16/5m18.982s
Nick Jamieson 15/5m2.582s
Tyson Nicol 14/5m4.619s
Chance Karlsson 14/5m15.330s
Toby Pinder 14/5m25.861s
Peter Dennis 13/5m8.537s
Greg Faith 12/5m0.725s
David Jaggers 12/5m5.668s
Super Stock (5 min's)
Name ID# Best Lap/Times
Clinton Livinstone 17/5m19.120s
Corey Broadstock 16/5m0.904s
Adam Ziebart 16/5m7.986s
Peter Beckett 16/5m9.769s
Jordan Kidas 16/5m17.868s

Results of All Rounds
Stock Electric
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Main (Pts)**
1st Brad Palmer 14/5m39.500s 0/0m0.000s 17/6m0.275s 18/6m13.053s
2nd David Guyatt (TQ) 17/6m3.389s 18/6m20.163s 17/6m0.799s 18/6m19.005s
3rd Alex Kibas 17/6m0.280s 8/3m0.750s 17/6m13.234s 18/6m20.197s
4th Kirk Peacock 17/6m3.725s 15/6m3.481s 11/3m53.923s 17/6m7.107s
5th Chase GREGORY 8/3m5.136s 17/6m20.340s 17/6m14.058s 16/6m3.495s
6th Mitchell Hollis 15/5m44.554s 16/6m10.232s 16/6m4.883s 15/6m4.222s
DNS Brian Patz 11/5m44.743s 15/6m17.436s 0/0m0.000s 0/0m0.000s
Stock Electric DNQ
Pos Name ID# (Pts)**
1st Jb
540 Electric
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Main (Pts)**
1st Gerard Henry (TQ) 16/6m17.485s 16/6m13.111s 16/6m8.802s 16/6m10.781s
2nd Chase Gregory 16/6m19.450s 14/6m1.449s 16/6m12.861s 16/6m13.277s
3rd Mark Lobley 16/6m19.031s 16/6m14.742s 16/6m19.699s 16/6m19.981s
4th Ben Lindemann 16/6m23.036s 15/6m15.300s 15/6m7.951s 15/6m5.631s
5th Steven Keulemans 14/6m7.694s 16/6m12.945s 15/6m3.506s 15/6m7.545s
6th Brock Gregory 13/6m5.703s 13/6m1.428s 14/6m26.047s 13/6m24.029s
7th Michael Ellis 10/6m4.827s 13/6m25.022s 12/6m7.911s 12/6m23.503s
8th Josephine Peacock 9/5m56.693s 9/5m58.710s 9/5m49.462s 9/6m16.301s
9th Mitchell Hollis 15/6m18.067s 15/6m6.470s 5/2m11.685s 1/3m41.276s
DNS Jacinta Keulemans 15/5m55.878s 14/6m8.095s 15/6m17.650s 0/0m0.000s
DNS Oliver McFaul 10/6m2.104s 12/5m56.522s 4/5m59.197s 0/0m0.000s
Modified Electric
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Main (Pts)**
1st Anthony Attack (TQ) 17/5m16.812s 17/5m9.831s 17/5m10.362s 17/5m7.693s
2nd LEONARD LAI 16/5m2.561s 17/5m15.444s 17/5m12.716s 17/5m15.391s
3rd Corey Broadstock 17/5m18.507s 10/5m13.173s 12/4m13.035s 5/1m42.693s
Gas Tourer
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Main (Pts)**
1st Wade Lobley (TQ) 15/5m7.217s 15/5m14.661s 16/5m12.482s 31/10m16.716s
2nd Phil Ward 14/5m5.923s 0/0m0.000s 15/5m20.951s 29/10m5.739s
3rd Rex Creed 14/5m11.746s 15/5m15.568s 15/5m5.739s 29/10m8.852s
4th Stuart Pearson 1/0m23.418s 14/5m8.057s 14/5m4.859s 28/10m8.773s
5th Gerhard Lindemann 12/5m1.997s 13/5m13.757s 13/5m3.523s 24/10m6.225s
6th Tony Berends 12/5m9.453s 13/5m1.899s 12/5m9.489s 24/10m19.940s
7th Jason Faith 3/1m30.980s 8/4m58.549s 10/5m16.629s 19/10m4.091s
8th Tim Berends 14/5m19.946s 14/5m8.635s 10/4m51.378s 16/10m6.752s
9th Lucas Stewart 5/3m38.711s 5/2m49.117s 2/1m9.195s 8/7m51.897s
DNS Steve Drummond 12/5m18.394s 6/2m47.911s 0/0m0.000s 0/0m0.000s
Pro Tourer A
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Main (Pts)**
1st Jason Dorn (TQ) 16/5m10.634s 17/5m16.735s 17/5m15.752s 33/10m18.909s
2nd Michael Sherman 16/5m10.978s 16/5m9.351s 16/5m0.352s 32/10m3.781s
3rd John Taynton 16/5m15.790s 16/5m11.452s 1/0m20.371s 31/10m10.297s
4th John La Spina 15/5m11.168s 16/5m18.982s 15/5m10.374s 30/10m1.990s
5th Nick Jamieson 15/5m15.110s 15/5m2.582s 13/4m57.003s 28/10m5.947s
6th Peter Dennis 10/4m24.942s 7/2m44.677s 13/5m8.537s 25/10m17.122s
7th Greg Faith 11/5m0.460s 12/5m6.758s 12/5m0.725s 15/10m2.801s
8th Chance Karlsson 6/5m3.158s 14/5m15.330s 13/5m14.236s 11/10m13.011s
9th Phil Ward Jnr 15/5m5.899s 16/5m17.673s 16/5m16.313s 10/3m21.366s
DNS David Jaggers 5/2m11.177s 5/5m20.781s 12/5m5.668s 0/0m0.000s
Super Stock
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Main (Pts)**
1st Clinton Livinstone (TQ) 16/5m25.249s 17/5m19.120s 16/5m3.887s 16/5m2.933s
2nd Corey Broadstock 16/5m11.295s 16/5m0.904s 8/2m32.058s 16/5m3.886s
3rd Adam Ziebart 15/5m11.305s 16/5m12.016s 16/5m7.986s 16/5m9.920s
4th Peter Beckett 16/5m10.600s 15/5m0.106s 16/5m9.769s 16/5m11.434s
5th Jordan Kidas 0/0m0.000s 0/0m0.000s 16/5m17.868s 15/5m13.580s
Pro Tourer B
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Main (Pts)**
DNS Toby Pinder 14/5m25.861s 10/3m38.747s 5/1m52.768s
DNS Tyson Nicol 12/4m49.360s 14/5m4.619s 5/1m56.406s