Previous Index Next
Winter Season Round 9
Alycat - Race Analysis
Registered to Bayside Radio Car Club


Alycat Race Management System 9.0.3.66 © 1987-2006 Alycat Software www.alycat.com
Saturday, 28 November 2009


Stock Electric Main, Race 7


Duration: 6 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 17 sec's   (1st lap=0%)   Last Lap: 30 sec's   Race Run: 10:21 PM 28/11/2009




Pos Car Name Club Laps Time Avg Best Cons Comments
1st 2 Brad Palmer BRCCC 18 6m13.053s 20.653 19.887 0.49 Personal Best
2nd 1 David Guyatt 18 6m19.005s 20.989 20.061 1.03 Personal Best
3rd 3 Alex Kibas 18 6m20.197s 21.037 20.296 0.60 Personal Best
4th 4 Kirk Peacock 17 6m 7.107s 21.485 20.490 0.76
5th 5 Chase GREGORY 16 6m 3.495s 22.600 20.985 1.67
6th 6 Mitchell Hollis BRCCC 15 6m 4.222s 24.144 21.165 4.25
7 Brian Patz 0 0m 0.000s Did not Finish
* Manual Adjustments


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 2 Car 1 Car 3 Car 4 Car 5 Car 6
0 2) 1.289 1) 1.188 3) 1.526 4) 1.846 5) 1.882 6) 2.048
1 1) 21.550 2) 22.022 3) 22.576 5) 23.383 6) 25.537 4) 22.418
2 2) 21.092 1) 20.297 3) 20.628 5) 21.353 6) 21.366 4) 21.729
3 2) 20.291 1) 20.449 3) 22.264 5) 21.534 6) 25.536 4) 21.165
4 1) 21.007 2) 22.158 3) 20.296 4) 21.875 6) 21.557 5) 26.859
5 1) 20.177 2) 20.574 3) 21.051 4) 21.132 6) 22.247 5) 21.605
6 1) 19.887 2) 20.842 3) 21.509 4) 20.972 6) 21.304 5) 22.508
7 1) 20.210 2) 20.105 3) 20.661 4) 22.091 6) 20.985 5) 21.698
8 1) 21.847 2) 20.405 3) 20.718 4) 20.964 5) 21.697 6) 39.033
9 1) 20.301 3) 24.236 2) 20.790 4) 20.490 5) 22.133 6) 22.735
10 1) 20.490 2) 20.400 3) 21.771 4) 21.000 5) 21.459 6) 22.721
11 1) 20.316 2) 20.477 3) 20.835 4) 23.266 5) 25.488 6) 24.431
12 1) 20.859 2) 20.061 3) 21.117 4) 21.297 5) 21.338 6) 24.846
13 1) 20.585 2) 22.308 3) 20.564 4) 21.329 5) 21.547 6) 23.080
14 1) 20.804 2) 20.610 3) 20.642 4) 20.896 5) 25.125 6) 22.594
15 1) 20.354 2) 20.509 3) 20.390 4) 21.405 5) 22.612 6) 24.752
16 1) 20.391 2) 20.505 3) 21.013 4) 21.025 5) 21.682
17 1) 20.997 2) 20.522 3) 21.043 4) 21.249
18 1) 20.606 2) 21.337 3) 20.803

Bold
=Best Lap (excluding first lap)