Previous Index Next
Alycat Meet
Alycat - Qualifying (Combined) - 17.5 Electric
Registered to Bayside Radio Control Car Club


Alycat Race Management System 9.2.2.8 © 1987-2011 Alycat Software www.alycat.com
Thursday, 13 October 2011



No. of Heats : 6
Qualifiers dropped: 3
Combining Method: Points
Tie-break method: Use fastest result



Racer Name Posn Qualifier 1 Qualifier 2 Qualifier 3 Qualifier 4 Qualifier 5 Qualifier 6 Combined
Michael Sherman 1st 18/ 6m1.211s (100) 18/ 6m1.747s (100) * 19/ 6m19.875s (100) 18/ 6m9.973s (99) * 18/ 6m3.430s (99) * 19/ 6m15.136s (100) (300)
Keith MacKrill 2nd 18/ 6m7.875s (99) * 18/ 6m9.180s (99) * 18/ 6m0.823s (99) * 18/ 6m7.772s (100) 18/ 6m2.103s (100) 19/ 6m18.821s (99) (299)
Chase Gregory 3rd 18/ 6m11.045s (98) * 1/ 0m30.270s (87) * 18/ 6m6.488s (98) 18/ 6m10.368s (98) * 18/ 6m7.073s (98) 18/ 6m8.904s (98) (294)
Tony Lewis 4th 18/ 6m12.089s (97) * 18/ 6m13.211s (98) 18/ 6m9.390s (97) * 18/ 6m17.782s (96) * 18/ 6m8.022s (97) 18/ 6m9.114s (97) (292)
Kingsley Dyke 5th 17/ 6m1.918s (94) * 2/ 0m42.680s (89) * 18/ 6m15.996s (96) 18/ 6m17.437s (97) 18/ 6m15.773s (96) 18/ 6m19.583s (95) * (289)
Milton Lincoln 6th 17/ 6m12.446s (92) * 18/ 6m18.767s (97) 18/ 6m20.557s (95) 17/ 6m3.488s (94) * 17/ 6m5.077s (93) * 18/ 6m18.106s (96) (288)
Trevor Waye 7th 17/ 6m0.810s (95) 17/ 6m5.957s (95) * 17/ 6m4.986s (92) * 18/ 6m20.978s (95) 17/ 6m0.493s (95) 17/ 6m4.101s (94) * (285)
Bob Vardy 8th 18/ 6m19.171s (96) 17/ 6m6.425s (94) 18/ 6m20.559s (94) 17/ 6m4.057s (93) * 17/ 6m21.735s (88) * 17/ 6m6.048s (92) * (284)
Alex Lyall 9th 17/ 6m4.532s (93) 17/ 6m0.266s (96) 17/ 6m0.206s (93) 17/ 6m6.491s (92) * 17/ 6m5.401s (92) * 17/ 6m15.527s (88) * (282)
Jai Perry 10th 1/ 0m21.404s (86) * 17/ 6m18.223s (92) 17/ 6m6.816s (91) * 17/ 6m11.133s (91) * 17/ 6m0.772s (94) 17/ 6m5.465s (93) (279)
John Hansen 11th 16/ 6m1.965s (89) * 17/ 6m13.163s (93) 17/ 6m18.159s (89) 16/ 6m2.480s (88) * 16/ 6m0.647s (87) * 17/ 6m14.662s (89) (271)
Todd Gillmore 12th 17/ 6m20.667s (91) 1/ 0m23.377s (88) 0/ (0) * 0/ (0) * 1/ 0m21.085s (86) * 17/ 6m6.570s (91) (270)
Ben Harding 13th 16/ 6m0.178s (90) * 16/ 6m10.252s (90) * 16/ 6m7.448s (87) * 17/ 6m19.269s (90) 17/ 6m15.352s (90) 17/ 6m8.638s (90) (270)
Glenn Chivers 14th 14/ 6m15.961s (87) * 0/ (0) * 17/ 6m18.029s (90) 17/ 6m21.827s (89) 17/ 6m14.616s (91) 3/ 1m4.989s (86) * (270)
Duncan Vaughan 15th 16/ 6m2.021s (88) * 17/ 6m24.512s (91) 16/ 6m0.803s (88) 16/ 6m3.357s (87) * 17/ 6m18.068s (89) 10/ 3m42.787s (87) * (268)

* result dropped