Previous Index Next
Alycat Meet
Alycat - Qualifying (Combined) - Modified Electric
Registered to Bayside Radio Control Car Club


Alycat Race Management System 9.2.2.8 © 1987-2011 Alycat Software www.alycat.com
Thursday, 13 October 2011



No. of Heats : 6
Qualifiers dropped: 3
Combining Method: Points
Tie-break method: Use fastest result



Racer Name Posn Qualifier 1 Qualifier 2 Qualifier 3 Qualifier 4 Qualifier 5 Qualifier 6 Combined
Chris Sturdy 1st 17/ 5m15.073s (100) 17/ 5m17.892s (98) * 17/ 5m12.597s (100) 17/ 5m16.664s (100) 17/ 5m14.449s (98) * 17/ 5m15.145s (99) * (300)
Jason Dorn 2nd 16/ 5m17.492s (96) * 17/ 5m16.930s (100) 17/ 5m14.413s (98) 15/ 5m15.679s (94) * 17/ 5m13.638s (100) 17/ 5m15.842s (98) * (298)
Jordan Kidas 3rd 16/ 5m5.278s (97) * 16/ 5m5.406s (97) * 17/ 5m13.003s (99) 16/ 5m1.291s (98) 0/ (0) * 17/ 5m14.472s (100) (297)
Tim Weier 4th 17/ 5m18.286s (99) 17/ 5m17.252s (99) 17/ 5m16.589s (97) * 17/ 5m18.318s (99) * 17/ 5m13.761s (99) 17/ 5m16.672s (97) * (297)
Michael Redmond 5th 17/ 5m18.805s (98) 16/ 5m10.043s (96) * 17/ 5m18.319s (96) * 16/ 5m11.713s (97) 16/ 5m13.127s (97) 5/ 1m39.960s (92) * (292)
Brad McDonald 6th 15/ 5m5.099s (95) * 15/ 5m12.846s (92) * 16/ 5m15.349s (95) * 15/ 5m0.001s (96) 15/ 5m2.404s (96) 16/ 5m14.857s (96) (288)
Paul Spencer 7th 14/ 5m0.951s (93) * 16/ 5m22.079s (95) 5/ 1m41.318s (91) * 15/ 5m0.233s (95) 15/ 5m14.888s (95) 15/ 5m5.412s (94) * (285)
Andrew Clough 8th 0/ (0) * 15/ 5m8.675s (94) 15/ 5m5.255s (94) 3/ 1m2.285s (92) * 4/ 1m20.299s (92) * 15/ 5m1.469s (95) (283)
Shayne Pearce 9th 15/ 5m9.291s (94) 15/ 5m10.208s (93) 11/ 3m47.000s (93) * 2/ 0m47.153s (91) * 12/ 4m55.784s (94) 3/ 1m3.664s (91) * (281)
Steven Irvine 10th 13/ 5m14.090s (92) * 0/ (0) * 7/ 3m37.751s (92) * 13/ 5m11.333s (93) 9/ 3m21.038s (93) 13/ 5m15.690s (93) (279)

* result dropped