Previous Index Next
Alycat Meet
Alycat - Race Analysis
Registered to Bayside Radio Control Car Club


Alycat Race Management System 9.2.2.8 © 1987-2011 Alycat Software www.alycat.com
Sunday, 24 July 2011


Gas Tourer Main, Race 3


Duration: 15 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 13 sec's   (1st lap=0%)   Last Lap: 30 sec's   Race Run: 12:39 PM 24/07/2011




Pos Car Name Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 John La Spina BRCCC 45/ 15m 5.396s 18.285 20.098| 18.422| 18.343 6.50| 1.10| 0.92 1st
2nd 4 Trevor Connors BRCCC 44/ 15m10.482s 19.055 20.662| 19.377| 19.258 2.17| 1.81| 1.37 2nd
3rd 5 Dale Burrows 43/ 15m19.440s 19.244 21.332| 19.763| 19.578 3.06| 1.08| 0.90 3rd
4th 6 Brendan McCarthy 40/ 15m20.221s 20.846 22.931| 21.329| 21.105 1.68| 1.32| 1.25 4th
5th 8 Marty Hall 39/ 14m45.225s 20.677 22.572| 20.878| 20.759 3.03| 2.11| 0.83 5th
6th 3 Darren Childs BRCCC 37/ 15m 4.901s 19.154 24.404| 19.600| 19.337 20.12| 2.60| 1.60 6th
7th 7 Justin Cook 28/ 12m40.591s 20.333 27.026| 22.005| 21.633 17.49| 1.95| 1.78 7th
2 John Taynton BRCCC 0/ 0m 0.000s
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 4 Car 5 Car 6 Car 8 Car 3 Car 7
0 1) 0.981 2) 1.317 4) 2.157 5) 2.959 7) 4.883 3) 1.950 6) 3.839
1 2) 22.242 3) 23.832 4) 23.035 5) 23.360 7) 23.045 1) 20.338 6) 23.202
2 1) 19.304 3) 21.415 2) 20.502 7) 25.235 5) 22.386 6) 28.281 4) 22.223
3 1) 18.869 3) 19.954 2) 19.836 7) 23.224 6) 23.081 5) 21.463 4) 20.333
4 1) 18.922 3) 19.680 2) 19.532 7) 23.098 6) 22.313 5) 20.495 4) 21.550
5 1) 18.613 3) 22.799 2) 21.634 7) 25.137 6) 21.004 4) 20.821 5) 22.880
6 1) 18.635 3) 19.667 2) 20.134 7) 21.961 5) 22.835 4) 20.010 6) 27.858
7 1) 19.277 3) 19.368 2) 19.244 7) 23.479 5) 21.215 4) 20.238 6) 22.426
8 1) 18.946 3) 19.520 2) 19.836 7) 24.047 5) 21.540 4) 20.072 6) 24.157
9 1) 18.487 3) 19.148 2) 19.657 7) 23.988 5) 20.739 4) 20.377 6) 26.611
10 1) 18.682 2) 19.974 3) 22.116 7) 24.424 5) 20.888 4) 19.901 6) 22.436
11 1) 19.011 2) 19.468 3) 19.623 7) 21.578 5) 22.192 4) 20.021 6) 22.693
12 1) 18.648 2) 19.653 3) 21.199 7) 20.846 5) 21.421 4) 19.805 6) 22.239
13 1) 18.788 2) 19.569 3) 21.739 6) 22.021 5) 21.455 4) 19.894 7) 25.276
14 1) 18.306 2) 19.646 3) 19.976 6) 22.784 5) 21.805 4) 20.349 7) 26.956
15 1) 19.208 2) 19.412 3) 19.892 5) 21.935 4) 34.030 7) 144.16 6) 24.413
16 1) 18.993 2) 20.186 3) 22.523 5) 22.141 4) 22.211 6) 21.824 7) 117.36
17 1) 19.189 2) 19.055 3) 20.143 5) 24.035 4) 22.299 6) 20.619 7) 26.546
18 1) 18.867 2) 28.318 3) 20.239 5) 21.712 4) 21.570 6) 21.173 7) 23.316
19 1) 19.382 2) 21.499 3) 21.205 5) 23.025 4) 22.923 6) 20.305 7) 21.880
20 1) 19.383 2) 19.310 3) 20.784 5) 29.540 4) 20.771 6) 21.131 7) 23.586
21 1) 18.647 2) 20.158 3) 20.085 5) 24.864 4) 20.983 6) 21.185 7) 23.200
22 1) 18.587 2) 19.653 3) 39.898 5) 25.665 4) 20.945 6) 20.078 7) 23.935
23 1) 18.464 2) 20.013 3) 24.809 5) 23.083 4) 21.951 6) 19.479 7) 23.218
24 1) 19.521 2) 20.528 3) 20.231 5) 22.110 4) 23.455 6) 19.410 7) 28.156
25 2) 62.623 1) 20.632 3) 20.632 5) 21.597 4) 23.337 6) 20.041 7) 22.179
26 2) 20.393 1) 19.939 3) 21.926 5) 23.347 4) 21.165 6) 20.756 7) 23.336
27 2) 18.713 1) 19.822 3) 20.485 5) 21.000 4) 36.150 6) 22.171 7) 22.300
28 2) 18.360 1) 19.522 3) 21.916 5) 22.271 4) 22.542 6) 33.321 7) 22.490
29 2) 22.958 1) 20.014 3) 19.952 5) 21.574 4) 20.677 6) 21.361
30 2) 18.575 1) 20.301 3) 20.763 5) 21.251 4) 22.339 6) 19.712
31 2) 18.285 1) 20.663 3) 20.912 5) 21.823 4) 22.806 6) 20.940
32 1) 18.669 2) 26.939 3) 20.426 5) 23.923 4) 22.259 6) 21.203
33 1) 18.304 2) 20.766 3) 21.902 5) 22.053 4) 20.749 6) 20.202
34 1) 18.533 2) 20.416 3) 20.568 5) 24.998 4) 22.297 6) 24.023
35 1) 18.469 2) 19.965 3) 22.062 5) 21.391 4) 21.706 6) 19.302
36 1) 18.667 2) 19.940 3) 21.325 5) 21.705 4) 23.234 6) 19.340
37 1) 18.494 2) 20.085 3) 22.024 5) 21.412 4) 20.862 6) 19.154
38 1) 18.786 2) 20.115 3) 20.402 5) 21.038 4) 21.823
39 1) 18.536 2) 19.446 3) 20.561 5) 22.976 4) 21.339
40 1) 18.519 2) 20.488 3) 20.608 4) 21.611
41 1) 18.567 2) 19.978 3) 20.692
42 1) 18.995 2) 20.165 3) 20.511
43 1) 20.410 2) 19.521 3) 21.744
44 1) 19.443 2) 28.623
45 1) 23.145

Bold
=Best Lap (excluding first lap)
*
=force started