Previous Index Next
Alycat Meet
Alycat - Race Analysis
Registered to Bayside Radio Control Car Club


Alycat Race Management System 9.2.2.8 © 1987-2011 Alycat Software www.alycat.com
Sunday, 24 July 2011


Modified Electric Main, Race 4


Duration: 5 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 13 sec's   (1st lap=0%)   Last Lap: 30 sec's   Race Run: 12:59 PM 24/07/2011




Pos Car Name Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Anthony Atack QRCCA 17/ 5m 0.605s 17.194 17.616| 17.451| 17.352 0.28| 0.18| 0.16 1st
2nd 3 Chris Sturdy BRCCC 17/ 5m 2.174s 17.204 17.699| 17.495| 17.391 0.35| 0.22| 0.18 2nd
3rd 8 Corey Broadstock SCRCCC 17/ 5m 6.186s 17.468 17.897| 17.637| 17.556 0.49| 0.28| 0.20 3rd
4th 2 Jordan Kidas BRCCC 17/ 5m 8.304s 17.442 18.063| 17.680| 17.561 0.67| 0.49| 0.33 4th
5th 7 Tim Weir QRCCRA 17/ 5m11.862s 17.782 18.242| 17.964| 17.852 0.61| 0.20| 0.19 5th
6th 4 Peter Beckett BRCCC 17/ 5m13.731s 17.656 18.365| 17.870| 17.751 1.09| 0.35| 0.30 6th
7th 6 Leonard Lai LRCCC 17/ 5m17.386s 17.514 18.576| 17.976| 17.728 1.20| 0.55| 0.44 7th
8th 5 Clinton Livingstone LRCCC 1/ 0m49.240s 47.537 8th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 3 Car 8 Car 2 Car 7 Car 4 Car 6 Car 5
0 1) 1.127 3) 1.285 8) 1.928 2) 1.217 7) 1.748 4) 1.518 5) 1.594 6) 1.703
1 1) 18.467 3) 18.837 6) 19.562 4) 19.376 7) 20.544 2) 18.577 5) 19.684 8) 47.537
2 1) 17.662 2) 17.702 6) 17.897 4) 17.834 7) 18.361 3) 18.027 5) 17.915
3 1) 17.423 2) 17.369 6) 18.310 4) 18.813 7) 18.424 3) 18.569 5) 18.077
4 1) 17.323 2) 17.483 5) 18.567 4) 17.442 7) 17.788 3) 17.695 6) 19.168
5 1) 17.556 2) 17.850 5) 17.623 4) 17.758 7) 18.088 3) 17.664 6) 17.846
6 1) 17.700 2) 17.537 3) 17.775 4) 19.943 6) 18.024 7) 22.491 5) 18.319
7 1) 17.540 2) 17.588 3) 17.555 4) 18.259 5) 18.346 7) 18.258 6) 18.802
8 1) 17.445 2) 17.204 3) 17.468 4) 17.820 5) 17.860 7) 17.911 6) 18.596
9 1) 17.654 2) 17.859 3) 17.743 4) 17.595 5) 18.093 7) 17.938 6) 17.709
10 1) 17.547 2) 17.504 3) 17.904 4) 17.840 5) 18.189 7) 17.656 6) 18.077
11 1) 17.951 2) 18.119 3) 17.613 4) 17.960 5) 17.782 7) 17.831 6) 17.657
12 1) 17.378 2) 17.399 3) 17.865 4) 17.918 5) 18.259 7) 18.872 6) 18.497
13 1) 17.194 2) 17.611 3) 17.745 4) 18.017 5) 17.889 7) 18.548 6) 18.415
14 1) 17.492 2) 17.591 3) 17.702 4) 17.526 5) 17.944 6) 18.051 7) 22.869
15 1) 17.614 2) 17.673 3) 17.685 4) 17.573 5) 17.985 6) 17.910 7) 18.393
16 1) 17.791 2) 17.809 3) 17.524 4) 17.671 5) 18.246 6) 18.197 7) 17.514
17 1) 17.741 2) 17.754 3) 17.720 4) 17.742 5) 18.292 6) 18.018 7) 18.254

Bold
=Best Lap (excluding first lap)
*
=force started