Previous Index Next
Alycat Meet
Alycat - Qualifying List
Registered to Bayside Radio Control Car Club


Alycat Race Management System 9.1.2.35 © 1987-2007 Alycat Software www.alycat.com
Saturday, 19 February 2011


17.5 Electric
(calculated for Qualifier: 1)


Pos Name Status Best Rnd 1 Rnd 2
1 Keith MacKrill 19/ 19/ 19/ *
6m13.840s 6m17.535s 6m13.840s
2 Chase Gregory 19/ 18/ 19/ *
6m18.693s 6m 0.188s 6m18.693s
3 Tony Lewis 18/ 18/ 18/ *
6m 3.765s 6m12.686s 6m 3.765s
4 Tom McCosker 18/ 18/ 18/ *
6m 7.914s 6m10.039s 6m 7.914s
5 Brad Palmer 18/ 18/ * 16/
6m13.995s 6m13.995s 6m 2.605s
6 Kirk Peacock 18/ 18/ * 18/
6m14.192s 6m14.192s 6m19.405s
7 Jordan Kidas 18/ 17/ 18/ *
6m16.723s 6m 9.948s 6m16.723s
8 Kingsley Dyke 18/ 11/ 18/ *
6m21.993s 4m42.574s 6m21.993s
9 David Guyatt 17/ 17/ * 16/
6m 6.353s 6m 6.353s 6m12.923s
10 Tony Berends 8/ 0/ 8/ *
3m26.480s 0m 0.000s 3m26.480s


*Racer's best result
** Sort penalty applied (1 lap)