Previous Index Next
Alycat Meet
Alycat - Qualifying List
Registered to Bayside Radio Control Car Club


Alycat Race Management System 9.1.2.35 © 1987-2007 Alycat Software www.alycat.com
Saturday, 19 February 2011


Modified Electric
(calculated for Qualifier: 1)


Pos Name Status Best Rnd 1 Rnd 2
1 Clinton Livingstone 17/ 17/ * 17/
5m 2.691s 5m 2.691s 5m 6.049s
2 Chris Sturdy 17/ 17/ 17/ *
5m 6.132s 5m10.584s 5m 6.132s
3 Anthony Atack 16/ 12/ 16/ *
4m50.742s 3m51.302s 4m50.742s
4 Shane Pearce 15/ 15/ * 4/
5m 7.934s 5m 7.934s 1m17.279s
5 Gerard Henry 14/ 14/ * 9/
5m 3.446s 5m 3.446s 3m 7.318s
6 Karl Yeung 14/ 0/ 14/ *
5m11.083s 0m 0.000s 5m11.083s
7 Tony Bellotti 13/ 13/ * 7/
5m 8.960s 5m 8.960s 2m45.447s
8 Corey Broadstock 13/ 11/ 13/ *
5m14.120s 3m16.799s 5m14.120s
9 Paul Fahey 12/ 12/ * 0/
5m23.542s 5m23.542s 0m 0.000s
10 Alex Kidas 10/ 10/ * 3/
3m19.302s 3m19.302s 2m16.665s


*Racer's best result
** Sort penalty applied (1 lap)