Previous Index Next
Alycat Meet
Alycat - Race Analysis
Registered to Bayside Radio Control Car Club


Alycat Race Management System 9.2.2.17 © 1987-2011 Alycat Software www.alycat.com
Saturday, 27 April 2013


17.5 Electric Qualifier 1 , Race 5


Duration: 6 min's   Start Method: IFMAR (called)   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 17 sec's   (1st lap=NA %)   Last Lap: 30 sec's   Race Run: 6:37 PM 27/04/2013




Pos Car Name Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 2 Tony Lewis LCRCCC 18/ 6m 4.692s 19.606 20.260| 19.791| 19.712 1.03| 0.33| 0.27 1st
2nd 4 Angus Jacobs BRCCC 18/ 6m 6.846s 19.726 20.380| 19.861| 19.767 0.81| 0.66| 0.54 2nd
3rd 8 Duncan Vaughan BRCCC 18/ 6m11.962s 19.611 20.664| 20.002| 19.874 1.50| 0.64| 0.35 3rd
4th 7 Alex Vinsalek BRCCC 18/ 6m14.647s 19.690 20.813| 20.343| 20.105 0.63| 0.57| 0.53 4th
5th 1 Jai Perry BRCCC 18/ 6m14.922s 19.264 20.829| 19.803| 19.567 2.83| 0.56| 0.45 5th
6th 9 Liam Chadwick 17/ 6m 0.588s 20.515 21.211| 20.789| 20.669 0.66| 0.48| 0.40 6th
7th 6 Kahla Scott LCRCCC 17/ 6m 2.514s 20.268 21.324| 20.754| 20.416 0.84| 0.70| 0.64 7th
8th 5 Michael Cai 17/ 6m14.649s 20.926 22.038| 21.341| 21.099 1.14| 0.78| 0.55 8th
9th 0 Trevor Gray 16/ 6m10.333s 21.135 23.145| 22.024| 21.392 1.76| 1.54| 1.30 9th
10th 3 Shane Pearce BRCCC 16/ 6m15.110s 20.682 23.444| 21.695| 21.022 2.76| 2.27| 1.83 10th
11th Flag 11 Tony Berends BRCCC 11/ 4m39.848s 21.590 25.440| 24.415| 22.360 4.21| 2.82| 1.51 11th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 2 Car 4 Car 8 Car 7 Car 1 Car 9 Car 6 Car 5 Car 0 Car 3
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 8) 24.290 2) 19.769 10) 26.304 6) 21.470 1) 19.682 5) 20.952 3) 20.582 7) 21.887 11) 26.748 4) 20.682
2 7) 19.914 3) 21.785 10) 22.508 5) 20.839 1) 20.820 4) 20.882 2) 20.580 6) 20.926 9) 21.135 11) 29.893
3 7) 20.415 2) 20.229 8) 19.611 3) 19.690 1) 19.264 4) 20.515 6) 23.335 5) 21.329 11) 23.559 10) 20.767
4 5) 19.606 2) 20.208 8) 20.352 3) 20.042 1) 21.113 4) 20.721 7) 22.347 6) 22.338 9) 23.499 10) 23.972
5 5) 19.806 2) 20.186 8) 20.233 3) 20.478 1) 20.303 4) 20.812 6) 21.735 7) 22.161 9) 21.881 11) 23.411
6 3) 19.787 2) 19.775 6) 20.001 4) 21.623 1) 19.615 5) 21.075 7) 21.322 8) 25.439 10) 24.190 9) 21.358
7 3) 19.957 2) 20.085 6) 19.900 4) 20.059 1) 19.639 5) 21.152 7) 21.316 8) 21.423 9) 21.691 10) 23.457
8 3) 19.862 2) 19.822 6) 20.236 4) 20.658 1) 20.181 5) 22.196 7) 21.505 8) 21.369 9) 21.366 10) 21.102
9 3) 19.778 2) 19.744 5) 19.966 4) 21.459 1) 19.924 6) 21.744 7) 21.173 8) 22.317 9) 21.421 10) 25.327
10 2) 19.763 1) 21.115 4) 21.258 3) 20.553 6) 32.282 5) 21.003 7) 20.982 8) 21.427 9) 26.256 10) 27.175
11 1) 20.206 2) 22.454 4) 20.141 3) 20.662 5) 19.636 6) 23.094 7) 20.984 8) 20.983 9) 23.595 10) 21.415
12 1) 19.814 2) 19.821 4) 20.028 3) 21.263 5) 20.238 6) 21.491 7) 20.268 8) 24.044 9) 22.083 10) 21.204
13 1) 20.124 2) 19.900 4) 20.469 3) 20.345 5) 20.261 7) 20.830 6) 20.310 8) 21.246 9) 22.825 10) 23.045
14 1) 20.252 2) 20.413 4) 19.894 3) 21.720 5) 21.517 6) 20.769 7) 22.435 8) 21.015 9) 25.742 10) 28.331
15 1) 20.801 2) 19.726 3) 20.058 4) 20.389 5) 19.955 6) 21.941 7) 20.340 8) 22.233 9) 21.349 10) 22.274
16 1) 20.567 2) 19.951 3) 20.347 4) 20.815 5) 19.955 6) 20.532 7) 21.007 8) 21.809 9) 22.993 10) 21.697
17 1) 19.630 2) 20.019 3) 20.193 4) 20.563 5) 20.183 6) 20.879 7) 22.293 8) 22.703
18 1) 20.120 2) 21.844 3) 20.463 4) 22.019 5) 20.354
Pos 11th
Lap Car Flag 11
0 0.000
1 9) 24.677
2 8) 21.590
3 9) 24.354
4 11) 25.886
5 10) 22.125
6 11) 31.701
7 11) 22.260
8 11) 22.905
9 11) 35.689
10 11) 25.738
11 11) 22.923

Bold
=Best Lap (excluding first lap)
*
=force started