Previous Index Next
Alycat Meet
Alycat - Race Analysis
Registered to Bayside Radio Control Car Club


Alycat Race Management System 9.2.2.17 © 1987-2011 Alycat Software www.alycat.com
Saturday, 27 April 2013


Modified Electric Qualifier 1 , Race 4


Duration: 5 min's   Start Method: IFMAR (called)   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 15 sec's   (1st lap=NA %)   Last Lap: 30 sec's   Race Run: 6:28 PM 27/04/2013




Pos Car Name Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 4 Jason Dorn BRCCC 17/ 5m10.415s 17.335 18.259| 17.710| 17.592 1.21| 0.53| 0.28 1st
2nd 5 Leonard Lai LRCCC 17/ 5m12.929s 17.753 18.407| 17.943| 17.817 0.90| 0.40| 0.35 2nd
3rd 2 John Taynton BRCCC 17/ 5m14.100s 17.488 18.476| 17.959| 17.768 0.73| 0.62| 0.51 3rd
4th 1 Corey Broadstock SCRCCC 16/ 5m 2.750s 16.949 18.921| 17.530| 17.314 2.25| 1.76| 1.40 4th
3 Ed Clark 0/ 0m 0.000s
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 4 Car 5 Car 2 Car 1 Car 3
0 0.000 0.000 0.000 0.000 0.000
1 2) 17.963 4) 21.657 3) 20.122 1) 17.899
2 2) 17.806 4) 17.891 3) 19.018 1) 17.199
3 2) 17.657 3) 17.928 4) 19.120 1) 17.370
4 1) 17.969 3) 18.613 4) 19.017 2) 22.792
5 1) 18.094 3) 18.271 4) 17.602 2) 17.442
6 1) 18.491 4) 18.295 3) 17.488 2) 17.779
7 1) 17.792 4) 17.819 3) 17.964 2) 17.622
8 1) 17.851 4) 19.008 3) 17.930 2) 17.812
9 1) 19.753 4) 17.923 3) 18.668 2) 17.807
10 1) 17.731 4) 17.867 3) 17.886 2) 17.715
11 1) 18.188 3) 17.753 2) 18.158 4) 24.599
12 1) 17.335 2) 17.759 3) 19.821 4) 17.610
13 1) 17.616 2) 17.932 4) 17.995 3) 16.949
14 1) 22.645 2) 18.544 3) 17.938 4) 20.875
15 1) 17.667 2) 18.355 3) 18.231 4) 19.419
16 1) 18.171 2) 18.966 3) 18.400 4) 21.861
17 1) 17.686 2) 18.348 3) 18.742

Bold
=Best Lap (excluding first lap)
*
=force started