Previous Index Next
Alycat Meet
Alycat - Race Analysis
Website: www.wynnumrc.org.au

http://www.wynnumrc.org.au Registered to Bayside Radio Control Car Club


Alycat Race Management System 9.2.2.17 © 1987-2011 Alycat Software www.alycat.com
Saturday, 3 August 2013


21.5 Electric Tourer Main, Race 2


Duration: 6 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 18 sec's   (1st lap=0%)   Last Lap: 30 sec's   Race Run: 8:19 PM 3/08/2013




Pos Car Name MbrNo Ranking Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 James Don 0 0 Brccc 18/ 6m12.014s 19.850 20.588| 20.329| 20.204 0.48| 0.24| 0.23 1st
2nd 2 Cooper Porter 0 0 Brccc 17/ 6m 3.531s 20.096 21.300| 20.615| 20.382 1.76| 0.44| 0.40 2nd
3rd 6 Trent Dalziel 0 0 Brccc 17/ 6m 9.627s 20.940 21.619| 21.316| 21.166 0.44| 0.40| 0.36 3rd
4th 5 Brett Ryan 0 0 Brccc 16/ 6m 0.491s 20.414 22.410| 21.088| 20.868 2.84| 1.96| 0.55 4th
5th 3 Ryan Smith 0 0 Brccc 16/ 6m 4.970s 20.780 22.704| 21.173| 20.946 2.71| 1.65| 1.09 5th
6th 8 Leigh Griffith 0 0 16/ 6m 6.406s 21.214 22.686| 21.904| 21.440 1.66| 0.72| 0.67 6th
7th 9 Daniel Budge 0 0 Brccc 16/ 6m11.630s 21.496 23.028| 22.395| 21.930 1.04| 0.83| 0.73 7th
8th 4 Adam Gustafson 0 0 16/ 6m16.892s 21.534 23.442| 21.854| 21.637 3.24| 1.85| 0.97 8th
9th 7 Brendan Hollis 0 0 Brccc 15/ 6m 0.153s 21.309 23.660| 21.867| 21.604 3.00| 2.16| 1.75 9th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9
0 1) 1.417 2) 1.425 3) 1.694 4) 1.807 5) 1.923 6) 2.090 9) 5.239 8) 3.417 7) 3.168
1 1) 20.743 6) 28.148 8) 31.183 9) 33.926 2) 22.259 3) 22.295 7) 25.955 4) 22.853 5) 25.566
2 1) 20.722 5) 20.248 7) 21.522 8) 21.751 3) 22.538 2) 21.458 9) 27.973 4) 21.407 6) 23.328
3 1) 20.867 5) 20.096 7) 21.205 9) 25.081 3) 20.975 2) 20.940 8) 22.001 4) 21.214 6) 22.059
4 1) 20.289 4) 20.982 7) 20.939 9) 21.564 3) 21.263 2) 21.242 8) 21.769 5) 22.560 6) 22.009
5 1) 20.370 3) 20.775 5) 21.627 9) 22.105 6) 30.596 2) 21.414 8) 22.588 4) 22.425 7) 23.682
6 1) 20.317 3) 20.889 5) 21.081 9) 28.692 6) 21.230 2) 21.121 8) 22.186 4) 22.761 7) 21.496
7 1) 20.516 3) 21.654 5) 21.497 9) 22.318 6) 21.648 2) 21.241 8) 21.748 4) 23.467 7) 22.512
8 1) 20.728 3) 20.369 6) 24.100 9) 22.519 5) 21.712 2) 21.325 8) 22.110 4) 23.057 7) 23.886
9 1) 20.224 3) 21.077 6) 26.880 8) 21.857 7) 28.928 2) 21.288 9) 31.702 4) 23.304 5) 23.376
10 1) 19.850 2) 20.754 4) 20.801 8) 21.619 6) 21.238 3) 22.341 9) 21.627 7) 28.507 5) 22.447
11 1) 22.293 2) 21.606 4) 21.132 8) 22.152 5) 21.138 3) 22.410 9) 21.729 6) 21.349 7) 23.505
12 1) 20.633 2) 20.446 4) 20.780 8) 21.534 5) 21.567 3) 22.215 9) 21.309 6) 21.578 7) 24.488
13 1) 20.763 2) 20.780 5) 23.630 8) 21.720 4) 20.626 3) 21.782 9) 23.382 6) 22.699 7) 22.733
14 1) 20.545 2) 20.884 5) 21.148 8) 24.007 4) 20.414 3) 21.662 9) 21.607 6) 22.317 7) 23.289
15 1) 20.340 2) 21.019 5) 23.614 8) 22.225 4) 21.190 3) 21.494 9) 27.228 6) 21.838 7) 22.061
16 1) 20.424 2) 20.913 5) 22.137 8) 22.015 4) 21.246 3) 21.664 6) 21.653 7) 22.025
17 1) 20.552 2) 21.466 3) 21.645
18 1) 20.421

Bold
=Best Lap (excluding first lap)
*
=force started