Previous Index Next
Alycat Meet
Alycat - Race Analysis
Website: www.wynnumrc.org.au

http://www.wynnumrc.org.au Registered to Bayside Radio Control Car Club


Alycat Race Management System 9.2.2.17 © 1987-2011 Alycat Software www.alycat.com
Saturday, 3 August 2013


21.5 Kids Club Main, Race 1


Duration: 5 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 18 sec's   (1st lap=0%)   Last Lap: 30 sec's   Race Run: 8:10 PM 3/08/2013




Pos Car Name MbrNo Ranking Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 4 Sean Vallely 0 0 13/ 5m 4.751s 22.727 23.338| 23.129| 22.895 0.48| 0.40| 0.28 1st
2nd 3 Noah Gordon 0 0 13/ 5m 9.042s 21.864 23.692| 23.131| 22.573 1.26| 0.96| 0.84 2nd
3rd 1 Elliot Hollis 0 0 Brccc 13/ 5m22.671s 23.119 24.679| 24.064| 23.400 1.40| 1.19| 1.08 3rd
4th 2 Harrison Don 0 0 12/ 5m 4.262s 23.936 25.175| 24.545| 24.065 1.60| 1.12| 0.75 4th
5th 9 Chad Dowling 0 0 12/ 5m21.068s 23.951 26.570| 25.262| 24.253 3.29| 2.72| 1.66 5th
6th 7 Connor Shapland 0 0 11/ 5m21.954s 24.211 29.041| 27.966| 24.928 5.15| 4.06| 2.84 6th
7th 8 Jasper Shapland 0 0 10/ 5m 2.938s 27.061 29.954| 29.954| 28.293 1.88| 1.66| 1.51 7th
8th 5 Rydell Griffith 0 0 10/ 5m 9.307s 24.538 30.746| 30.746| 25.084 9.49| 6.10| 1.63 8th
6 Molly Taynton 0 0 0/ 0m 0.000s
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 7 Car 8 Car 9
0 4) 1.843 5) 2.162 1) 1.035 2) 1.357 3) 1.838 7) 2.497 8) 3.391 6) 2.218
1 5) 26.408 3) 23.936 2) 24.084 1) 22.838 8) 44.946 7) 39.794 6) 31.392 4) 24.092
2 4) 27.496 3) 27.541 2) 22.861 1) 22.792 8) 53.297 7) 37.066 6) 27.061 5) 29.822
3 4) 24.794 3) 24.422 2) 22.689 1) 23.453 8) 29.662 7) 33.159 6) 30.669 5) 33.263
4 4) 23.986 3) 24.034 2) 24.430 1) 24.342 8) 24.678 7) 29.854 6) 30.930 5) 24.555
5 4) 23.689 3) 24.755 2) 24.837 1) 23.447 8) 27.039 7) 26.234 6) 27.601 5) 26.144
6 4) 25.103 3) 24.323 2) 23.383 1) 23.148 8) 24.897 7) 25.141 6) 29.262 5) 24.424
7 4) 26.279 3) 24.700 2) 22.655 1) 24.237 8) 25.158 7) 24.211 6) 32.016 5) 25.590
8 4) 23.690 3) 24.617 2) 26.629 1) 22.974 8) 26.149 7) 28.708 6) 29.425 5) 24.243
9 4) 23.329 3) 23.981 2) 21.864 1) 23.450 8) 27.105 7) 25.575 6) 28.120 5) 32.965
10 3) 23.687 4) 26.627 2) 23.521 1) 23.197 8) 24.538 6) 24.380 7) 33.071 5) 23.951
11 3) 23.177 4) 24.055 2) 22.800 1) 22.727 6) 25.335 5) 24.581
12 3) 26.071 4) 29.109 2) 25.229 1) 23.267 5) 25.220
13 3) 23.119 2) 23.025 1) 23.522

Bold
=Best Lap (excluding first lap)
*
=force started