Previous Index Next
Alycat Meet
Alycat - Qualifying (Combined) - 21.5 Electric Tourer
Website: www.wynnumrc.org.au

http://www.wynnumrc.org.au Registered to Bayside Radio Control Car Club


Alycat Race Management System 9.2.2.17 © 1987-2011 Alycat Software www.alycat.com
Friday, 27 September 2013



No. of Heats : 6
Qualifiers dropped: 3
Combining Method: Points
Tie-break method: Use fastest result



Racer Name Posn Qualifier 1 Qualifier 2 Qualifier 3 Qualifier 4 Qualifier 5 Qualifier 6 Combined
Cooper Porter 1st 18/ 6m1.159s (98) * 19/ 6m18.132s (100) * 19/ 6m16.285s (100) 19/ 6m13.710s (100) 19/ 6m16.913s (100) 0/ (0) * (300)
Karl Kuehner 2nd 18/ 6m6.930s (97) * 18/ 6m5.829s (97) * 18/ 6m6.173s (99) 18/ 6m2.771s (99) 18/ 6m5.030s (99) 0/ (0) * (297)
James Don 3rd 19/ 6m19.894s (99) 18/ 6m3.807s (99) 18/ 6m7.237s (98) 18/ 6m3.883s (97) * 18/ 6m12.969s (98) * 0/ (0) * (296)
Jacinta Keulemans 4th 18/ 6m7.925s (96) 18/ 6m16.693s (96) * 18/ 6m9.434s (97) 18/ 6m14.338s (96) * 18/ 6m14.337s (97) 0/ (0) * (290)
Brad Hall 5th 0/ (0) * 0/ (0) * 18/ 6m15.899s (96) 18/ 6m3.489s (98) 18/ 6m20.122s (95) 0/ (0) * (289)
Nigel Woods 6th 18/ 6m20.527s (94) * 17/ 6m1.577s (93) * 17/ 6m7.095s (95) 18/ 6m14.349s (95) 18/ 6m15.294s (96) 0/ (0) * (286)
Mal Pearson 7th 18/ 6m12.139s (95) 17/ 6m0.610s (95) 15/ 6m8.630s (90) * 17/ 6m6.814s (93) * 17/ 6m4.996s (93) 0/ (0) * (283)
Clayton Mortensen 8th 17/ 6m11.656s (92) * 17/ 6m6.455s (92) 17/ 6m14.794s (92) * 17/ 6m0.573s (94) 17/ 6m2.631s (94) 0/ (0) * (280)
Elliot Hollis 9th 17/ 6m3.749s (93) 17/ 6m1.507s (94) 17/ 6m11.215s (93) 17/ 6m7.028s (92) * 16/ 6m2.898s (89) * 0/ (0) * (280)
Adam Gustafson 10th 0/ (0) * 17/ 6m8.308s (91) 17/ 6m9.652s (94) 3/ 1m8.564s (87) * 17/ 6m12.491s (90) 0/ (0) * (275)
Sean Vallely 11th 17/ 6m15.951s (91) 16/ 5m58.830s (90) * 13/ 4m53.333s (87) * 17/ 6m20.478s (91) 17/ 6m5.423s (92) 0/ (0) * (274)
Noah Gordon 12th 17/ 6m21.248s (90) 16/ 5m59.028s (89) * 16/ 6m0.313s (91) 8/ 3m10.462s (88) * 17/ 6m9.039s (91) 0/ (0) * (272)
Josh Schull 13th 16/ 6m24.923s (89) 15/ 6m5.915s (88) * 15/ 6m11.054s (89) 15/ 6m4.884s (90) 16/ 6m11.448s (88) * 0/ (0) * (268)
Rhys McAuley 14th 13/ 6m11.540s (88) 14/ 6m1.869s (87) * 14/ 6m23.017s (88) 14/ 5m54.334s (89) 15/ 6m23.143s (87) * 0/ (0) * (265)
Brad Palmer 15th 19/ 6m18.688s (100) 18/ 6m5.276s (98) 0/ (0) 0/ (0) * 0/ (0) * 0/ (0) * (198)

* result dropped